Dawid Wiktor Smolka
1st
TWD 7,017,100
| 2nd | Ryosuke Ikari Japan | TWD 4,724,500 |
| 3rd | YK Youhyun Kim Korea, South | TWD 3,331,000 |
| 4th | LE Lester Edoc Philippines | TWD 2,700,700 |
| 5th | Yukako Hiroi Japan | TWD 2,136,600 |
| 6th | John Tech Philippines | TWD 1,622,400 |
| 7th | DH Daegyu Hwang Korea, South | TWD 1,184,400 |
| 8th | HD Han Dongju Korea, South | TWD 865,900 |
| 9th | Michael Joseph Allen United Kingdom | TWD 716,600 |
| 10th | RS Ryota Shinde Japan | TWD 607,200 |
| 11th | CA Chawengsak Assawinnimit Thailand | TWD 607,200 |
| 12th | HG Hugues Girard France | TWD 540,800 |
| 13th | Chin Wei Lim Malaysia | TWD 540,800 |
| 14th | Rehman Kassam United Kingdom | TWD 491,000 |
| 15th | Sung Jin Yun Korea, South | TWD 491,000 |
| 16th | Tom Henricus Verbruggen Netherlands | TWD 441,300 |
| 17th | NG Nicolas Godard France | TWD 441,300 |
| 18th | Phanlert Sukonthachartnant Thailand | TWD 391,500 |
| 19th | RH Ruida Hu China | TWD 391,500 |
| 20th | YC Yi Chang Ho Taiwan | TWD 391,500 |
| 21st | Seungmook Jung Korea, South | TWD 358,300 |
| 22nd | KY Kah Yew Teng Malaysia | TWD 358,300 |
| 23rd | SM Seunghyun Michael Nam United States | TWD 358,300 |
| 24th | KL Ky Luu Nam Nguyen Vietnam | TWD 325,100 |
| 25th | SU Seong Uk Huh Korea, South | TWD 325,100 |
| 26th | CY Chun Yu Ma Hong Kong | TWD 325,100 |
| 27th | Sparrow Cheung Hong Kong | TWD 325,100 |
| 28th | SW Shun-Ping Wang Taiwan | TWD 292,000 |
| 29th | Matthew Wakeman Australia | TWD 292,000 |
| 30th | DB Daniel Benor Israel | TWD 292,000 |
| 31st | RL Rongshan Li China | TWD 292,000 |

