Jacob Ikuma
Day 1/C ผู้เล่นที่มีชิปมากที่สุด
JI Jacob Ikuma United States | 261,000 |
NM Ngoc Minh Le Vietnam | 221,900 |
CL Chao-Yu Lu Taiwan | 189,800 |
YK Yi-Jhen Ke Taiwan | 188,700 |
CN Chumpon Naisanthat Thailand | 177,700 |
CE Ching En Chen Taiwan | 167,400 |
KL Kelvin Lee Singapore | 164,000 |
DJ Daniel John Neilson Australia | 163,800 |
MC Martin Chenan Carnero Perù | 152,300 |
NT Naoto Takeya Japan | 149,800 |
TH Tae Hoon Han New Zealand | 149,000 |
TN Tharit Nanthana Thailand | 147,600 |
KP Kajornnut Prirungrueng Thailand | 147,500 |
SR Supanat Rojsukthavorn Thailand | 143,900 |
MW Michael Wang United States | 143,400 |
JP Jaesung Park Korea, South | 141,000 |
YW Yasuhiro Waki Japan | 140,400 |
CN Chi Ngong Tang Hong Kong | 139,500 |
SJ Soo Jo Kim Korea, South | 139,300 |
XX Xin Xian Shen Taiwan | 137,800 |
JX Jia Xiang Li Taiwan | 137,700 |
MM Minoru Murano Japan | 136,200 |
KT Kaga Tam Hong Kong | 134,000 |
NS Nattawat Soontanont Thailand | 131,700 |
AC Andy Chen Canada | 129,500 |
KK Ka-Man Kwok Hong Kong | 129,200 |
BJ Bastien Joly France | 127,600 |
KC Kuo Chen Hung Taiwan | 127,000 |
KN Kyosuke Nagami Japan | 124,000 |
HR Ha Ram Joo Korea, South | 123,300 |
PP Pitipong Posri Thailand | 123,300 |
PV Phan Vo Nhut Vietnam | 120,900 |
WZ Wen Zhang Singapore | 120,600 |
ML Meng Ling Lin Taiwan | 117,500 |
RK Ritesh Khatwani India | 117,400 |
CM Che Ming Lin Taiwan | 117,000 |
JH Jin Hoon Lee Korea, South | 113,700 |
CH Ching Hei Kwok Hong Kong | 113,300 |
JW Jason Wai Kit Lau Malaysia | 113,200 |
MI Masatoshi Itia Japan | 111,800 |
CM Christopher Minh Trang United States | 110,700 |
EC Edward Chun Ho Yam Hong Kong | 110,600 |
KO Ki On Chan Hong Kong | 110,200 |
AV Alexander Vasilyevich Khvatov United States | 108,700 |
JT James Tian United States | 108,300 |
PP Pichet Permsubhirunya Thailand | 107,700 |
DB Devid Berlin Lithuania | 107,400 |
KH Ka Ho Cheung Hong Kong | 106,900 |
TK Tommy Kemter Germany | 106,400 |
XA Xin Ann Lim Malaysia | 106,200 |
CT Cheng Tzu Lai Taiwan | 106,000 |
NT Natee Theppot Thailand | 106,000 |
HW Hung Wei Hsueh Taiwan | 104,300 |
HS Hessaum Sadri United States | 103,000 |
TS Tanawat Soontanont Thailand | 101,000 |
FY Fan Yu Tseng Taiwan | 99,400 |
MI Masafumi Iijima Japan | 98,600 |
LT Li Ta Hsu Taiwan | 98,200 |
VC Victor Chen Taiwan | 98,100 |
MT Mitchell Tsang United States | 98,100 |
JC Jue Cheng Ming Macau | 94,200 |
KL King Lun Lau Alan Hong Kong | 93,500 |
VP Vincent Patrick Rubianes United States | 92,000 |
YF Yuan Fu Lo Taiwan | 91,900 |
FC Ferdinand Carabuena Lu Philippines | 91,900 |
BW Bridgewater Warren J Ireland | 90,700 |
CY Chung Yin Clement Chau Hong Kong | 90,200 |
NS NITHIWAT SUPHANIT Thailand | 88,300 |
YK Yongdae Kim Korea, South | 86,400 |
CW Chin Wei Han Taiwan | 85,500 |
PL Patrick Liang Taiwan | 84,800 |
MS Moonho Seo Korea, South | 83,800 |
TM Tsung Mao Liao Taiwan | 82,500 |
RK Ryo Kotake Japan | 82,100 |
CF Chang Fu Hung Taiwan | 81,300 |
AM Akash Malik India | 79,800 |
CM Chi Ming Victor Yip Hong Kong | 78,900 |
CJ Chaiwut Jungpongsakorn Thailand | 78,800 |
KM Kazuma Maekawa Japan | 78,800 |
SH Se Han Park Korea, South | 77,600 |
QH Quang Huy Nguyen Vietnam | 75,400 |
SK Sheng-Hung Kao Taiwan | 75,300 |
PH Po Hsun Liao Taiwan | 74,400 |
HY Hiu Ying Lai Hong Kong | 73,400 |
FV Felix Von Rahden Germany | 73,200 |
RA Rene Alexander Von Reden Germany | 73,200 |
JY Jintae Yang Korea, South | 70,900 |
SS Stephen Sc Lai Hong Kong | 70,700 |
CL Changhyun Lee Korea, South | 70,500 |
CK Chun Kit Ho Hong Kong | 70,400 |
TP Thanh Phat Nguyen Australia | 70,300 |
ZL Ziwen Liu China | 69,500 |
TT Tran Thi Xuan Ha Vietnam | 69,400 |
US Udai Sajiki Japan | 69,000 |
WY Wing Yin Lee Hong Kong | 68,800 |
KW Kei Wing Ng Hong Kong | 67,800 |
WJ Wei Jen Wang Taiwan | 67,100 |
RI Riku Ichimura Japan | 66,200 |
TK Takeo Kimura Japan | 65,200 |
KD Ken Doi Japan | 64,300 |
RP Ryan Plant Ireland | 63,700 |
TC Tak Chung Yan Hong Kong | 63,100 |
YY Yunfan Yang China | 63,000 |
EI Erans Israels Shahams Latvia | 62,900 |
TH Tsz Hin Lou Hong Kong | 62,600 |
AM Alvin Mok Yao Hui Singapore | 61,800 |
SN Supanut Namwong Thailand | 61,400 |
HC Hsien Chang Liu Taiwan | 60,900 |
WH Wai Huen Lee Hong Kong | 59,900 |
GL Gibaek Lee Korea, South | 59,700 |
TN Takayuki Nakajo Japan | 59,300 |
JS Justin Shi Hao Ooi Singapore | 57,500 |
DC Dhanesh Chainani Singapore | 56,700 |
UA Uhsang Ahn Korea, South | 56,100 |
SD Stefan Dimitrov Bratanov Bulgaria | 56,100 |
MN Mcclelland-Edwards Nathan Australia | 55,900 |
KS Kei Shing Gary Ng Hong Kong | 55,700 |
KY Kwok Yim Wong Hong Kong | 54,800 |
SK Sakesan Krongphanich Thailand | 54,300 |
NC Ngai Chung Ng Hong Kong | 54,000 |
KH King Hei Lai Hong Kong | 53,900 |
WL Wei-Chun Liu Taiwan | 52,800 |
HI Heesoo Im Korea, South | 52,300 |
PK Pisan Kumpree Thailand | 51,400 |
MY Mr. Yoskorn Kulma Thailand | 49,400 |
RT Ravn Teo Singapore | 48,500 |
HZ Heng Zhang China | 47,500 |
OL On Lap Chan Hong Kong | 47,100 |
YH Yui Hin Mok Hong Kong | 46,700 |
JC Jie Chen Australia | 46,200 |
AN Arita Naohiro Japan | 46,100 |
WK Woo Kuk Lee Korea, South | 46,000 |
JH Jun Han Huang Taiwan | 45,700 |
HM Hirokazu Miyoshi Japan | 45,300 |
CH Chung Howe Sean Tan Singapore | 45,000 |
WK Wing Kwan Wong Hong Kong | 44,700 |
KY Kazuhiko Yotsushika Japan | 44,400 |
YH Yu Hoi Chan Hong Kong | 43,900 |
HW Hsien Wei Tseng Taiwan | 43,900 |
BK Buchita Kowwilaisang Thailand | 43,800 |
HY Hisashi Yamanouchi Japan | 43,300 |
KC Kwok Chun Yip Hong Kong | 42,800 |
KC Kyoungseok Chai Korea, South | 42,600 |
JH Jinho Hong Korea, South | 42,200 |
YR Yun Rong Cheong Singapore | 41,700 |
DJ Donghyun Jo Korea, South | 41,400 |
MT Masatoshi Tanaka Japan | 41,400 |
YT Yuichi Tsukida Japan | 41,000 |
SC Shyh Chyn Lim Malaysia | 40,800 |
YP Yen Peng Sun Taiwan | 40,300 |
CL Calvin Lau Hong Kong | 39,600 |
JJ Jongbea Jang Korea, South | 39,000 |
TH Taerim Ha Korea, South | 38,600 |
WS Wenting Su Hong Kong | 38,400 |
YS Yuen Shan Chui Hong Kong | 37,800 |
QB Quoc Bao Diep United States | 37,600 |
JP Junnie Pamplona Philippines | 37,600 |
MP Michael Patrick Clair Australia | 37,300 |
TW Tzu Wei Huang Taiwan | 37,100 |
EK Eric Kay Hoi Liu Hong Kong | 36,800 |
CA Chen An Lin Taiwan | 35,900 |
HF Hirotaka Fukatsu Japan | 35,600 |
YH Yong Hee Lee Korea, South | 35,200 |
YF Yujiro Fukushima Japan | 35,000 |
GL Gyeongbyeong Lee Korea, South | 34,900 |
SW Sho Wada Japan | 34,400 |
IL I Ling Feng Taiwan | 33,300 |
TM Toshiya Mochizuki Japan | 33,300 |
FB Fu Bang Huang Taiwan | 33,000 |
CW Chih Wen Chen Taiwan | 31,800 |
SS Sorakit Saengcharuern Thailand | 31,800 |
JD Jing Da Choo Singapore | 31,500 |
YF Yun Feng Xie Taiwan | 31,400 |
CJ Cheng Jyun Yang Taiwan | 31,200 |
WJ Won Jong Lee Korea, South | 31,000 |
CH Che Hung Lin Taiwan | 30,600 |
WS Wiriya Sumransom Thailand | 29,900 |
PS Po Sen Wang Taiwan | 29,900 |
GH Guofeng Hoe Singapore | 29,600 |
YC Yu Cheng Lu Taiwan | 28,500 |
EH En Hao Chan Taiwan | 28,000 |
SK Stephen Kyung Hyun Song United States | 27,800 |
YW Yun Wei Lan Taiwan | 26,500 |
CS Chun-Lin Shih Taiwan | 25,300 |
PC Pin Cheng Liu Taiwan | 24,800 |
RH Ronald Haverkamp Netherlands | 24,000 |
JY Jeng Yi Ching Taiwan | 23,800 |
HH Hiroki Hayashi Japan | 20,200 |
CY Chun Yat Li Hong Kong | 18,400 |
CT Chia Ta Tsai Taiwan | 15,200 |
PR Pokchat Ratanatabtim Thailand | 10,000 |
YA Yuki Abe Japan | 9,500 |
LC Leon Chiew Foong Malaysia | 6,100 |

