Chul Woo Jung
Day 1/C ผู้เล่นที่มีชิปมากที่สุด
CW Chul Woo Jung Korea, South | 306,900 |
PL Peng Luo Ang Malaysia | 292,000 |
SB Soo Bum Kim Korea, South | 269,000 |
JC Jung Chuan Liao Taiwan | 250,600 |
HY Hok Yin Pago Tsui Hong Kong | 217,700 |
TS Tomoya Seki Japan | 216,300 |
JA Joshua Alemayehu Gebissa Germany | 198,100 |
HC Huang Cian You Taiwan | 195,600 |
DJ Daniel John Neilson Australia | 186,300 |
YM Yan Ming Lim Singapore | 179,000 |
IC I Chun Chiu Taiwan | 172,600 |
AV Andres Vasquez Colombia | 168,800 |
KH Kaihung Hu Taiwan | 164,400 |
YX Yu Xian Wu Taiwan | 156,000 |
JP Jaehong Park Korea, South | 153,800 |
HY Hsuan Yu Lai Taiwan | 153,500 |
TA Tran Anh Tuan Le Vietnam | 152,800 |
HM Han Ming Feng United States | 152,600 |
DL Dongying Ling Singapore | 152,500 |
CW Chia Wei Kuo Taiwan | 151,600 |
GJ Guan Jung Chen Taiwan | 150,900 |
WW Wai Wa Chan Hong Kong | 149,800 |
KP Kuo Pin Liao Taiwan | 142,500 |
WK Wooseok Kim Korea, South | 139,900 |
PP Pichet Permsubhirunya Thailand | 139,700 |
JL John Lee Lim Xiang Singapore | 125,400 |
SY Sota Yamaguchi Japan | 123,300 |
YU Yosuke Ujihara Japan | 121,200 |
NM Netnapit Muksatean Thailand | 119,500 |
HH Hoseong Ha Korea, South | 116,800 |
IK Izumi Kazama Japan | 116,600 |
JJ Jan Jason Leoncio Philippines | 115,200 |
TW Tsan Wa Li Hong Kong | 114,600 |
PC Pin Cheng Liu Taiwan | 112,800 |
DK Dongjae Kim Korea, South | 112,500 |
MU Motokatsu Uhara Japan | 112,400 |
LA Loy Abdo Australia | 110,400 |
DC Dorel Cohen Israel | 108,800 |
KK Kiyoung Kim Korea, South | 108,700 |
KH Ka Him Li Hong Kong | 108,000 |
CR Chaehun Ryu Korea, South | 107,200 |
GE Gleb Ershov Russia | 106,600 |
RS Ryuji Suzuki Japan | 105,500 |
HL Hyunseung Lee Korea, South | 102,600 |
NS Nutthapath Saisilp Thailand | 102,500 |
CM Christopher Mateo Philippines | 102,000 |
AH Ayaka Honke Japan | 101,900 |
TK Tsz Kin Lo Hong Kong | 101,900 |
JY Jin Yu Chen Taiwan | 101,800 |
YT Yung Teng Wang Taiwan | 101,000 |
SS Shintaro Sato Japan | 100,700 |
HP Hsu Pei Shan Taiwan | 100,100 |
YS Yuki Sumi Japan | 98,800 |
ML Marlon Laxamana Philippines | 98,600 |
HO Hal Oscar Rotholz United States | 98,300 |
RM Ryo Matsuura Japan | 97,800 |
YY Yiu Yeung Leung Hong Kong | 97,700 |
FC Francisco Chang Hwang Taiwan | 96,700 |
CJ Chien Ju Chang Taiwan | 96,400 |
SH Shingo Horikoshi Japan | 95,500 |
WL Wattana Luangsuwimon Thailand | 95,000 |
MC Ming Chun Huang Taiwan | 94,400 |
NK Nopparat Kongjai Thailand | 93,500 |
TS Teck Seng Lee Malaysia | 93,100 |
PH Po Hao Liao Taiwan | 92,500 |
CH Chun Ho Lau Hong Kong | 92,000 |
YS Yan Shing Tsang Hong Kong | 90,700 |
TW Tai Wai Lam Canada | 90,100 |
CT Chien Te Lee Taiwan | 89,100 |
IX Ivan Xin Rong Wee Singapore | 89,100 |
MD Mikael Daniel Emil Andersson Sweden | 89,000 |
BL Ben Lam Lee Canada | 89,000 |
QT Quang Trinh Do Vietnam | 88,800 |
HM Hattori Masato Japan | 88,200 |
DS Dhibadi Sriuranpong Thailand | 88,100 |
SJ Seong Jin Han Korea, South | 87,900 |
DJ Ding Jun Chen Taiwan | 86,600 |
CL Chuang Lin Cheng Taiwan | 86,100 |
UC Ukhyeon Choi Korea, South | 85,100 |
KI Kohei Ikeda Japan | 85,000 |
SR Supanat Rojsukthavorn Thailand | 84,900 |
KC Ka Chuen Yip Hong Kong | 84,700 |
JA Jung An Chiang Taiwan | 82,800 |
JK Jeonghyeon Kim Korea, South | 81,400 |
DE Dashsodnom Enkhjargal Mongolia | 81,100 |
RM Rene Mar David Philippines | 81,000 |
TM Tomo Miyagi Japan | 80,700 |
EM Edwin Marzan Philippines | 80,600 |
JJ Justin Jerome Geronimo Philippines | 80,100 |
SA Santi Adultrakul Thailand | 80,000 |
NZ Neng Zhao Australia | 79,800 |
CH Chung Howe Sean Tan Singapore | 79,000 |
JY Junya Yamaguchi Japan | 78,900 |
HB Hoo Bai Ming Henry Singapore | 78,500 |
LW Laurent Wang France | 78,100 |
MK Masahito Kamosaki Japan | 74,200 |
KY Kuo Yang Huang Taiwan | 73,600 |
TA Triet Anh Nguyen United States | 73,600 |
HN Hoang Nam Nguyen Vietnam | 73,500 |
SH Shan Hui Chua Singapore | 73,300 |
CS Chun Shing Lau Hong Kong | 72,900 |
AC Andrew Chang Taiwan | 72,000 |
WC Wei Chian Hsu Taiwan | 71,100 |
WL Wonho Lee Korea, South | 70,400 |
BK Benedict Koh Singapore | 70,200 |
LC Lin Chen England | 69,500 |
LT Long Ting Cheung Hong Kong | 68,100 |
MC Matthew Chan Singapore | 67,900 |
PH Paul Hsuei Taiwan | 67,600 |
AK Alan Khoo Kim Leng Singapore | 67,600 |
TM Tomonori Miiyamoto Japan | 67,100 |
TH Tsz Hin Lou Hong Kong | 66,600 |
JY Jintae Yang Korea, South | 66,100 |
HL Hing Lun Tsang Hong Kong | 65,800 |
WJ Won Jong Lee Korea, South | 65,200 |
HJ Hanbin Jang Korea, South | 65,000 |
MS Moonho Seo Korea, South | 64,900 |
WJ Wan Jhen Song Taiwan | 63,100 |
JK Jungmin Kim Korea, South | 62,300 |
YY Yi Yang Taiwan | 61,900 |
PP Panitan Poopadsri Thailand | 61,500 |
RS Ranno Sootla Estonia | 61,200 |
TS Thanaboon Sathirawut Thailand | 61,100 |
RK Ryo Kitagawa Japan | 60,400 |
SH San Hon Pang Hong Kong | 60,400 |
SJ Sumin Jang Korea, South | 60,300 |
VB Vinay B India | 60,200 |
TG Terry Gonzaga Philippines | 59,900 |
HD Huu Dung Nguyen Vietnam | 58,700 |
HH Ho Hoi Choy Hong Kong | 58,100 |
HK Hiroshi Ko Japan | 57,800 |
KW Kuen Wai Jeffrey Lo Hong Kong | 57,700 |
SF Siu Fai Chan Hong Kong | 57,600 |
KN Koji Nagasaka Japan | 56,900 |
MH Man Hang Tse Hong Kong | 56,900 |
YT Yu Ting Chen Taiwan | 56,500 |
AG Ankit Gupta India | 56,000 |
SS Shun Sawairi Japan | 55,800 |
WN Wang Ngai Gregory Canada | 55,600 |
TK Takuto Komiya Japan | 55,600 |
IC Isaac Chern Chze Phua Malaysia | 55,400 |
WT Wei Ting Quek Singapore | 55,300 |
JM Jun Mun Donovan Wong Singapore | 55,300 |
SA Sam Ameen England | 55,100 |
CP Chen Pohsun Taiwan | 55,000 |
JK Josei Kamei Japan | 54,800 |
KL Kangwoong Lee Korea, South | 53,200 |
TT Tran The Anh Vietnam | 52,500 |
BE Benjamin Ebarle Philippines | 52,000 |
CH Cheuk Hung Anson Lau Hong Kong | 51,400 |
WT Wai Tak Choy Hong Kong | 51,100 |
KS Kam Sum Yu Hong Kong | 50,600 |
CH Cong Huan Tran Vietnam | 50,500 |
IC I Che Shih Taiwan | 50,400 |
TW Tung Wing Wong Hong Kong | 50,000 |
PS Phua Si Yang Singapore | 50,000 |
JF Juden Francisco Philippines | 48,900 |
MP Ming Pui Cheung Hong Kong | 48,800 |
WP Wutikrai Phraikhieo Thailand | 48,300 |
SK Soonjo Kwon Korea, South | 47,900 |
SC Sheng Che Shen Taiwan | 47,900 |
VC Victor Chen Taiwan | 47,400 |
TR Tony Ren Lin China | 47,000 |
YS Yoong Shen Ding Malaysia | 46,600 |
LJ Leonard Jian Cheng Ng Malaysia | 46,600 |
HI Hyeung Ill Lee Korea, South | 46,500 |
DC Dhanesh Chainani Singapore | 46,400 |
CW Ching Wei Hao Taiwan | 46,400 |
SY Sunho Yoo Korea, South | 46,300 |
BC Bin Chiat Tay Singapore | 45,600 |
MG Mark Gruendeman Ireland | 45,500 |
HN Hiroyuki Noda Japan | 45,300 |
JC Jen Chieh Liu Taiwan | 44,700 |
JW Jang Woo Lee Korea, South | 44,600 |
TM Tasuku Maruo Japan | 43,500 |
SS Seiji Sasaki Japan | 42,800 |
HK Hiroki Karatsu Japan | 42,600 |
WL Wongyun Lee Korea, South | 42,300 |
TL Taieun Lim Korea, South | 42,100 |
CT Chung Tang Lin Taiwan | 41,900 |
HS Haruhiko Shinohara Japan | 41,900 |
YW Yao Wen Yang Taiwan | 41,800 |
MP Minsoo Park Korea, South | 41,300 |
AK Amit Kaushik India | 41,000 |
KL Ka Lun Wong Hong Kong | 40,300 |
YY Yu Yeh Chun Taiwan | 40,000 |
MS Masataka Setoguchi Japan | 40,000 |
AH Andrew Hoon Haw Ong Singapore | 39,600 |
JS Ji Sub Yang Korea, South | 39,400 |
KY Ka Yu Yeung Hong Kong | 39,200 |
YK Yusei Kozaki Japan | 39,000 |
FK Fendy Kosasih Indonesia | 38,600 |
WK Wai Kin Tse Hong Kong | 38,600 |
LC Li Cheng Hsiao Taiwan | 38,500 |
AA Anusorn Asiralertsiri Thailand | 37,500 |
KS Ki Seok Kang Korea, South | 36,500 |
SN Shunsuke Nakajima Japan | 35,300 |
CH Cheng Han Li Taiwan | 34,100 |
RK Ryo Kanehiro Japan | 34,000 |
NR Nirunrut Rachburom Thailand | 34,000 |
PS Pham Song Hau Vietnam | 33,900 |
NA Ngoc Anh Cao Vietnam | 33,800 |
CJ Cheng Jyun Yang Taiwan | 33,000 |
C Cheng Wu China | 32,400 |
WC Wei Cheng Yin Taiwan | 32,000 |
RM Ryo Moriwaki Japan | 31,700 |
HT Hung Te Lee Taiwan | 30,100 |
YH Yencheng Huang Taiwan | 29,500 |
EA Eurico Antonio Ku Machado Macau | 29,200 |
KC Ka Chun Tsui Hong Kong | 29,000 |
SS Shue Sing Churk Hong Kong | 28,100 |
NY Nai Yuan Hu Taiwan | 28,000 |
RH Ren Huei Huang Taiwan | 28,000 |
KM Kwan Ming Law Japan | 27,300 |
CW Chien Wei Chen Taiwan | 26,800 |
LN Luke Nicolas Dainton United Kingdom | 25,800 |
JG Jimmy Gin Wee Yar Singapore | 25,600 |
NH Nguyen Hong Nhung Vietnam | 25,500 |
TK Takumi Kodaka Japan | 24,800 |
KV Kaushal Vasa India | 23,500 |
YK Yeh Kuan Ting Taiwan | 22,900 |
TS Tokuya Shuto Japan | 22,600 |
AD Apicha Dechacharoensiri Thailand | 21,600 |
CC Che Chun Chu Taiwan | 21,400 |
HK Hoi King Lau Hong Kong | 19,100 |
RM Raiki Moriyama Japan | 19,000 |
SK Sunkyum Kim Korea, South | 18,800 |
HY Honda Yusuke Japan | 10,200 |
HM Hajime Murase Japan | 8,100 |
