Nicholas Go
Day 2 ผู้เล่นที่มีชิปมากที่สุด
| ชื่อ | ชิพ | |
|---|---|---|
| Nicholas Go | 1,281,000 | |
| Wu Chun Yu | 932,000 | |
| Juyub Lee | 871,000 | |
| Keng Yong Tan | 824,000 | |
| John Matsuda | 815,000 | |
| Chi Ho King Lai | 813,000 | |
| Luke Dainton | 799,000 | |
| Hua-Wei Lin | 779,000 | |
| Chen An Lin | 753,000 | |
| Huang Mu Shiang | 716,000 | |
| Hiroshi Nishiyama | 704,000 | |
| Chen Kun Lin | 695,000 | |
| Shao Yang Chang | 693,000 | |
| Donghyun Lim | 691,000 | |
| Pan Ming Lee | 679,000 | |
| Sergeev Aleksandr | 678,000 | |
| Joshua Darnel Figuerres | 672,000 | |
| Gyeongbyeong Lee | 650,000 | |
| Dawid Wiktor Smolka | 640,000 | |
| Long Lam Kim | 636,000 | |
| Chun Yin Lau | 631,000 | |
| Seokyoung Lee | 628,000 | |
| Robert Nemeskeri-Kiss | 624,000 | |
| Daehyung Lee | 622,000 | |
| Yeow Chung Chong | 613,000 | |
| Max Richard Deveson | 612,000 | |
| Ka Chun Yuan | 607,000 | |
| Quang Minh Nguyen | 602,000 | |
| Jhon Hendri | 598,000 | |
| Rikuto Sashida | 578,000 | |
| Shinya Matsuda | 555,000 | |
| Gerald Foo | 544,000 | |
| Ryan Shyun Yuan Kim | 534,000 | |
| Alfie Poetra | 529,000 | |
| Chun Fai Chan | 526,000 | |
| Nutthapath Saisilp | 525,000 | |
| Chia Hsiang Ko | 499,000 | |
| Shao Hua Tsai | 497,000 | |
| Sita Divari | 493,000 | |
| Soma Ishikawa | 491,000 | |
| Teeraphat Rangkatekarn | 489,000 | |
| Nobuaki Sasaki | 489,000 | |
| Kiwanont Sukhum | 484,000 | |
| James Mendoza | 483,000 | |
| Wei Ting Chen | 480,000 | |
| Ho Ming Choi | 480,000 | |
| Teng Kuei Hsu | 480,000 | |
| Hirata Ryota | 479,000 | |
| Wai Cheong Wong | 474,000 | |
| Kohki Nakamura | 473,000 | |
| Yuri Murakami | 463,000 | |
| Yu Xin Liu | 461,000 | |
| Leonell Losentes | 457,000 | |
| Tom Henricus Verbruggen | 448,000 | |
| Daniel John Neilson | 444,000 | |
| Christian William Harder | 443,000 | |
| Tomoya Kuratani | 439,000 | |
| Kar Wee Chee | 435,000 | |
| Tung Bui Quang | 432,000 | |
| Rintaro Kagawa | 431,000 | |
| Nontapat Wattana | 430,000 | |
| Shung Er Sua | 428,000 | |
| Akira Takasugi | 423,000 | |
| Peter Kiem | 422,000 | |
| Chin Wen Tseng | 419,000 | |
| Ching Yu Tsai | 416,000 | |
| Fung Kong | 405,000 | |
| Benjamin Kim Jacobs | 403,000 | |
| Shinya Maeda | 400,000 | |
| Andres Vasquez | 390,000 | |
| Manig Loeser | 387,000 | |
| Chi Ying Tsai | 386,000 | |
| Yukako Hiroi | 382,000 | |
| Jacob Ikuma | 381,000 | |
| Justin Jerome Geronimo | 375,000 | |
| Powen Fang | 373,000 | |
| Matthew Harry Ledger | 372,000 | |
| Chung Ching Cheung | 364,000 | |
| Wai Cheng Keong | 363,000 | |
| Wang Feng Lin | 356,000 | |
| Ho-Kuen Li | 354,000 | |
| Li Kung | 350,000 | |
| Martin Michael Sedlak | 349,000 | |
| Taago Tamm | 347,000 | |
| Hsu-Sheng Wang | 340,000 | |
| Zirui Hang | 336,000 | |
| Andrew Hoon Haw Ong | 336,000 | |
| Ta Wei Tou | 336,000 | |
| Teerapong Jenjaroenwong | 335,000 | |
| Lam Ji Ho | 333,000 | |
| Shinichiro Kano | 333,000 | |
| Shiming Guo | 329,000 | |
| Nguyen Trung Quan | 329,000 | |
| Kyung Moon | 326,000 | |
| Sho Katsura | 323,000 | |
| Tomoki Nozawa | 323,000 | |
| Stanley Manfred Weng | 322,000 | |
| Cher Whey Cheng | 319,000 | |
| Wei Chu Wang | 317,000 | |
| Supakit Anukoolpitaknil | 316,000 | |
| Sopanut Intharachalit | 315,000 | |
| Dicky Siu Hang Tsang | 311,000 | |
| Uhsang Ahn | 310,000 | |
| Chun Chi Chan | 310,000 | |
| Dang Thi Hue | 304,000 | |
| Yuen Shan Chui | 302,000 | |
| Chia Lin Huang | 298,000 | |
| Kyung Hoon Hyun | 297,000 | |
| Yuhang Liu | 297,000 | |
| Hon Leung Ip | 296,000 | |
| Chien-Hua Lo | 291,000 | |
| Zesong Lin | 289,000 | |
| Wanghee Lee | 288,000 | |
| Takumi Odani | 288,000 | |
| Iat Man Leong | 286,000 | |
| Po Lam Lun | 286,000 | |
| Sandhy Rafael Sitepu | 286,000 | |
| Ryan Plant | 285,000 | |
| Owen Chong | 283,000 | |
| Yohwan Lim | 281,000 | |
| Minh Hung Son Nguyen | 281,000 | |
| Kai An Chuang | 280,000 | |
| Che-Li Lin | 280,000 | |
| Cheng Yen Lo | 278,000 | |
| Benson Xu | 277,000 | |
| Chen Hsin Chen | 272,000 | |
| Kei Takazawa | 272,000 | |
| Lichun Wang | 266,000 | |
| Won Yebin | 259,000 | |
| Hiroshi Ko | 252,000 | |
| Peng Yu Chen | 251,000 | |
| Che Chun Chu | 250,000 | |
| Atinan Tranarungroj | 250,000 | |
| Hirotoshi Fukumaru | 247,000 | |
| Yao Mao Hsieh | 247,000 | |
| Masataka Setoguchi | 245,000 | |
| Arankeeree Sommart | 245,000 | |
| Chak Pan Ho | 243,000 | |
| Myeongsoo So | 240,000 | |
| John Joseph Panish | 239,000 | |
| Ching Hei Kwok | 238,000 | |
| Yuma Kanda | 234,000 | |
| Koon Siu Dennis Ng | 233,000 | |
| Wu Zong Ren | 233,000 | |
| Chin Kai Liao | 231,000 | |
| Chen-Yu Sung | 226,000 | |
| Kiyoung Kim | 223,000 | |
| Seunghun Ko | 223,000 | |
| Nishant Kumar | 223,000 | |
| Amanpreet Singh | 223,000 | |
| Steven Lai Muk Pin | 221,000 | |
| Suhwan Kwon | 216,000 | |
| Tsan Wa Li | 211,000 | |
| Ka Chun Kan | 210,000 | |
| Chun Kit Lai | 208,000 | |
| Fabian Rolli | 202,000 | |
| Zhen Yang Dong | 201,000 | |
| Benjamin Ebarle | 201,000 | |
| Kengo Hisadome | 199,000 | |
| Lee Yun Xiang | 199,000 | |
| Dinesh Alt | 198,000 | |
| Tamao Kobayashi | 198,000 | |
| Kwan Chun Kit | 193,000 | |
| Ran Ilani | 193,000 | |
| Chongwei Liao | 192,000 | |
| Ngo Yat Siu | 192,000 | |
| Jacky Wang | 189,000 | |
| Adom Daniel Issahakian | 187,000 | |
| Cheng Yao Tsai | 187,000 | |
| Takuya Miyaura | 186,000 | |
| Chien-Chih Weng | 185,000 | |
| Jeorge Lagatuz | 183,000 | |
| Kun Sen | 183,000 | |
| Kuan Yu Chen | 180,000 | |
| Zhiyu Wang | 179,000 | |
| Roland Don Ferrer | 177,000 | |
| Ka Chun Tsui | 177,000 | |
| Tong Tan | 172,000 | |
| Nopparat Kongjai | 170,000 | |
| Mikiya Kudo | 168,000 | |
| Cheng Han Li | 165,000 | |
| Sum Him Ricky Fok | 160,000 | |
| Sing Wen Chen | 158,000 | |
| Kwang Chung Tan | 158,000 | |
| Chun Hin Lee | 157,000 | |
| Shuzo Sekine | 155,900 | |
| Kexuan Lin | 155,000 | |
| Youngchae Youn | 153,000 | |
| Xu Wen Hai | 152,000 | |
| Hung Han Chen | 151,000 | |
| Wee Yee Tan | 151,000 | |
| David Erquiaga | 149,000 | |
| Yang Lei | 147,000 | |
| Zong Ping Yang | 147,000 | |
| Chin Hei Chan | 145,000 | |
| Yao Wen Yang | 145,000 | |
| Tamon Nakamura | 144,000 | |
| Jin Hoon Lee | 143,000 | |
| Chak Hei Chan | 142,000 | |
| Yencheng Huang | 141,000 | |
| Jaegeol Cho | 140,000 | |
| Guolun Huang | 138,000 | |
| Chin Yu Lim | 138,000 | |
| Hong Yu Chen | 137,000 | |
| Paul Hong | 137,000 | |
| Bae Jinyun | 137,000 | |
| Masanori Yanagimoto | 137,000 | |
| Kazuo Yamamoto | 136,000 | |
| Yun Ting Lin | 135,000 | |
| Shu Leung Yau | 135,000 | |
| Ming Chang Hsiao | 134,000 | |
| Peng-Sen Wu | 134,000 | |
| Che Jui Chang | 132,000 | |
| Hanbin Jung | 132,000 | |
| Jason Wai Kit Lau | 132,000 | |
| Jung Sangjun | 132,000 | |
| Tinnapob Tewachoo | 132,000 | |
| Cheung Sin Chiu | 131,000 | |
| Jian Min Tang | 131,000 | |
| Chun Yan Wong | 129,000 | |
| Kimiaki Nakamura | 125,000 | |
| Sai Hang Jason Chau | 122,000 | |
| Ka Ho Sun | 122,000 | |
| Biao Ding | 119,000 | |
| Ka Chuen Yip | 116,000 | |
| Lin Jia He | 111,000 | |
| Weiliang Tai | 110,000 | |
| Sumit Sapra | 109,000 | |
| Alexander Charron | 104,000 | |
| Kaihung Hu | 104,000 | |
| Tsz Hang Lee | 102,000 | |
| Jo Seng Mok | 100,400 | |
| Gregory Liow | 100,000 | |
| Chienhung Shen | 99,000 | |
| Michael Joseph Allen | 98,000 | |
| Asish Kumar Ghosh | 97,000 | |
| Fung Tsun Ming | 97,000 | |
| Chien Ho Chen | 96,000 | |
| John Tech | 95,000 | |
| Yun Lam Kevin Choi | 94,000 | |
| Yu Hsien Lin | 93,000 | |
| Cheng Wei Peng | 90,000 | |
| Matoba Masaki | 85,000 | |
| Kai Cheng Hsu | 81,000 | |
| Yu Cheng Hsu | 80,000 | |
| Coralie Nauder Renaud | 80,000 | |
| Yu Fan Tsai | 79,000 | |
| Sunghak Lee | 78,000 | |
| Sriram Arun | 77,000 | |
| Naoki Matsumoto | 77,000 | |
| Beng Hong Ker | 75,000 | |
| Lou Yong Xin Matthew | 75,000 | |
| Nicholas Teoh | 75,000 | |
| Alex Christopher Lindop | 74,000 | |
| Wutikrai Phraikhieo | 73,000 | |
| Yong Cing Zeng | 73,000 | |
| Aditya Rao | 72,000 | |
| Martin Finger | 71,000 | |
| Yu Chia Lin | 71,000 | |
| Yuki Nakada | 70,000 | |
| Sunny Gulati | 67,000 | |
| Seungyeol Kim | 67,000 | |
| Yu-Chieh Lai | 66,000 | |
| Sugimoto Satoshi | 66,000 | |
| Bo Jyun Guo | 64,000 | |
| Mark Gruendeman | 63,000 | |
| Boon Leong Tan | 62,000 | |
| Yao Hsu Chu | 60,000 | |
| Yo Shang Chen | 59,000 | |
| Jaesung Park | 57,000 | |
| Wen Zhang | 57,000 | |
| Po Kai Peng | 54,000 | |
| Li Jason | 53,000 | |
| Shouze Lin | 53,000 | |
| Yan Shing Tsang | 53,000 | |
| Ori Kossonogi | 52,000 | |
| Chun Wing Mak | 52,000 | |
| Arita Naohiro | 52,000 | |
| Danny Ming Fan Chang | 51,000 | |
| Changhyun Kim | 50,000 | |
| Siu Ki Leung | 49,000 | |
| Chinen Tatsuto | 48,000 | |
| Da Xian Liou | 46,000 | |
| Wang Chienhsun | 45,000 | |
| Lester Edoc | 44,000 | |
| Koangho Lee | 42,000 | |
| Keito Kawakami | 41,000 | |
| Huang Wu Chung | 41,000 | |
| Jie Chen | 40,000 | |
| Pokchat Ratanatabtim | 40,000 | |
| Ming Hei Suen | 39,000 | |
| Taragon Suksomlert | 39,000 | |
| Joshua Tan Kai En | 38,000 | |
| Chih I Fang | 30,000 | |
| Yuki Niwa | 30,000 | |
| Shu In Li | 28,000 | |
| Kuo Wei Kao | 24,000 | |
| Chang Le Lin | 7,000 | |
| Youhyun Kim | 5,000 |

