Siyu Ji
1st
KRW 252,980,400
+ 1 ตั๋ว
| 2nd | YZ Yifeng Zhang China | KRW 159,900,000 |
| 3rd | JF Jing Feng Zhu China | KRW 114,680,000 |
| 4th | Yuhan Liu China | KRW 91,090,000 |
| 5th | NZ Nicholas Zeyuan Wang United States | KRW 71,430,000 |
| 6th | Akshay Nasa India | KRW 55,960,000 |
| 7th | YL Yayun Liu China | KRW 42,070,000 |
| 8th | XP Xu Pan China | KRW 29,880,000 |
| 9th | ZW Zhiyi Wang China | KRW 23,850,000 |
| 10th | AV Artem Vezhenkov Russia | KRW 19,790,000 |
| 11th | YY Yi Ye China | KRW 19,790,000 |
| 12th | Kyosuke Nagami Japan | KRW 17,170,000 |
| 13th | ZZ Zhiqiang Zhang China | KRW 17,170,000 |
| 14th | JZ Jin Ze Zhang China | KRW 15,070,000 |
| 15th | Robert Nemeskeri Kiss United States | KRW 15,070,000 |
| 16th | YC Yuxiang Cai China | KRW 13,500,000 |
| 17th | Quang Trinh Do Vietnam | KRW 13,500,000 |
| 18th | HK Hyunyeong Kang Vanuatu | KRW 12,190,000 |
| 19th | Hayato Kitajima Japan | KRW 12,190,000 |
| 20th | Quang Huy Nguyen Vietnam | KRW 12,190,000 |
| 21st | LC Lezi Chen China | KRW 10,880,000 |
| 22nd | William Teoh Malaysia | KRW 10,880,000 |
| 23rd | XL Xinze Li China | KRW 10,880,000 |
| 24th | HD Huu Dung Nguyen Vietnam | KRW 9,570,000 |
| 25th | KN Kento Nasu Japan | KRW 9,570,000 |
| 26th | Shouda Zhang China | KRW 9,570,000 |
| 27th | CN Chuer Ni China | KRW 9,570,000 |
| 28th | KD Kanwen Du China | KRW 8,260,000 |
| 29th | JC Jose Colada Philippines | KRW 8,260,000 |
| 30th | ZZ Zhili Zhou China | KRW 8,260,000 |
| 31st | SB Shuang Bao China | KRW 8,260,000 |
| 32nd | CP Chun Ping David Lo United States | KRW 6,950,000 |
| 33rd | JS Jianfeng Sun China | KRW 6,950,000 |
| 34th | VH Van Hien Dang Vietnam | KRW 6,950,000 |
| 35th | CY Ching Yu Tsai Taiwan | KRW 6,950,000 |
| 36th | AP Alexandru Papazian Romania | KRW 6,950,000 |
| 37th | LJ Liang Jian Cheng China | KRW 6,950,000 |
| 38th | YC Yixian Chen China | KRW 6,950,000 |
| 39th | KC King Chun Horace Leung Hong Kong | KRW 6,950,000 |
| 40th | CT Chong Teck Goh Singapore | KRW 6,030,000 |
| 41st | JZ Jie Zheng China | KRW 6,030,000 |
| 42nd | JW Jing Wang China | KRW 6,030,000 |
| 43rd | Maxim Sorokin Russia | KRW 6,030,000 |
| 44th | WT Wai Tung Cheung Hong Kong | KRW 6,030,000 |
| 45th | Ryosuke Ikari Japan | KRW 6,030,000 |
| 46th | Dylan Wayne Foster Australia | KRW 6,030,000 |
| 47th | EO Emi Oike Japan | KRW 6,030,000 |
| 48th | KW Kaifan Wang United States | KRW 6,030,000 |
| 49th | YM Yuto Misaka Japan | KRW 6,030,000 |
| 50th | Natalia Rozova Russia | KRW 6,030,000 |
| 51st | Xiaohua Fu China | KRW 6,030,000 |
| 52nd | HW Hui Wang China | KRW 6,030,000 |
| 53rd | BX Bowen Xue China | KRW 6,030,000 |
| 54th | Kwok Chun Yip Hong Kong | KRW 6,030,000 |
| 55th | WT Wantao Tang United Kingdom | KRW 6,030,000 |
| 56th | YW Yongbin Wang China | KRW 5,640,000 |
| 57th | ZM Zhaoxi Ma China | KRW 5,640,000 |
| 58th | YY Yang Yang China | KRW 5,640,000 |
| 59th | MF Michael Foo New Zealand | KRW 5,640,000 |
| 60th | Shinichiro Kano Japan | KRW 5,640,000 |
| 61st | CD Chi Dung Tran Vietnam | KRW 5,640,000 |
| 62nd | XP Xuezhi Pu China | KRW 5,640,000 |
| 63rd | RH Ryosuke Hamamura Japan | KRW 5,640,000 |
