HAI NAM HOANG
1st
VND 2,794,200,000
| 2nd | TUAN TAI NGUYEN Vietnam | VND 2,100,000,000 |
| 3rd | PETR RUDNEV Russia | VND 1,335,370,000 |
| 4th | THANH HAI NGUYEN Vietnam | VND 1,022,940,000 |
| 5th | SON LE Vietnam | VND 810,420,000 |
| 6th | ZHAO FENG Singapore | VND 631,210,000 |
| 7th | DUC TRUNG DINH Vietnam | VND 459,930,000 |
| 8th | GERMAN BUKHAROV Russia | VND 314,340,000 |
| 9th | NGUYEN ANH MINH Vietnam | VND 248,990,000 |
| 10th | JUNAM LEE Korea, South | VND 203,000,000 |
| 11th | XIANG GUANG CHANG Malaysia | VND 203,000,000 |
| 12th | PHAN DINH NAM Vietnam | VND 167,950,000 |
| 13th | ASSEM KULSEITOVA Kazakhstan | VND 167,950,000 |
| 14th | VAN QUANG TRAN Vietnam | VND 152,090,000 |
| 15th | AARON LIM Australia | VND 152,090,000 |
| 16th | NGOC ANH CAO Vietnam | VND 136,230,000 |
| 17th | VU HUAN Vietnam | VND 136,230,000 |
| 18th | TRAN THANH VAN Vietnam | VND 120,370,000 |
| 19th | PHAM NGOC TU Vietnam | VND 120,370,000 |
| 20th | DUY ANH NGUYEN Vietnam | VND 120,370,000 |
| 21st | ALEKSEI VARASHEV Russia | VND 104,510,000 |
| 22nd | YVES THALMANN Switzerland | VND 104,510,000 |
| 23rd | HAITAO LUAN China | VND 104,510,000 |
| 24th | TAN LUAN LE United Kingdom | VND 89,610,000 |
| 25th | XIXIANG LUO China | VND 89,610,000 |
| 26th | CHUN KIT LEE Hong Kong | VND 89,610,000 |
| 27th | PHASHANT BHUTORIA India | VND 89,610,000 |
| 28th | QUANG HUY NGUYEN Vietnam | VND 78,500,000 |
| 29th | VU CHAU DUONG Vietnam | VND 78,500,000 |
| 30th | OLEG TITOV Russia | VND 78,500,000 |
| 31st | BUYU SAKURAI Japan | VND 78,500,000 |
| 32nd | AHMED IBRAHIMI Morocco | VND 68,990,000 |
| 33rd | DOAN QUANG TRUNG Vietnam | VND 68,990,000 |
| 34th | NGUYEN DANG LAM HONG Vietnam | VND 68,990,000 |
| 35th | ANH TAI DO Vietnam | VND 68,990,000 |
| 36th | KHAC LUAT NGUYEN Vietnam | VND 68,990,000 |
| 37th | TRAN VAN TAI Vietnam | VND 68,990,000 |
| 38th | MINH NAM DANG Vietnam | VND 68,990,000 |
| 39th | ARTSIOM PANASIUK Belarus | VND 68,990,000 |
| 40th | HOAN CONG LE Vietnam | VND 59,470,000 |
| 41st | YUCHENG XIAO China | VND 59,470,000 |
| 42nd | NGUYEN VAN BAO Vietnam | VND 59,470,000 |
| 43rd | TRINH ANH DUNG Vietnam | VND 59,470,000 |
| 44th | TEDDY PHAM Vietnam | VND 59,470,000 |
| 45th | HOWE SEAN TAN CHUNG Singapore | VND 59,470,000 |
| 46th | NIKOLAI SEVERTSEV Russia | VND 59,470,000 |
| 47th | WILLIAM KANG United Kingdom | VND 59,470,000 |
| 48th | TOM RICHARD ALNER United Kingdom | VND 59,470,000 |
| 49th | NIKITA LUTHER India | VND 59,470,000 |
| 50th | DUC ANH NGUYEN Vietnam | VND 59,470,000 |
| 51st | HA WOOJONG Korea, South | VND 59,470,000 |
| 52nd | TAKUMI ARAYA Japan | VND 59,470,000 |
| 53rd | XIAOHUA FU China | VND 59,470,000 |
| 54th | VAN HAI DO Vietnam | VND 59,470,000 |
| 55th | NGOC MINH LE Vietnam | VND 59,470,000 |
| 56th | VAN PHINH NGUYEN Vietnam | VND 53,130,000 |
| 57th | JASVEN SAIGAL India | VND 53,130,000 |
| 58th | JEONG HO HWANG Korea, South | VND 53,130,000 |
| 59th | YIU YEUNG LEUNG Hong Kong | VND 53,130,000 |
| 60th | KHOI NGUYEN Vietnam | VND 53,130,000 |
| 61st | CHEOL JAE LEE Korea, South | VND 53,130,000 |
| 62nd | YUHAN LIU China | VND 53,130,000 |
| 63rd | PRANAV BAGAI India | VND 53,130,000 |
| 64th | CHRISTOPHER MATEO Philippines | VND 53,130,000 |
| 65th | DINH VAN TIEN Vietnam | VND 53,130,000 |
| 66th | TRUNG HIEU NGUYEN Vietnam | VND 53,130,000 |
| 67th | HUNG CUONG PHAN Vietnam | VND 53,130,000 |
| 68th | POWEN FANG China | VND 53,130,000 |
| 69th | KHAC THAI NGUYEN Vietnam | VND 53,130,000 |
| 70th | HUNG DUONG DANG Vietnam | VND 53,130,000 |
| 71st | HAI AN NGUYEN Vietnam | VND 53,130,000 |
| 72nd | JUNYA YAMAGUCHI Japan | VND 46,790,000 |
| 73rd | THE DAN CHU Vietnam | VND 46,790,000 |
| 74th | KEN SUEN Hong Kong | VND 46,790,000 |
| 75th | HYUNGKOOK SHIN Korea, South | VND 46,790,000 |
| 76th | VAN DUC LE Vietnam | VND 46,790,000 |
| 77th | VAN TAN DONG Vietnam | VND 46,790,000 |
| 78th | KAROLIS CEKAUSKAS Lithuania | VND 46,790,000 |
| 79th | ZARVAN TUMBOLI India | VND 46,790,000 |
| 80th | MARTIN FINGER Germany | VND 46,790,000 |
| 81st | THAI BAO VU Vietnam | VND 46,790,000 |
| 82nd | HUY THANH LE Vietnam | VND 46,790,000 |
| 83rd | ROBERT NEMESKERI-KISS United States | VND 46,790,000 |
| 84th | VAN TIEN PHAM Vietnam | VND 46,790,000 |
| 85th | JINLONG HU China | VND 46,790,000 |
| 86th | SANH BAO HUY THAI Vietnam | VND 46,790,000 |
| 87th | MANH TUONG HA Vietnam | VND 46,790,000 |
| 88th | POK NANG WOOD CHU China | VND 46,790,000 |
| 89th | VAN HIEN DANG Vietnam | VND 46,790,000 |
| 90th | HUNG MANH NGUYEN Vietnam | VND 46,790,000 |
| 91st | Yew Fei Lee Malaysia | VND 46,790,000 |
| 92nd | JANAG BATTULGA Mongolia | VND 46,790,000 |
| 93rd | NGUYEN VU CUONG Vietnam | VND 46,790,000 |
| 94th | TAKUYA SUZUKI Japan | VND 46,790,000 |
| 95th | NIROSHAN LOGANATHAN Canada | VND 23,395,000 |
| 96th | TRAN HUY HOANG Vietnam | VND 23,395,000 |

