| ชื่อ | โต๊ะ_ที่นั่ง | ชิพ | |
|---|---|---|---|
| bongjae lee | 82-1 | 656,000 | |
| curtis siew jian lim | 83-7 | 201,000 | |
| daniel john neilson | 82-8 | 628,000 | |
| dicky siu hang tsang | 82-6 | 161,000 | |
| diogo andre machado coelho | 82-7 | 526,000 | |
| dylan wayne foster | 83-8 | 548,000 | |
| gilsoo kim | 79-6 | 1,089,000 | |
| guan lun chen | 79-3 | 316,000 | |
| han ming feng | 83-4 | 158,000 | |
| hugues girard | 82-3 | 218,000 | |
| hun wei lee | 83-3 | 271,000 | |
| i chun chiu | 79-4 | 110,000 | |
| isaac chern chze phua | 83-1 | 167,000 | |
| jinho hong | 82-4 | 488,000 | |
| kotaro kurotaki | 82-2 | 660,000 | |
| norberto andres korn | 79-8 | 509,000 | |
| sokolovsky alexander | 79-5 | 187,000 | |
| toby joyce | 82-5 | 280,000 | |
| tom henricus verbruggen | 79-7 | 708,000 | |
| victoria livschitz | 79-1 | 266,000 | |
| yan wen yee | 83-6 | 334,000 | |
| yita choong | 83-5 | 195,000 | |
| yoshihito sugimoto | 83-2 | 264,000 | |
| yu chung chang | 79-2 | 843,000 |
TABLE

D DEALER