| 1st | TWD 341,685 | |
| 2nd | TWD 226,900 | |
| 3rd | TWD 166,000 | |
| 4th | TWD 134,000 | |
| 5th | TWD 105,000 | |
| 6th | TWD 79,500 | |
| 7th | TWD 58,400 | |
| 8th | TWD 42,900 | |
| 9th | TWD 35,600 | |
| 10th | TWD 29,800 | |
| 11th | TWD 29,800 | |
| 12th | TWD 26,000 | |
| 13th | TWD 26,000 | |
| 14th | TWD 23,500 | |
| 15th | TWD 23,500 | |
| 16th | TWD 20,900 | |
| 17th | TWD 20,900 | |
| 18th | TWD 18,400 | |
| 19th | TWD 18,400 | |
| 20th | TWD 18,400 | |
| 21st | TWD 16,700 | |
| 22nd | TWD 16,700 | |
| 23rd | TWD 16,700 | |
| 24th | TWD 15,000 | |
| 25th | TWD 15,000 | |
| 26th | TWD 15,000 | |
| 27th | TWD 15,000 | |
| 28th | TWD 13,300 | |
| 29th | TWD 13,300 | |
| 30th | TWD 13,300 | |
| 31st | KH Keiri Hanai Japan | TWD 13,300 |
| 32nd | CJ Chun Jou Chao Taiwan | TWD 11,700 |
| 33rd | CH Chun Han Lin Taiwan | TWD 11,700 |
| 34th | HS Hiro Sakata Japan | TWD 11,700 |
| 35th | KA Keiya Akeno Japan | TWD 11,700 |
| 36th | CW Chi Wing Cheung Hong Kong | TWD 11,700 |
| 37th | KW Kar Wei Tan Singapore | TWD 11,700 |
| 38th | KM Kenzo Maruyama Japan | TWD 11,700 |
| 39th | PP Pobsamat Panathuek Thailand | TWD 5,850 |
| 40th | KC Kwang Ching Chu Hong Kong | TWD 5,850 |
