Rudy Edenata
Day 1 Chipleader
RE Rudy Edenata Indonesia | 1,950,000 |
HH Hoseong Ha Korea, South | 1,585,000 |
MT Mike Takayama Philippines | 1,419,000 |
RK Ritwik Khanna India | 1,288,000 |
NR Nirunrut Rachburom Thailand | 1,136,000 |
TA Tran Anh Tuan Le Vietnam | 1,050,000 |
HY Hsuan Yu Lai Taiwan | 1,026,000 |
MD Mikael Daniel Emil Andersson Sweden | 1,001,000 |
MC Matthew Chan Singapore | 926,000 |
AY Anuj Yadav India | 900,000 |
AM Aung Myo | 859,000 |
HM Hei Mong Ying Hong Kong | 824,000 |
CD Chi Dung Tran Vietnam | 780,000 |
AA Abraham Abdulla Ceesvin Singapore | 767,000 |
ZX Zhan Xi Guo Taiwan | 631,000 |
JM John Matsuda Japan | 612,000 |
RH Robertus Hendrikus Bernardus Hollink Netherlands | 592,000 |
LW Lee Wee Liew Malaysia | 582,000 |
PN Pussacha Nonsing Thailand | 568,000 |
KT Kei Takazawa Japan | 551,000 |
QT Quang Trinh Do Vietnam | 500,000 |
HK Hogyun Kang Korea, South | 500,000 |
CJ Chi Jen Chu Taiwan | 497,000 |
TJ Thomas John Lamont Pearn United Kingdom | 482,000 |
YY Yee Yan Wen Malaysia | 482,000 |
AV Andres Vasquez Colombia | 476,000 |
NP Nopparut Piyatassakorn Thailand | 465,000 |
GH Guan Hao Tan Singapore | 446,000 |
YS Yan Shing Tsang Hong Kong | 421,000 |
KY Kok Yong Pang Malaysia | 412,000 |
YS Yang Siang Ang Malaysia | 408,000 |
TQ Trung Quan Nguyen Vietnam | 408,000 |
PS Phanlert Sukonthachartnant Thailand | 402,000 |
YC Yi Cheng Lo Taiwan | 396,000 |
RA Rene Alexander Von Reden Germany | 376,000 |
SN Sho Nakagawa Japan | 373,000 |
TS Tirajad Sirimueanphong Thailand | 366,000 |
CW Chih Wei Fan Taiwan | 362,000 |
RM Rishi Mehra India | 362,000 |
BH Bawoo Hyun Shik Yun Korea, South | 342,000 |
ST Sananthachat Thanapatpisal Thailand | 335,000 |
FI Florencio Iv Campomanes Philippines | 307,000 |
KS Kai Sheng Yang United States | 300,000 |
QD Quang Dinh Do Vietnam | 298,000 |
AK Anuphad Khongdechudomkul Thailand | 298,000 |
LE Lester Edoc Philippines | 288,000 |
NM Naohiro Matsuda Japan | 279,000 |
SH San Hon Pang Hong Kong | 269,000 |
TH Tomoharu Hikino Japan | 268,000 |
PL Pakinai Lisawad Thailand | 255,000 |
DK Dohyeok Kim Korea, South | 251,000 |
YC Yu Chung Chang Taiwan | 250,000 |
WF Wai Fung Tang Hong Kong | 248,000 |
TH Tsz Him Chan Hong Kong | 244,000 |
JS Joseph Sanghyon Cheong United States | 243,000 |
HD Huu Dung Nguyen Vietnam | 238,000 |
GL Gyeongbyeong Lee Korea, South | 225,000 |
KS Kristof Segers Belgium | 209,000 |
KC Kwok Chun Yip Hong Kong | 165,000 |
MP Mike Pan Gao United States | 153,000 |
EK Eonseok Ki Korea, South | 148,000 |
JL Jongkwan Lee Korea, South | 148,000 |
