Ka Chun Yuan
Day 1/B Chipleader
KC Ka Chun Yuan Hong Kong | 260,000 |
BL Boon Leong Tan Malaysia | 254,600 |
HH Hung Han Chen Taiwan | 241,200 |
WT Wei Ting Chen Taiwan | 239,900 |
SK Siu Ki Leung Hong Kong | 225,800 |
HR Hirata Ryota Japan | 218,100 |
ZY Zhen Yang Dong Taiwan | 217,900 |
AR Aditya Rao Australia | 216,300 |
LC Laitai Chung Taiwan | 208,600 |
AS Amanpreet Singh India | 204,200 |
CA Chen An Lin Taiwan | 203,600 |
OC Owen Chong Malaysia | 199,100 |
JJ John Joseph Panish United States | 193,200 |
ZW Zi Wei Tung Taiwan | 193,200 |
JS Jung Sangjun Korea, South | 188,100 |
KH Kyung Hoon Hyun Korea, South | 181,000 |
SC Shyh Chyn Lim Malaysia | 179,100 |
AS Arankeeree Sommart Thailand | 178,700 |
YC Yu Chia Lin Taiwan | 176,700 |
CH Chin Hei Chan Hong Kong | 175,200 |
KA Kai An Chuang Taiwan | 173,100 |
KY Keng Yong Tan Singapore | 166,500 |
JS Joel Shi Hao Loy Singapore | 165,900 |
HT Hun Tae Choi Korea, South | 158,600 |
YC Yu Cheng Tai Taiwan | 157,600 |
TT Taago Tamm Estonia | 157,000 |
WC Wai Cheng Keong Macau | 155,000 |
MT Masatoshi Tanaka Japan | 150,200 |
RN Robert Nemeskeri-Kiss United States | 149,500 |
WT Weiliang Tai Singapore | 148,300 |
SL Sunghak Lee Korea, South | 145,000 |
ZX Zhan Xi Guo Taiwan | 144,600 |
TW Tung Wing Wong Hong Kong | 143,000 |
CH Chi Ho King Lai Hong Kong | 142,700 |
KK Kiyoung Kim Korea, South | 141,300 |
TN Tamon Nakamura Japan | 141,000 |
AV Andres Vasquez Colombia | 140,800 |
CY Chun Yan Wong Hong Kong | 140,600 |
SS Shuzo Sekine Japan | 139,500 |
SK Shinichiro Kano Japan | 136,800 |
SY Shao Yang Chang Taiwan | 135,900 |
JM Jian Min Tang Canada | 135,900 |
TT Tinnapob Tewachoo Thailand | 135,800 |
YW Yun Wei Lan Taiwan | 134,100 |
TL Tsu Lin Tsao Taiwan | 130,100 |
R Roland Don Ferrer Philippines | 130,000 |
YT Ya Ting Chou Taiwan | 129,800 |
YL Yuhang Liu Australia | 129,600 |
NS Nobuaki Sasaki Japan | 129,500 |
GY Gab Yong Kim Korea, South | 127,900 |
SH Sai Hang Jason Chau Hong Kong | 126,000 |
CY Christopher Young Park United States | 125,600 |
HM Ho Ming Choi Hong Kong | 124,600 |
YM Yuri Murakami Japan | 123,000 |
NM Naoki Matsumoto Japan | 121,600 |
TM Takuya Miyaura Japan | 121,000 |
LD Luke Dainton United Kingdom | 120,800 |
HP Hyunkyu Park Korea, South | 120,800 |
YL Yu-Chieh Lai Taiwan | 119,000 |
CC Cheng Chih Cheng Taiwan | 118,700 |
RE Raivin Enriquez Philippines | 117,600 |
KG Kapil Garg India | 117,200 |
DC De Chun Lee Taiwan | 116,300 |
CK Chih Kai Chen Taiwan | 114,800 |
TK Tsz Kin Lo Hong Kong | 114,800 |
YX Yu Xin Liu Canada | 110,300 |
KS Kim Soobum Korea, South | 110,000 |
YL Yan Lin Li Taiwan | 109,800 |
AB Adrian Boon Chye Chua Singapore | 109,100 |
KC Ka Chun Kan Hong Kong | 108,700 |
MT Matin Teeralurtthum Thailand | 108,100 |
TB Tung Bui Quang Vietnam | 107,100 |
MK Miyamoto Kunihisa Japan | 105,900 |
KM Kosuke Miyoshi Japan | 105,800 |
SK Seunghun Ko Korea, South | 104,100 |
SL Sin Lan Chen Taiwan | 103,300 |
SS Sugimoto Satoshi Japan | 103,000 |
JS Jaemoon Seok Korea, South | 102,800 |
PJ Park Jaehyung Korea, South | 101,400 |
KB Kok Beng Tan Malaysia | 100,900 |
KC Kai Cheng Hsu Taiwan | 100,700 |
MH Ming Hei Suen Hong Kong | 98,600 |
YC You Ci Tsai Yu Taiwan | 98,100 |
YS Yan Shing Tsang Hong Kong | 97,200 |
RM Rundulf Martin Gonzales Philippines | 96,200 |
DW Dawid Wiktor Smolka Poland | 96,000 |
YN Yashiro Naoki Japan | 95,200 |
TH Tsz Him Chan Hong Kong | 95,100 |
JY Jun Yi Ho Singapore | 95,100 |
JL Juns Leong Malaysia | 95,100 |
TT Tarmo Tammel Estonia | 95,000 |
KC Ka Chun Tsui Hong Kong | 95,000 |
WH Wei Hao Chen Taiwan | 93,300 |
EH Ee How Ong Malaysia | 91,800 |
SS Sumit Sapra India | 91,400 |
SY Sehoon Yoon Korea, South | 91,400 |
MS Masataka Setoguchi Japan | 91,000 |
HF Hirotoshi Fukumaru Japan | 90,300 |
KS Kohei Suzuki Japan | 90,300 |
SH Shi Huiqi Corine Singapore | 90,200 |
WY Won Yebin Korea, South | 89,900 |
LT Liang Tien Min Taiwan | 89,500 |
CW Chayathon Wongpipatchai Thailand | 89,000 |
LS Lee Sang Won Korea, South | 88,500 |
PP Phuritat Phaosathianphan Thailand | 87,300 |
YR Yun Rong Cheong Singapore | 85,000 |
TH Tuan Hung Nguyen Vietnam | 84,400 |
CN Coralie Nauder Renaud Belgium | 83,600 |
HA Hirotsugu Asari Japan | 83,500 |
HF Ho Fai Ip Hong Kong | 83,300 |
LD Lai De Hao Taiwan | 83,000 |
AH Andrew Hosok Han Australia | 82,600 |
MJ Meng Jin Kuok Timothy Malaysia | 81,000 |
YT Yuji Tsuboi Japan | 80,700 |
SC San Chun Wong Hong Kong | 80,600 |
NC Napat Chokejindachai Thailand | 80,000 |
JL Jen Li Liu Taiwan | 79,700 |
MC Manapat Chuchaisri Thailand | 79,400 |
YH Yuan Hsu Lee Taiwan | 79,400 |
HS Hajime Sato Japan | 78,600 |
KH Ka Ho Sun Hong Kong | 78,600 |
BX Benson Xu United States | 75,500 |
CK Chun Kit Ho Hong Kong | 74,500 |
TK Tsz Kin Lee Hong Kong | 74,000 |
BP Binglong Peh Singapore | 73,900 |
PK Po Kai Peng Taiwan | 73,800 |
ZL Zesong Lin Macau | 73,500 |
SK Siddharth Karia India | 71,800 |
KW Kuo Wei Kao Taiwan | 70,700 |
LJ Li Jiaze China | 70,600 |
SK Sihyun Kim Korea, South | 69,700 |
RW Rogerio Wong Macau | 69,700 |
KH Kaito Hirai Japan | 68,600 |
KJ Kim Jee Weon Korea, South | 68,300 |
YN Yuki Niwa Japan | 67,500 |
HL Herry Lian Germany | 67,200 |
KN Kotaro Nakayama Japan | 66,700 |
SF Shing Fung Fan Hong Kong | 66,400 |
CS Calvin Seet Pin Tan Singapore | 66,400 |
YN Yuki Nakada Japan | 65,300 |
YM Yujung Min Korea, South | 64,800 |
GW Grant Wang United States | 64,100 |
SH Shan Hui Chua Singapore | 64,000 |
PC Percy Chao United Kingdom | 63,100 |
AK Assem Koizumi Japan | 62,400 |
HK Hye Keun Park United States | 62,300 |
JS Jo Seng Mok Malaysia | 60,900 |
TF Takayuki Furusawa Japan | 60,700 |
CL Chia Lin Huang Taiwan | 60,600 |
WT Wisinee Tanpichai Thailand | 60,300 |
MH Myunghwan Han Korea, South | 59,600 |
LT Leslie Tsui Hong Kong | 59,500 |
PY Peng Yu Chen Taiwan | 58,500 |
TJ Tony Jianfeng Huang United States | 57,100 |
SC Sahil Chuttani India | 56,900 |
TH Ting Hao Wu Taiwan | 56,800 |
TN Thomas N Drivas United States | 55,800 |
YZ Yan Zhi Wang Taiwan | 54,500 |
MJ Michael Joseph Allen England | 54,300 |
AT Atinan Tranarungroj Thailand | 53,800 |
LK Leo Kin Chung Chiu Canada | 53,200 |
KR Kit Rayner Loi Singapore | 53,100 |
DB Devid Berlin Lithuania | 51,900 |
WM Wai Ming Hui Portugal | 51,600 |
LH Lyla Ho Taiwan | 51,500 |
JP Jaesung Park Korea, South | 50,000 |
JY Jian Yang Teh Malaysia | 49,000 |
WP Wutikrai Phraikhieo Thailand | 47,600 |
JM Joris Michl Netherlands | 47,500 |
SM Sagar Maheshwari India | 47,100 |
TD Timothy David Pai United States | 47,000 |
JK Jungkyo Kim Australia | 46,900 |
CY Chung Yi Ho Taiwan | 45,700 |
JH Jinho Hong Korea, South | 45,600 |
TK Taku Kubota Japan | 45,000 |
DW Dae Woong Song Korea, South | 45,000 |
CH Chia Hsiang Ko Taiwan | 44,100 |
YY Yu Yung Lin Taiwan | 44,100 |
KR Kojima Ryo Japan | 44,100 |
HW Hsiao-Chung Wu Taiwan | 42,200 |
KN Kyle Nevin Yun Wing Ho Canada | 41,700 |
LJ Lou Jai Lin Taiwan | 40,200 |
CL Chak Lam Tsang Hong Kong | 40,200 |
YT Yu Tang Wang Taiwan | 40,000 |
CJ Che Jui Chang Taiwan | 39,400 |
WZ Wen Zhang Singapore | 39,300 |
JE Jingrong Erwin Ng Singapore | 38,500 |
YF Yiu Fai Cheung Hong Kong | 37,300 |
OA Ong Art Tien Am Thailand | 37,200 |
JL Jason Lee Australia | 37,000 |
RH Ronald Haverkamp Netherlands | 35,200 |
JY Jintae Yang Korea, South | 35,200 |
LJ Lu Jie Wong Taiwan | 34,900 |
HS Hsu Sheng Chang Taiwan | 34,600 |
HT Ho Tak Lee Hong Kong | 34,000 |
WC Wang Chienhsun Taiwan | 33,700 |
AC Alex Christopher Lindop United Kingdom | 33,200 |
HW Hey Wo Yeung Hong Kong | 33,200 |
CN Chi Ngong Tang Hong Kong | 33,100 |
IC Isaac Chern Chze Phua Malaysia | 32,700 |
TM Tsung Mao Liao Taiwan | 32,300 |
UN Ujjwal Narwal India | 31,900 |
CH Collin Ho Singapore | 31,200 |
SH Sheng Hung Lo Taiwan | 30,700 |
YY Yan Yan United States | 30,000 |
YB Yin Bong Yang Hong Kong | 29,400 |
MT Marcus Tan Singapore | 29,200 |
CF Chun Fai Chan Hong Kong | 27,900 |
KC Kwok Chun Yip Hong Kong | 27,500 |
CC Christian Chiehyin Cheng United States | 27,100 |
LY Lee Yun Xiang Singapore | 27,100 |
YL YU-JUNG LIU Taiwan | 25,900 |
CT Chia Ta Tsai Taiwan | 25,400 |
TM Tung Man Tam Hong Kong | 23,800 |
MY Masanori Yanagimoto Japan | 23,300 |
WP Wing Po Liu Hong Kong | 23,200 |
HC Ho Ci Hong Taiwan | 23,100 |
LL Lu Lin Chi Taiwan | 22,900 |
KM Kaito Mori Japan | 22,600 |
LB Louis Bilodeau Canada | 17,800 |
TT Terada Takuma Japan | 10,400 |

