Ka Chun Yuan
Day 1/B Chipleader
| Name | Chips | |
|---|---|---|
| Ka Chun Yuan | 260,000 | |
| Boon Leong Tan | 254,600 | |
| Hung Han Chen | 241,200 | |
| Wei Ting Chen | 239,900 | |
| Siu Ki Leung | 225,800 | |
| Hirata Ryota | 218,100 | |
| Zhen Yang Dong | 217,900 | |
| Aditya Rao | 216,300 | |
| Laitai Chung | 208,600 | |
| Amanpreet Singh | 204,200 | |
| Chen An Lin | 203,600 | |
| Owen Chong | 199,100 | |
| John Joseph Panish | 193,200 | |
| Zi Wei Tung | 193,200 | |
| Jung Sangjun | 188,100 | |
| Kyung Hoon Hyun | 181,000 | |
| Shyh Chyn Lim | 179,100 | |
| Arankeeree Sommart | 178,700 | |
| Yu Chia Lin | 176,700 | |
| Chin Hei Chan | 175,200 | |
| Kai An Chuang | 173,100 | |
| Keng Yong Tan | 166,500 | |
| Joel Shi Hao Loy | 165,900 | |
| Hun Tae Choi | 158,600 | |
| Yu Cheng Tai | 157,600 | |
| Taago Tamm | 157,000 | |
| Wai Cheng Keong | 155,000 | |
| Masatoshi Tanaka | 150,200 | |
| Robert Nemeskeri-Kiss | 149,500 | |
| Weiliang Tai | 148,300 | |
| Sunghak Lee | 145,000 | |
| Zhan Xi Guo | 144,600 | |
| Tung Wing Wong | 143,000 | |
| Chi Ho King Lai | 142,700 | |
| Kiyoung Kim | 141,300 | |
| Tamon Nakamura | 141,000 | |
| Andres Vasquez | 140,800 | |
| Chun Yan Wong | 140,600 | |
| Shuzo Sekine | 139,500 | |
| Shinichiro Kano | 136,800 | |
| Shao Yang Chang | 135,900 | |
| Jian Min Tang | 135,900 | |
| Tinnapob Tewachoo | 135,800 | |
| Yun Wei Lan | 134,100 | |
| Tsu Lin Tsao | 130,100 | |
| Roland Don Ferrer | 130,000 | |
| Ya Ting Chou | 129,800 | |
| Yuhang Liu | 129,600 | |
| Nobuaki Sasaki | 129,500 | |
| Gab Yong Kim | 127,900 | |
| Sai Hang Jason Chau | 126,000 | |
| Christopher Young Park | 125,600 | |
| Ho Ming Choi | 124,600 | |
| Yuri Murakami | 123,000 | |
| Naoki Matsumoto | 121,600 | |
| Takuya Miyaura | 121,000 | |
| Luke Dainton | 120,800 | |
| Hyunkyu Park | 120,800 | |
| Yu-Chieh Lai | 119,000 | |
| Cheng Chih Cheng | 118,700 | |
| Raivin Enriquez | 117,600 | |
| Kapil Garg | 117,200 | |
| De Chun Lee | 116,300 | |
| Chih Kai Chen | 114,800 | |
| Tsz Kin Lo | 114,800 | |
| Yu Xin Liu | 110,300 | |
| Kim Soobum | 110,000 | |
| Yan Lin Li | 109,800 | |
| Adrian Boon Chye Chua | 109,100 | |
| Ka Chun Kan | 108,700 | |
| Matin Teeralurtthum | 108,100 | |
| Tung Bui Quang | 107,100 | |
| Miyamoto Kunihisa | 105,900 | |
| Kosuke Miyoshi | 105,800 | |
| Seunghun Ko | 104,100 | |
| Sin Lan Chen | 103,300 | |
| Sugimoto Satoshi | 103,000 | |
| Jaemoon Seok | 102,800 | |
| Park Jaehyung | 101,400 | |
| Kok Beng Tan | 100,900 | |
| Kai Cheng Hsu | 100,700 | |
| Ming Hei Suen | 98,600 | |
| You Ci Tsai Yu | 98,100 | |
| Yan Shing Tsang | 97,200 | |
| Rundulf Martin Gonzales | 96,200 | |
| Dawid Wiktor Smolka | 96,000 | |
| Yashiro Naoki | 95,200 | |
| Tsz Him Chan | 95,100 | |
| Jun Yi Ho | 95,100 | |
| Juns Leong | 95,100 | |
| Tarmo Tammel | 95,000 | |
| Ka Chun Tsui | 95,000 | |
| Wei Hao Chen | 93,300 | |
| Ee How Ong | 91,800 | |
| Sumit Sapra | 91,400 | |
| Sehoon Yoon | 91,400 | |
| Masataka Setoguchi | 91,000 | |
| Hirotoshi Fukumaru | 90,300 | |
| Kohei Suzuki | 90,300 | |
| Shi Huiqi Corine | 90,200 | |
| Won Yebin | 89,900 | |
| Liang Tien Min | 89,500 | |
| Chayathon Wongpipatchai | 89,000 | |
| Lee Sang Won | 88,500 | |
| Phuritat Phaosathianphan | 87,300 | |
| Yun Rong Cheong | 85,000 | |
| Tuan Hung Nguyen | 84,400 | |
| Coralie Nauder Renaud | 83,600 | |
| Hirotsugu Asari | 83,500 | |
| Ho Fai Ip | 83,300 | |
| Lai De Hao | 83,000 | |
| Andrew Hosok Han | 82,600 | |
| Meng Jin Kuok Timothy | 81,000 | |
| Yuji Tsuboi | 80,700 | |
| San Chun Wong | 80,600 | |
| Napat Chokejindachai | 80,000 | |
| Jen Li Liu | 79,700 | |
| Manapat Chuchaisri | 79,400 | |
| Yuan Hsu Lee | 79,400 | |
| Hajime Sato | 78,600 | |
| Ka Ho Sun | 78,600 | |
| Benson Xu | 75,500 | |
| Chun Kit Ho | 74,500 | |
| Tsz Kin Lee | 74,000 | |
| Binglong Peh | 73,900 | |
| Po Kai Peng | 73,800 | |
| Zesong Lin | 73,500 | |
| Siddharth Karia | 71,800 | |
| Kuo Wei Kao | 70,700 | |
| Li Jiaze | 70,600 | |
| Sihyun Kim | 69,700 | |
| Rogerio Wong | 69,700 | |
| Kaito Hirai | 68,600 | |
| Kim Jee Weon | 68,300 | |
| Yuki Niwa | 67,500 | |
| Herry Lian | 67,200 | |
| Kotaro Nakayama | 66,700 | |
| Shing Fung Fan | 66,400 | |
| Calvin Seet Pin Tan | 66,400 | |
| Yuki Nakada | 65,300 | |
| Yujung Min | 64,800 | |
| Grant Wang | 64,100 | |
| Shan Hui Chua | 64,000 | |
| Percy Chao | 63,100 | |
| Assem Koizumi | 62,400 | |
| Hye Keun Park | 62,300 | |
| Jo Seng Mok | 60,900 | |
| Takayuki Furusawa | 60,700 | |
| Chia Lin Huang | 60,600 | |
| Wisinee Tanpichai | 60,300 | |
| Myunghwan Han | 59,600 | |
| Leslie Tsui | 59,500 | |
| Peng Yu Chen | 58,500 | |
| Tony Jianfeng Huang | 57,100 | |
| Sahil Chuttani | 56,900 | |
| Ting Hao Wu | 56,800 | |
| Thomas N Drivas | 55,800 | |
| Yan Zhi Wang | 54,500 | |
| Michael Joseph Allen | 54,300 | |
| Atinan Tranarungroj | 53,800 | |
| Leo Kin Chung Chiu | 53,200 | |
| Kit Rayner Loi | 53,100 | |
| Devid Berlin | 51,900 | |
| Wai Ming Hui | 51,600 | |
| Lyla Ho | 51,500 | |
| Jaesung Park | 50,000 | |
| Jian Yang Teh | 49,000 | |
| Wutikrai Phraikhieo | 47,600 | |
| Joris Michl | 47,500 | |
| Sagar Maheshwari | 47,100 | |
| Timothy David Pai | 47,000 | |
| Jungkyo Kim | 46,900 | |
| Chung Yi Ho | 45,700 | |
| Jinho Hong | 45,600 | |
| Taku Kubota | 45,000 | |
| Dae Woong Song | 45,000 | |
| Chia Hsiang Ko | 44,100 | |
| Yu Yung Lin | 44,100 | |
| Kojima Ryo | 44,100 | |
| Hsiao-Chung Wu | 42,200 | |
| Kyle Nevin Yun Wing Ho | 41,700 | |
| Lou Jai Lin | 40,200 | |
| Chak Lam Tsang | 40,200 | |
| Yu Tang Wang | 40,000 | |
| Che Jui Chang | 39,400 | |
| Wen Zhang | 39,300 | |
| Jingrong Erwin Ng | 38,500 | |
| Yiu Fai Cheung | 37,300 | |
| Ong Art Tien Am | 37,200 | |
| Jason Lee | 37,000 | |
| Ronald Haverkamp | 35,200 | |
| Jintae Yang | 35,200 | |
| Lu Jie Wong | 34,900 | |
| Hsu Sheng Chang | 34,600 | |
| Ho Tak Lee | 34,000 | |
| Wang Chienhsun | 33,700 | |
| Alex Christopher Lindop | 33,200 | |
| Hey Wo Yeung | 33,200 | |
| Chi Ngong Tang | 33,100 | |
| Isaac Chern Chze Phua | 32,700 | |
| Tsung Mao Liao | 32,300 | |
| Ujjwal Narwal | 31,900 | |
| Collin Ho | 31,200 | |
| Sheng Hung Lo | 30,700 | |
| Yan Yan | 30,000 | |
| Yin Bong Yang | 29,400 | |
| Marcus Tan | 29,200 | |
| Chun Fai Chan | 27,900 | |
| Kwok Chun Yip | 27,500 | |
| Christian Chiehyin Cheng | 27,100 | |
| Lee Yun Xiang | 27,100 | |
| YU-JUNG LIU | 25,900 | |
| Chia Ta Tsai | 25,400 | |
| Tung Man Tam | 23,800 | |
| Masanori Yanagimoto | 23,300 | |
| Wing Po Liu | 23,200 | |
| Ho Ci Hong | 23,100 | |
| Lu Lin Chi | 22,900 | |
| Kaito Mori | 22,600 | |
| Louis Bilodeau | 17,800 | |
| Terada Takuma | 10,400 |

