Jung Sangjun
1st
TWD 2,853,778
| 2nd | Tsai Yu Chun Taiwan | TWD 1,593,000 1.5M 63K |
| 3rd | Kaihung Hu Taiwan | TWD 3,162,000 1M 2M |
| 4th | Ching En Chen Taiwan | TWD 824,500 775K 49K |
| 5th | Tsun Yin Chiu Hong Kong | TWD 711,500 617K 94K |
| 6th | Hua-Wei Lin Taiwan | TWD 560,500 491K 69K |
| 7th | Kexuan Lin China | TWD 501,500 375K 126K |
| 8th | Choi Youngchang Korea, South | TWD 326,000 265K 61K |
| 9th | Chi Ngong Tang Hong Kong | TWD 202,500 |
| 10th | Guan Lun Chen Taiwan | TWD 207,500 169K 38K |
| 11th | Tanapatr Phanishsarn Thailand | TWD 320,500 169K 151K |
| 12th | Frank Joseph Cucchiara United States | TWD 200,000 151K 49K |
| 13th | Ngoc Minh Le Vietnam | TWD 197,000 151K 46K |
| 14th | Zhan Xi Guo Taiwan | TWD 184,500 135K 49K |
| 15th | Ren Yu Zhen Taiwan | TWD 165,500 135K 30K |
| 16th | Wai Ming Hui Portugal | TWD 158,500 119K 39K |
| 17th | Adam James Greenlee United States | TWD 149,500 119K 30K |
| 18th | Sopanut Intharachalit Thailand | TWD 181,500 103K 78K |
| 19th | Cheng Jyun Yang Taiwan | TWD 111,500 103K 8K |
| 20th | Tsz Kin Lee Hong Kong | TWD 152,500 103K 49K |
| 21st | Ruei Jiun Liang Taiwan | TWD 87,500 |
| 22nd | Bharath Jayaram India | TWD 175,500 87K 88K |
| 23rd | Dung Chi Chiang Taiwan | TWD 87,500 |
| 24th | Junichi Onimaru Japan | TWD 72,500 |
| 25th | Ming Chun Huang Taiwan | TWD 88,500 72K 16K |
| 26th | Juan Hsiang Ju Taiwan | TWD 88,500 72K 16K |
| 27th | Chia-Hui Tu Taiwan | TWD 125,500 72K 53K |
| 28th | Hong Yu Chen Taiwan | TWD 181,000 62K 119K |
| 29th | Pongsapak Himathongkom Thailand | TWD 186,000 62K 124K |
| 30th | Miyamoto Kozo Japan | TWD 62,000 |
| 31st | Shan Hui Chua Singapore | TWD 86,000 62K 24K |
| 32nd | Yuka Kakigi Japan | TWD 488,000 53K 435K |
| 33rd | Shinichiro Kano Japan | TWD 69,000 53K 16K |
| 34th | Ho Yin Joycelyn Lam Hong Kong | TWD 84,000 53K 31K |
| 35th | Wing Fai Kwan Hong Kong | TWD 85,000 53K 32K |
| 36th | Lung Tang Taiwan | TWD 265,000 53K 212K |
| 37th | Chun Yen Chen Taiwan | TWD 101,000 53K 48K |
| 38th | Rundulf Martin Gonzales Philippines | TWD 53,000 |
| 39th | Le Khac Huy Vu Vietnam | TWD 202,000 53K 149K |
| 40th | Yuan Fu Lo Taiwan | TWD 44,000 |
| 41st | Yusuke Okita Japan | TWD 67,000 44K 23K |
| 42nd | Jaryd Warren Jardien South Africa | TWD 169,000 44K 125K |
| 43rd | Sho Furutani Japan | TWD 67,000 44K 23K |
| 44th | Hsueh-Jen Chang Taiwan | TWD 102,000 44K 58K |
| 45th | Cheng Lin Yu Taiwan | TWD 67,000 44K 23K |
| 46th | Oshiro Kazuma Japan | TWD 52,000 44K 8K |
| 47th | Siddharth Karia India | TWD 52,000 44K 8K |
| 48th | Takuya Yabuki Japan | TWD 210,000 44K 166K |
| 49th | Chih Wen Chen Taiwan | TWD 74,000 44K 30K |
| 50th | Konstantin Urvantcev Russia | TWD 60,000 44K 16K |
| 51st | Ming Pui Cheung Hong Kong | TWD 44,000 |
| 52nd | Sacha Ludovic Samuel Bozou France | TWD 227,000 44K 183K |
| 53rd | Kitagaki Yusuke Japan | TWD 52,000 44K 8K |
| 54th | Yiu Fai Cheung Hong Kong | TWD 60,000 44K 16K |
| 55th | Wei Chun Lin Taiwan | TWD 52,000 44K 8K |
| 56th | Po Jui Chen Taiwan | TWD 50,000 35K 15K |
| 57th | Kai An Chuang Taiwan | TWD 35,000 |
| 58th | Tirajad Sirimueanphong Thailand | TWD 68,000 35K 33K |
| 59th | Zhiyu Wang Australia | TWD 98,000 35K 63K |
| 60th | Chia Hao Lin Taiwan | TWD 35,000 |
| 61st | Ka Shing Leung Hong Kong | TWD 35,000 |
| 62nd | Ugawa Yuto Japan | TWD 35,000 |
| 63rd | Jaegeol Cho Korea, South | TWD 50,000 35K 15K |
| 64th | Jun Long Eugene Lim Singapore | TWD 50,000 35K 15K |
| 65th | Ngo Yat Siu Hong Kong | TWD 43,000 35K 8K |
| 66th | Sunghoo Jung Korea, South | TWD 35,000 |
| 67th | Myunghwan Han Korea, South | TWD 43,000 35K 8K |
| 68th | Kentaro Okawa Japan | TWD 300,000 35K 265K |
| 69th | Chien Wei Lin Taiwan | TWD 50,000 35K 15K |
| 70th | Kwok Wing Ko Hong Kong | TWD 50,000 35K 15K |
| 71st | Liao Wei Tung Taiwan | TWD 35,000 |
| 72nd | Donghyun Lim Korea, South | TWD 30,000 |
| 73rd | Terada Takuma Japan | TWD 38,000 30K 8K |
| 74th | Ka Chun Kan Hong Kong | TWD 53,000 30K 23K |
| 75th | Shing Kit Kwan Hong Kong | TWD 38,000 30K 8K |
| 76th | Mr.Pongsutee Ponoi Thailand | TWD 30,000 |
| 77th | Ko Yun Wang Taiwan | TWD 45,000 30K 15K |
| 78th | Chik Fatt Chan Singapore | TWD 108,000 30K 78K |
| 79th | Dong Jae Lee Korea, South | TWD 53,000 30K 23K |
| 80th | Heng Zhe Hu Taiwan | TWD 1,038,000 30K 1M |
| 81st | Junghyun An Korea, South | TWD 30,000 |
| 82nd | Apichet Iamaun Thailand | TWD 30,000 |
| 83rd | Jerico Padilla Philippines | TWD 30,000 |
| 84th | Chin Ling Hsu Taiwan | TWD 46,000 30K 16K |
| 85th | Gary Guerrero Philippines | TWD 641,000 30K 611K |
| 86th | Kyongrok Moon Korea, South | TWD 69,000 30K 39K |
| 87th | Lester Edoc Philippines | TWD 46,000 30K 16K |
| 88th | Ryan Gebow United States | TWD 45,000 30K 15K |
| 89th | Ting Yao Lin Taiwan | TWD 30,000 |
| 90th | Ben Soon Yung Loo Malaysia | TWD 30,000 |
| 91st | Sheng Hung Lo Taiwan | TWD 30,000 |
| 92nd | Shun-Ping Wang Taiwan | TWD 30,000 |
| 93rd | Jun Mun Donovan Wong Singapore | TWD 30,000 |
| 94th | Hao-Shan Huang Taiwan | TWD 55,000 30K 25K |
| 95th | Hao Shen Taiwan | TWD 60,000 30K 30K |
| 96th | Seunghun Ko Korea, South | TWD 509,000 26K 483K |
| 97th | Chayathon Wongpipatchai Thailand | TWD 59,000 26K 33K |
| 98th | Seokyoung Lee Korea, South | TWD 26,000 |
| 99th | Tae Hoon Han New Zealand | TWD 26,000 |
| 100th | Yuan Hsu Lee Taiwan | TWD 26,000 |
| 101st | Jui Chun Tsai Taiwan | TWD 49,000 26K 23K |
| 102nd | Witoon Ittiphuritat Thailand | TWD 26,000 |
| 103rd | Bin Fu Hsu Malaysia | TWD 26,000 |
| 104th | Shiming Guo China | TWD 26,000 |
| 105th | Song Ngai Wong Hong Kong | TWD 26,000 |
| 106th | Altynai Fung United States | TWD 26,000 |
| 107th | Lao Robertson Yap Philippines | TWD 26,000 |
| 108th | Hung Yueh Chang Taiwan | TWD 26,000 |
| 109th | Chia Chi Lin Taiwan | TWD 41,000 26K 15K |
| 110th | Kheng Chen Ng Malaysia | TWD 26,000 |
| 111th | Shang Chuan Wu Taiwan | TWD 26,000 |
| 112th | Wan Hung Hong Kong | TWD 26,000 |
| 113th | Liao Shu Chien Taiwan | TWD 49,000 26K 23K |
| 114th | Kiwanont Sukhum Thailand | TWD 26,000 |
| 115th | Dhanesh Chainani Singapore | TWD 26,000 |
| 116th | Jia He Guo Taiwan | TWD 26,000 |
| 117th | Batzolboo Soronzonbold Mongolia | TWD 26,000 |
| 118th | Yiu Pan Luk Hong Kong | TWD 26,000 |
| 119th | Geng Xun Chang Taiwan | TWD 104,000 26K 78K |
| 120th | David Wing Ho Mak United Kingdom | TWD 22,000 |
| 121st | Tsz Chung Yip Hong Kong | TWD 22,000 |
| 122nd | Steaven Alfred Manga France | TWD 22,000 |
| 123rd | Chin Yu Lim Malaysia | TWD 22,000 |
| 124th | Kuan Yu Lin Taiwan | TWD 22,000 |
| 125th | Chih Wei Yang Taiwan | TWD 22,000 |
| 126th | Yao Mao Hsieh Taiwan | TWD 22,000 |
| 127th | Sung Jin Yun Korea, South | TWD 22,000 |
| 128th | Noppon Taengruen Thailand | TWD 22,000 |
| 129th | Kuan Yu Chen Taiwan | TWD 45,000 22K 23K |
| 130th | Stephane David Serfati France | TWD 30,000 22K 8K |
| 131st | Jang Hwan Kim Korea, South | TWD 22,000 |
| 132nd | Feng-Yi Yeh Taiwan | TWD 22,000 |
| 133rd | Chih Hao Li Taiwan | TWD 22,000 |
| 134th | Chi Chang Chang Taiwan | TWD 22,000 |
| 135th | Allan Foo Singapore | TWD 22,000 |
| 136th | Kwang Chung Tan Singapore | TWD 22,000 |
| 137th | Come Duret France | TWD 22,000 |
| 138th | Carlos Shiu Canada | TWD 22,000 |
| 139th | Roland Don Ferrer Philippines | TWD 30,000 22K 8K |
| 140th | Bo Jyun Guo Taiwan | TWD 30,000 22K 8K |
| 141st | Ming Chang Hsiao Taiwan | TWD 22,000 |
| 142nd | Tsz Kai Mok Hong Kong | TWD 22,000 |
| 143rd | Toda Miyuki Japan | TWD 22,000 |
| 144th | Shixiang Khoo Singapore | TWD 19,500 |
| 145th | Tony Jianfeng Huang United States | TWD 19,500 |
| 146th | Chan Wei Hsu Taiwan | TWD 19,500 |
| 147th | Guan You Chen Taiwan | TWD 19,500 |
| 148th | Yung Chun Wang Taiwan | TWD 19,500 |
| 149th | Wei Hao Chen Taiwan | TWD 19,500 |
| 150th | Jeongmin Park Korea, South | TWD 19,500 |
| 151st | Cheng Yen Lo Taiwan | TWD 19,500 |
| 152nd | Wei Huang Taiwan | TWD 19,500 |
| 153rd | Ting-Chieh Chi Taiwan | TWD 27,500 19K 8K |
| 154th | Hoi Kiu Chan Hong Kong | TWD 19,500 |
| 155th | Mr Siwanat At Akhom Thailand | TWD 19,500 |
| 156th | Ka Chun Fu Hong Kong | TWD 19,500 |
| 157th | Ming Hong Chan Hong Kong | TWD 19,500 |
| 158th | Kim Jee Weon Korea, South | TWD 19,500 |
| 159th | Hyunkyu Park Korea, South | TWD 19,500 |
| 160th | Zhan Shuo Guo Taiwan | TWD 169,500 19K 150K |
| 161st | Krisada Pinthakasetrin Thailand | TWD 27,500 19K 8K |
| 162nd | Hon Cheong Lee Hong Kong | TWD 27,500 19K 8K |
| 163rd | Chun Ting Chu Taiwan | TWD 19,500 |
| 164th | Shao Hua Tsai Taiwan | TWD 19,500 |
| 165th | Mr.Pirasak Suwannasri Thailand | TWD 19,500 |
| 166th | Ee How Ong Malaysia | TWD 19,500 |
| 167th | Enoch Tan Malaysia | TWD 19,500 |
| 168th | Kyung Moon Korea, South | TWD 27,500 19K 8K |
| 169th | Bart Fioris Woiterink Netherlands | TWD 19,500 |
| 170th | Ka Chun Hong Hong Kong | TWD 19,500 |
| 171st | Guang Hui Tan Singapore | TWD 19,500 |
| 172nd | Kim Wah Chiu Singapore | TWD 19,500 |
| 173rd | Yu Jinda Samson Singapore | TWD 27,500 19K 8K |
| 174th | Chien Yu Chen Taiwan | TWD 19,500 |
| 175th | Chung Hao Hsu Taiwan | TWD 19,500 |
| 176th | Kazuo Yamamoto Japan | TWD 19,500 |
| 177th | Sai Hang Jason Chau Hong Kong | TWD 19,500 |
| 178th | Rishi Mehra India | TWD 19,500 |
| 179th | En Shyang Wang Taiwan | TWD 19,500 |
| 180th | Yu Sheng Lin Taiwan | TWD 19,500 |
| 181st | Raymond Chou Taiwan | TWD 74,500 19K 55K |
| 182nd | Tzu Jie Lin Taiwan | TWD 19,500 |
| 183rd | Peter Kiem United States | TWD 19,500 |
| 184th | Kit Rayner Loi Singapore | TWD 18,000 |
| 185th | Chung Tang Lin Taiwan | TWD 18,000 |
| 186th | Justin Jerome Geronimo Philippines | TWD 26,000 18K 8K |
| 187th | Yang Hsin Shih Taiwan | TWD 18,000 |
| 188th | Song Byeonggyu Korea, South | TWD 18,000 |
| 189th | Cheng Ho Wang Taiwan | TWD 18,000 |
| 190th | Wong Tong Tong Macau | TWD 18,000 |
| 191st | Tsz Yeung Wong Hong Kong | TWD 18,000 |
| 192nd | Yu Tang Hu Taiwan | TWD 18,000 |
| 193rd | Shibuya Tomohiro Japan | TWD 18,000 |
| 194th | Ryan Gaupo Sang United States | TWD 18,000 |
| 195th | Selim Souissi Tunisia | TWD 18,000 |
| 196th | Chung Cheng Tai Taiwan | TWD 18,000 |
| 197th | Nawat Chaikuna Thailand | TWD 18,000 |
| 198th | Herng Chang Lin Taiwan | TWD 18,000 |
| 199th | Yinchunanson Chow Hong Kong | TWD 18,000 |
| 200th | Jereld Sam Enzhi Singapore | TWD 18,000 |
| 201st | Takenari Tobe Japan | TWD 18,000 |
| 202nd | Changhyun Lee Korea, South | TWD 18,000 |
| 203rd | Limor Yarom United States | TWD 18,000 |
| 204th | Sihyun Kim Korea, South | TWD 18,000 |
| 205th | Liang Tien Min Taiwan | TWD 18,000 |
| 206th | Chun Wai Yip Hong Kong | TWD 18,000 |
| 207th | Ho Nam Chan Hong Kong | TWD 18,000 |
| 208th | Andrew Hosok Han Australia | TWD 18,000 |
| 209th | Jo Seng Mok Malaysia | TWD 18,000 |
| 210th | Nobutaka Takeda Japan | TWD 18,000 |
| 211th | Xing Jie Chew Singapore | TWD 18,000 |
| 212th | Jason Lui Hong Kong | TWD 18,000 |
| 213th | Park Jaehyung Korea, South | TWD 18,000 |
| 214th | Wong Chik Samuel Hong Kong | TWD 18,000 |
| 215th | Yin Bong Yang Hong Kong | TWD 18,000 |
| 216th | Wai Fung Tang Hong Kong | TWD 18,000 |
| 217th | Chien Tse Lee Taiwan | TWD 18,000 |
| 218th | Shinichiro Kaneko Japan | TWD 18,000 |
| 219th | Sho Katsura Japan | TWD 18,000 |
| 220th | Netnapit Muksatean Thailand | TWD 18,000 |
| 221st | Duc Hieu Nguyen Vietnam | TWD 18,000 |
| 222nd | Matoba Masaki Japan | TWD 18,000 |
| 223rd | Hsu-Sheng Wang Taiwan | TWD 18,000 |
| 224th | Dechatorn Leksathan Thailand | TWD 16,500 |
| 225th | Hao Yu Wu Taiwan | TWD 16,500 |
| 226th | Akira Takasugi Japan | TWD 16,500 |
| 227th | Chun Yin Wong China | TWD 16,500 |
| 228th | Yen Ju Lin Taiwan | TWD 16,500 |
| 229th | Kai Lun Chuang Taiwan | TWD 16,500 |
| 230th | Koangho Lee Korea, South | TWD 16,500 |
| 231st | Isaac Chern Chze Phua Malaysia | TWD 16,500 |
| 232nd | Chang Hau Huang Taiwan | TWD 16,500 |
| 233rd | Supaperk Totsaponvisad Thailand | TWD 16,500 |
| 234th | Yuan Xiang Cheong Malaysia | TWD 16,500 |
| 235th | Jia Wei Yap Singapore | TWD 16,500 |
| 236th | Yung Lung Xiao Taiwan | TWD 16,500 |
| 237th | Tong Ka Chun Hong Kong | TWD 16,500 |
| 238th | Shu-I Chou Taiwan | TWD 16,500 |
| 239th | Cheng-Shuo Mai Taiwan | TWD 16,500 |
| 240th | Chien-Hung Chi Taiwan | TWD 16,500 |
| 241st | Yu-Hsuan Chen Taiwan | TWD 16,500 |
| 242nd | Ilia Drobin Russia | TWD 16,500 |

