Johnson Juanda
1st
TWD 3,571,700
| 2nd | Myunghwan Han Korea, South | TWD 2,405,500 |
| 3rd | Ming Hong Teoh Malaysia | TWD 1,696,000 |
| 4th | Kyosuke Nagami Japan | TWD 1,375,000 |
| 5th | Dong Jae Lee Korea, South | TWD 1,088,000 |
| 6th | Gaku Fujita Japan | TWD 826,000 |
| 7th | Punnat Punsri Thailand | TWD 603,000 |
| 8th | Vu Do Tien Vietnam | TWD 441,000 |
| 9th | Leo Pang Hong Kong | TWD 365,000 |
| 10th | Lee Wee Liew Malaysia | TWD 309,000 |
| 11th | Kean Wei Tan Malaysia | TWD 309,000 |
| 12th | Dinh Giang Truong Vietnam | TWD 275,500 |
| 13th | Tony Jianfeng Huang United States | TWD 275,500 |
| 14th | Wing Po Liu Hong Kong | TWD 250,000 |
| 15th | Huh Seong Uk Korea, South | TWD 250,000 |
| 16th | Jian Hong Chen Taiwan | TWD 224,500 |
| 17th | Kuan Hua Huang Taiwan | TWD 224,500 |
| 18th | Wattana Luangsuwimon Thailand | TWD 199,500 |
| 19th | ANUSORN ASIRALERTSIRI Thailand | TWD 199,500 |
| 20th | He Ling Singapore | TWD 199,500 |
| 21st | Stephane David Serfati France | TWD 182,500 |
| 22nd | Tsai Yu Chun Taiwan | TWD 182,500 |
| 23rd | Hsien-Lee Chu Taiwan | TWD 182,500 |
| 24th | Tran Toan Canada | TWD 165,500 |
| 25th | Seunghyuk Jung Korea, South | TWD 165,500 |
| 26th | Ryosuke Ikari Japan | TWD 165,500 |
| 27th | Wang Chih Yuan Taiwan | TWD 165,500 |
| 28th | Ilia Drobin Russia | TWD 148,500 |
| 29th | Daniel Junemo Lee United States | TWD 148,500 |
| 30th | Jun Yi Ho Singapore | TWD 148,500 |
| 31st | Dongying Ling Singapore | TWD 148,500 |

