Gab Yong Kim
Day 1 Chipleader
| Name | Chips | |
|---|---|---|
| Gab Yong Kim | 581,500 | |
| Chang Sungya | 533,200 | |
| Ngoc Minh Le | 521,100 | |
| Jaegeol Cho | 502,400 | |
| Chi Jen Chu | 451,200 | |
| Hye Keun Park | 371,300 | |
| Yunxiang Lee | 361,900 | |
| Christopher Young Park | 330,100 | |
| Lester Edoc | 308,000 | |
| Hsuan-Yu Lai | 303,800 | |
| Alex Christopher Lindop | 300,000 | |
| Chi Ho King Lai | 280,900 | |
| Chritopher James Shebat | 273,100 | |
| Liang Tien Min | 253,600 | |
| Kunal Patni | 240,800 | |
| Tae Hoon Han | 238,700 | |
| Shu Leung Yau | 236,000 | |
| Chih Feng Li | 230,000 | |
| Siu Ki Leung | 222,000 | |
| Cohen Dorel | 218,000 | |
| Won Suk Kim | 214,800 | |
| Hua-Wei Lin | 212,800 | |
| Joshua Morse Zimmerman | 208,700 | |
| Kyota Henzan | 208,000 | |
| John Tech | 208,000 | |
| Kean Wei Tan | 207,600 | |
| Leo Pang | 202,100 | |
| Sihyun Kim | 201,500 | |
| Hayato Kitajima | 200,400 | |
| Ngoc Anh Cao | 198,800 | |
| Hsu-Sheng Wang | 193,000 | |
| Nattawat Soontanont | 192,000 | |
| Chih Lin Wei | 185,900 | |
| Oh Jihwan | 185,500 | |
| Seunghun Ko | 184,700 | |
| Nguyen Trung Quan | 184,700 | |
| Shuzo Sekine | 183,700 | |
| James Mendoza | 182,200 | |
| Dong Jae Lee | 179,200 | |
| Kok Chuen Li | 178,500 | |
| Kuan Yu Lin | 177,500 | |
| Yohwan Lim | 176,000 | |
| Jin Woo Choi | 173,300 | |
| Tsz Hin Lou | 172,900 | |
| Sung Jin Yun | 172,100 | |
| Kwan Chun Kit | 170,600 | |
| Joseph Sanghyon Cheong | 167,500 | |
| Michael Joseph Allen | 166,900 | |
| Masaki Kunimoto | 166,000 | |
| Tong Tan | 164,400 | |
| Tsz Kin Lo | 162,000 | |
| Homma Sho | 161,700 | |
| Jimin Lee | 160,300 | |
| Hoi Man Cheng | 160,000 | |
| Alexander James Lynskey | 158,700 | |
| Pakinai Lisawad | 157,800 | |
| Juns Leong | 157,100 | |
| Kyosuke Nagami | 154,600 | |
| Park Jaehyung | 153,100 | |
| Hsien-Lee Chu | 152,500 | |
| Ka Shing Leung | 150,300 | |
| Aditya Rao | 148,200 | |
| Yashiro Naoki | 147,000 | |
| Tung Bui Quang | 146,300 | |
| Alexander Chalermklao Wice | 146,100 | |
| Chih Chan Lin | 143,400 | |
| Kazuhiko Yotsushika | 142,300 | |
| Matthew Harry Ledger | 141,900 | |
| Neel Ajit Joshi | 140,700 | |
| Marcus Tan | 138,600 | |
| Lan Jiang Gu | 136,400 | |
| Po Hsun Liao | 135,100 | |
| Murly Manokharan | 134,500 | |
| Hun Tae Choi | 132,900 | |
| Cheng Han Li | 130,900 | |
| Gary Thompson | 130,200 | |
| Teng Yang Hoo | 128,800 | |
| Chiu Lit Mui | 125,400 | |
| Hsiang Yu Tsai | 124,400 | |
| Tarmo Tammel | 123,800 | |
| Thanisorn Saelor | 123,600 | |
| Assem Koizumi | 121,700 | |
| Daniel John Neilson | 120,200 | |
| Yan Shing Tsang | 118,700 | |
| Jun Li | 117,400 | |
| Seungyeol Kim | 116,700 | |
| Lim Poh Guan Dex | 115,800 | |
| Lok Ming Chan | 114,300 | |
| Shohei Isaka | 114,200 | |
| Park Younghoon | 111,600 | |
| I-Chun Chiu | 109,900 | |
| Chun Ting Chu | 109,700 | |
| Zichuan Huang | 109,400 | |
| Soo Bum Kim | 108,500 | |
| Dongying Ling | 106,400 | |
| Seungmook Jung | 106,000 | |
| Tharit Nanthana | 103,800 | |
| Lu Jie Wong | 103,600 | |
| Hao Wang | 103,000 | |
| Fung Tsun Ming | 101,600 | |
| Chun Yat Li | 99,600 | |
| WOO HYEON LEE | 99,300 | |
| Kuan Han Lee | 98,900 | |
| Nicholas Teoh | 98,700 | |
| Kim Jee Weon | 97,600 | |
| Steven To | 97,100 | |
| Yu Koide | 96,500 | |
| Shouze Lin | 96,400 | |
| Yo Shang Chen | 96,300 | |
| King Lun Lau Alan | 95,700 | |
| Abdullah Naim H Bakhorgi | 94,500 | |
| Kar Wee Chee | 94,400 | |
| Tetsuya Fujiwara | 94,000 | |
| Kyle Nevin Yun Wing Ho | 93,500 | |
| Toan Chan Truong | 92,100 | |
| Kexuan Lin | 92,000 | |
| Ka Ho Cheung | 91,700 | |
| Grant Wang | 89,900 | |
| Chien Fa Chou | 89,400 | |
| Farhad Aghayev | 88,600 | |
| Chien-Chih Weng | 87,800 | |
| Dinesh Alt | 86,300 | |
| Martin Michael Sedlak | 84,600 | |
| CHAN JE MIN JEREMY | 84,000 | |
| Guy Taylor | 83,600 | |
| Masayuki Murata | 83,100 | |
| Zhan Xi Guo | 83,000 | |
| Bao Qiang Ho | 82,600 | |
| Sai Hang Jason Chau | 82,500 | |
| Keigo Kubo | 81,700 | |
| Adrian Boon Chye Chua | 80,900 | |
| Quang Vu Dinh | 80,000 | |
| Yuan Hsu Lee | 79,600 | |
| Gaku Fujita | 77,500 | |
| Rene Alexander Von Reden | 76,800 | |
| Kuo Wei Kao | 75,600 | |
| Dae Woong Song | 74,600 | |
| Tung Wing Wong | 73,000 | |
| Kwok Chun Yip | 70,800 | |
| Yuhang Chen | 70,500 | |
| Chung Ching Cheung | 68,300 | |
| Takashi Taniguchi | 67,200 | |
| Terada Takuma | 66,900 | |
| Li Jason | 66,800 | |
| Cheng Jyun Yang | 66,700 | |
| Meng Ting Hsieh | 65,900 | |
| Guan Hong Liew | 65,000 | |
| Lam Ji Ho | 64,200 | |
| Yuki Nakada | 63,100 | |
| Taragon Suksomlert | 62,400 | |
| Chak Hei Chan | 61,100 | |
| Sriram Arun | 59,700 | |
| Chak Pan Ho | 58,100 | |
| Shan Hui Chua | 57,300 | |
| Lun Chun Chiu | 54,800 | |
| Tsz Hin Chow | 53,300 | |
| Nutthapath Saisilp | 51,900 | |
| Johnson Juanda | 51,600 | |
| Phuong Ngoc Nguyen | 50,900 | |
| Jason Wai Kit Lau | 50,700 | |
| Tsz Him Chan | 48,600 | |
| Joris Michl | 48,100 | |
| Ilia Drobin | 47,800 | |
| Biao Ding | 47,700 | |
| Manwoo Park | 47,300 | |
| Tom Henricus Verbruggen | 45,600 | |
| Chen Yung Yu | 45,400 | |
| Kuan Han Chen | 44,900 | |
| Minkwan Chae | 44,800 | |
| Tony Jianfeng Huang | 44,600 | |
| Manig Loeser | 44,600 | |
| Jason Lee | 44,000 | |
| Zhi Jian Sean Ooi | 43,600 | |
| Pitipong Posri | 42,800 | |
| Sparrow Cheung | 42,600 | |
| Takuto Komiya | 41,800 | |
| Dicky Siu Hang Tsang | 39,700 | |
| Steven Lai Muk Pin | 37,400 | |
| Taago Tamm | 34,400 | |
| Jian Yang Teh | 31,800 | |
| Tomoki Terashima | 31,000 | |
| Kai Cheng Hsu | 30,900 | |
| Junichi Hashimoto | 28,300 | |
| Ming Thoo Ken | 23,200 | |
| Yukako Hiroi | 22,500 | |
| Stephane David Serfati | 21,300 | |
| Matthew Chan | 17,700 | |
| Anton Zhen Zhao Lu | 15,500 | |
| Tanupat Punjarojanakul | 15,000 | |
| Abunda John Carlo | 14,200 | |
| Ming Hong Teoh | 12,400 | |
| Wai Kiat Lee | 11,600 |

