Man Hang Tse
Day 1/A Chipleader
| Name | Chips | |
|---|---|---|
| Man Hang Tse | 966,000 | |
| Seyoon Lim | 940,000 | |
| Kenta Izutani | 893,000 | |
| Jhen Yi Chin | 716,000 | |
| Chih-Feng Li | 653,000 | |
| Yoshiki Nakamura | 646,000 | |
| Renniel Galvez | 643,000 | |
| Cheng Yen Lo | 606,000 | |
| Panassol Igor | 564,000 | |
| Ryoji Negishi | 505,000 | |
| Chien-Hsiang Hung | 500,000 | |
| David Liu | 432,000 | |
| Ta Wei Tou | 430,000 | |
| Tsz Hin Chow | 424,000 | |
| Naotsugu Kimura | 406,000 | |
| Susumu Wakamiya | 397,000 | |
| Yasuyuki Tsuji | 395,000 | |
| Yoshitaka Yagi | 380,000 | |
| Tuan Khanh Truong Vu | 361,000 | |
| TSUN YIN NG | 336,000 | |
| Christopher Mateo | 334,000 | |
| Jacob Philip Johnston | 314,000 | |
| Taiki Nakano | 312,000 | |
| Chun Shing Lau | 304,000 | |
| Jun Li | 294,000 | |
| DEXTER SANTOS | 293,000 | |
| Hung Cheng Lin | 282,000 | |
| Kuan Long Lu | 253,000 | |
| Ryota Seki | 249,000 | |
| Ugawa Yuto | 238,000 | |
| Tzu-Han Chen | 232,000 | |
| Vy Nguyen Tran | 229,000 | |
| Kuang Hung Lee | 226,000 | |
| Wei Kai Lin | 226,000 | |
| Chih Wen Chen | 215,000 | |
| Hsien Ching Feng | 206,000 | |
| Jeffrey Pamplona | 197,000 | |
| Po Yu Chen | 196,000 | |
| Ka Yue Colin Tsang | 180,000 | |
| Chung-Chie Kuan | 177,000 | |
| Bruno Desimoni Cunha Mota | 174,000 | |
| Yun Lam Kevin Choi | 170,000 | |
| Eonseok Ki | 164,000 | |
| Yang Lei | 157,000 | |
| Arita Naohiro | 156,000 | |
| Yan Wen Yee | 155,000 | |
| Matthew Harper | 154,000 | |
| Zsolt Coraian | 143,000 | |
| Tracy Crisostomo | 142,000 | |
| Siu Lun Curtis Moh | 124,000 | |
| Ho-Kuen Li | 123,000 | |
| Tsz Hin Lou | 123,000 | |
| Ming Yang Lai | 118,000 | |
| Fai Chung Chan | 112,000 | |
| Pokchat Ratanatabtim | 98,000 | |
| Riku Mieda | 92,000 | |
| Keshu Peng | 84,000 | |
| Lumaban Conrad | 69,000 | |
| Sau In Wong | 69,000 | |
| Sangbeom Lim | 68,000 | |
| Chak Pan Yiu | 63,000 | |
| Yu Jay Shih | 55,000 | |
| Tan Luan Le | 31,000 | |
| Wen-Chi Wang | 23,000 |

