Mao-Lun Yu
1st
TWD 2,213,418
| 2nd | Michael Smith Canada | TWD 1,867,250 |
| 3rd | Sin Ren Chen Taiwan | TWD 1,097,000 |
| 4th | Kenta Izutani Japan | TWD 831,000 |
| 5th | Tuan Khanh Truong Vu Vietnam | TWD 661,000 |
| 6th | Siu Lun Curtis Moh Canada | TWD 508,000 |
| 7th | Tracy Crisostomo Philippines | TWD 367,000 |
| 8th | Tsz Hin Chow Hong Kong | TWD 251,000 |
| 9th | Shoichiro Tamaki Japan | TWD 199,000 |
| 10th | Vy Nguyen Tran United States | TWD 162,000 |
| 11th | Chih-Feng Li Taiwan | TWD 162,000 |
| 12th | Man Hang Tse Hong Kong | TWD 139,000 |
| 13th | Alvin Jeff Sembrano Philippines | TWD 139,000 |
| 14th | Tzu-Han Chen Taiwan | TWD 126,000 |
| 15th | Yu Chieh Lee Taiwan | TWD 126,000 |
| 16th | DEXTER SANTOS Philippines | TWD 113,000 |
| 17th | Chun Shing Lau Hong Kong | TWD 113,000 |
| 18th | Wei Kai Lin Taiwan | TWD 99,000 |
| 19th | Cheng Yen Lo Taiwan | TWD 99,000 |
| 20th | Matthew Harper New Zealand | TWD 99,000 |
| 21st | Chang Le Lin Taiwan | TWD 86,000 |
| 22nd | Ching Wei Chen Taiwan | TWD 86,000 |
| 23rd | Jeffrey Pamplona Philippines | TWD 86,000 |
| 24th | Panassol Igor Brazil | TWD 73,000 |
| 25th | Edilberto Jr. Gopez Philippines | TWD 73,000 |
| 26th | Yang Lei China | TWD 73,000 |
| 27th | Yudai Ishigaki Japan | TWD 73,000 |
| 28th | Yoshiki Nakamura Japan | TWD 62,000 |
| 29th | Tak Chung Yan Hong Kong | TWD 62,000 |
| 30th | Renniel Galvez Philippines | TWD 62,000 |
| 31st | Taiki Nakano Japan | TWD 62,000 |
| 32nd | Masaki Nakamura Japan | TWD 56,000 |
| 33rd | Christopher Mateo Philippines | TWD 56,000 |
| 34th | Rui Lu Taiwan | TWD 56,000 |
| 35th | Ugawa Yuto Japan | TWD 56,000 |
| 36th | Chih Wen Chen Taiwan | TWD 56,000 |
| 37th | Ta Wei Tou Taiwan | TWD 56,000 |
| 38th | Tony Lee Miles United States | TWD 56,000 |
| 39th | Susumu Wakamiya Japan | TWD 56,000 |
| 40th | Chien-Hsiang Hung Taiwan | TWD 49,000 |
| 41st | Jacob Philip Johnston Canada | TWD 49,000 |
| 42nd | Tsz Hin Lou Hong Kong | TWD 49,000 |
| 43rd | Naotsugu Kimura Japan | TWD 49,000 |
| 44th | Yoshitaka Yagi Japan | TWD 49,000 |
| 45th | Jhen Yi Chin Taiwan | TWD 49,000 |
| 46th | Kuan Long Lu Taiwan | TWD 49,000 |
| 47th | Raymundo JR. Gomez Philippines | TWD 49,000 |
| 48th | Nopparat Kongjai Thailand | TWD 49,000 |
| 49th | Kaihung Hu Taiwan | TWD 49,000 |
| 50th | Jun Li United Kingdom | TWD 49,000 |
| 51st | Wei Hao Chen Taiwan | TWD 49,000 |
| 52nd | Ryoji Negishi Japan | TWD 49,000 |
| 53rd | Tsz Kin Lee Hong Kong | TWD 49,000 |
| 54th | Yun Lam Kevin Choi Hong Kong | TWD 49,000 |
| 55th | Eonseok Ki Korea, South | TWD 49,000 |
| 56th | Yasuyuki Tsuji Japan | TWD 42,000 |
| 57th | David Liu Hong Kong | TWD 42,000 |
| 58th | Darren Ong Malaysia | TWD 42,000 |
| 59th | Hsien Ching Feng Taiwan | TWD 42,000 |
| 60th | Kuei Yang Chen Taiwan | TWD 42,000 |
| 61st | TSUN YIN NG China | TWD 42,000 |
| 62nd | Kuang Hung Lee Taiwan | TWD 42,000 |
| 63rd | Arita Naohiro Japan | TWD 42,000 |
| 64th | Rundulf Martin Gonzales Philippines | TWD 42,000 |
| 65th | Bruno Desimoni Cunha Mota Brazil | TWD 42,000 |
| 66th | Ka Yue Colin Tsang Hong Kong | TWD 42,000 |
| 67th | Vincent Fabien Chauve France | TWD 42,000 |
| 68th | Hiu Tung Chan Hong Kong | TWD 42,000 |
| 69th | Riku Mieda Japan | TWD 42,000 |
| 70th | Sau In Wong Hong Kong | TWD 42,000 |
| 71st | Chung-Chie Kuan Taiwan | TWD 42,000 |
| 72nd | Pokchat Ratanatabtim Thailand | TWD 38,000 |
| 73rd | Wen-Chi Wang Taiwan | TWD 38,000 |
| 74th | Chiun Shiang Gau Taiwan | TWD 38,000 |
| 75th | Ryota Seki Japan | TWD 38,000 |
| 76th | Ming Yang Lai Taiwan | TWD 38,000 |
| 77th | Redentor Edoc Philippines | TWD 38,000 |
| 78th | Po Yu Chen Taiwan | TWD 38,000 |
| 79th | Seyoon Lim Korea, South | TWD 38,000 |
| 80th | Yan Wen Yee Malaysia | TWD 38,000 |
| 81st | Yu Jay Shih Taiwan | TWD 38,000 |
| 82nd | Fai Chung Chan Hong Kong | TWD 38,000 |
| 83rd | Jun Young Park Korea, South | TWD 38,000 |
| 84th | Lumaban Conrad Philippines | TWD 38,000 |
| 85th | Keshu Peng Hong Kong | TWD 38,000 |
| 86th | Yan Kay Philemon Ip Hong Kong | TWD 38,000 |
| 87th | Hung Cheng Lin Taiwan | TWD 38,000 |
| 88th | Tan Luan Le United Kingdom | TWD 38,000 |
| 89th | Ho-Kuen Li Hong Kong | TWD 38,000 |
| 90th | Zsolt Coraian Romania | TWD 38,000 |
| 91st | Chak Pan Yiu Hong Kong | TWD 38,000 |
| 92nd | Jovan Nikolic Serbia | TWD 38,000 |
| 93rd | Sangbeom Lim Korea, South | TWD 38,000 |
| 94th | Hang Chi Taiwan | TWD 38,000 |
| 95th | Tung Wing Wong Hong Kong | TWD 38,000 |
| 96th | Mollywin Lee Hong Kong | TWD 36,000 |

