Kornkrit Chaveewanitkun
Day 1/A Chipleader
| Name | Chips | |
|---|---|---|
| Kornkrit Chaveewanitkun | 1,382,000 | |
| Fang Puyen | 1,359,000 | |
| Runch Pornraksamanee | 877,000 | |
| Vu Tuan Khanh Truong | 694,000 | |
| Kroekkrit Inbamrung | 673,000 | |
| Amit Kaushik | 559,000 | |
| Nutthapath Saisilp | 558,000 | |
| Le Van Hung | 535,000 | |
| Long Lam Kim | 530,000 | |
| Zhe Fan | 527,000 | |
| Dhaval Mudgal | 501,000 | |
| Le Thanh Hung | 492,000 | |
| Siripong Khamklang | 487,000 | |
| Pham Truong Thu | 443,000 | |
| Anna Jo | 442,000 | |
| Quang Vu Dinh | 408,000 | |
| Meedech Meepolprapai | 363,000 | |
| Yuen Shan Chui | 335,000 | |
| Trung Kien Pham | 335,000 | |
| Wenhua Yin | 312,000 | |
| Zhu Binglin | 287,000 | |
| Nguyen Van Tung | 247,000 | |
| Kiwanont Sukhum | 228,000 | |
| Alexander Charron | 184,000 | |
| Pearce Shane | 178,000 | |
| Shu Ke Dar | 155,000 | |
| Maruo Tasuku | 127,000 | |
| Pichet Permsubhirunya | 105,000 | |
| Tran The Anh | 93,000 | |
| Seiji Sasaki | 86,000 | |
| Thanh Van Tran | 82,000 | |
| Bastien Joly | 22,000 |

