| Name | Table Seat | Chips | |
|---|---|---|---|
| aaron richard valencia | 46-1 | 123,900 | |
| abdullah akbarpoor | 46-4 | 144,700 | |
| abhinav iyer | 42-1 | 124,000 | |
| adam shriki | 11-1 | 79,500 | |
| adem agoudjil | 43-8 | 119,400 | |
| akash malik | 60-1 | 69,800 | |
| akihiro kawaguchi | 45-6 | 152,800 | |
| alari kunnapuu | 41-4 | 56,400 | |
| alex tchong | 54-3 | 40,000 | |
| alexander ugay | 35-6 | 248,000 | |
| alexis dioniso cruz | 11-2 | 81,500 | |
| alexis lim | 9-8 | 63,600 | |
| alvir inocentes | 42-8 | 40,000 | |
| anant purohit | 42-2 | 29,100 | |
| andrei vavilonskii | 23-7 | 19,500 | |
| andrew nguyen | 57-4 | 43,600 | |
| andrija robovic | 13-1 | 40,000 | |
| andrius janca | 29-2 | 338,000 | |
| anthony gabitan | 40-7 | 65,000 | |
| anthony kastelic | 34-4 | 55,000 | |
| anton edward del rosario | 5-2 | 34,600 | |
| ashley jordan patterson | 13-8 | 33,600 | |
| avinash royan tauro | 52-8 | 26,800 | |
| basil almalki | 52-3 | 39,300 | |
| batnyam zayabaatar | 39-2 | 142,700 | |
| battulga ganbold | 31-5 | 57,000 | |
| ben soon yung loo | 11-8 | 48,800 | |
| beng hong ker | 26-7 | 128,400 | |
| benhur velez ybarsabal | 17-7 | 170,000 | |
| benjamin ebarle | 40-1 | 89,300 | |
| benjamin kim jacobs | 13-7 | 208,500 | |
| bharath jayaram | 34-2 | 229,100 | |
| bhavik harshilbhai khatsuria | 26-2 | 77,300 | |
| bonifacio mondalo jr | 56-4 | 89,600 | |
| brian james arbaugh | 17-2 | 85,500 | |
| byeongjin kim | 51-5 | 30,400 | |
| cai xin wong | 32-5 | 31,700 | |
| carlo rey calingasan | 50-6 | 127,900 | |
| cezar ii quiambao | 27-7 | 40,000 | |
| chaiwat lewchalermwongs | 37-3 | 168,200 | |
| chayathon wongpipatchai | 29-6 | 40,000 | |
| cheng yen lo | 62-3 | 156,300 | |
| cheng zhou | 12-3 | 213,100 | |
| chi hung lam | 7-7 | 34,200 | |
| chi yu chen | 51-7 | 110,100 | |
| chia-ying lin | 25-3 | 52,700 | |
| chierro de leon | 9-4 | 108,300 | |
| chirag shah | 6-1 | 78,400 | |
| chit chuan lim | 4-3 | 65,600 | |
| chong-hwa kim | 56-2 | 153,100 | |
| christian lortie | 25-8 | 40,000 | |
| christopher chua | 33-7 | 118,100 | |
| christopher de lara | 7-2 | 100,100 | |
| christopher mateo | 39-8 | 206,400 | |
| chun-kit lai | 30-3 | 92,100 | |
| chuning tan | 60-2 | 109,200 | |
| clayton michael jacobs | 21-3 | 39,100 | |
| collin gentner | 19-8 | 151,300 | |
| collin ho | 58-5 | 54,900 | |
| craig landry | 20-2 | 108,900 | |
| czar ian marcos | 25-4 | 114,100 | |
| czardy earldale rivera | 34-3 | 33,000 | |
| daehoon kim | 27-2 | 40,800 | |
| daehyung lee | 34-1 | 70,600 | |
| daichi hiruma | 59-5 | 105,800 | |
| daiju komine | 27-3 | 40,000 | |
| daisuke yagi | 58-3 | 157,000 | |
| dale andrew townsend | 11-4 | 85,800 | |
| dale johnstone | 39-7 | 113,200 | |
| damien collins | 34-7 | 77,900 | |
| daniel benor | 59-6 | 52,500 | |
| daniel john neilson | 23-6 | 67,300 | |
| daniel smiljkovic | 47-2 | 96,600 | |
| danilo velasevic | 20-4 | 65,500 | |
| darren yu | 46-5 | 26,800 | |
| david erquiaga | 31-4 | 205,800 | |
| david josef sommer | 62-7 | 66,500 | |
| david thomson moore | 26-8 | 86,000 | |
| david yuan jan wang | 9-1 | 40,000 | |
| deepak vansil | 59-4 | 43,300 | |
| dexter santos | 26-6 | 88,300 | |
| dixon pang seng jun | 12-2 | 50,500 | |
| dmitrii belikov | 21-5 | 150,500 | |
| dmitrii urban | 25-7 | 55,000 | |
| donghyun kim | 33-1 | 35,400 | |
| dylan wayne foster | 43-6 | 181,800 | |
| edgar asehan | 22-3 | 35,300 | |
| edgaras kausinis | 36-8 | 115,700 | |
| edilberto jr. gopez | 39-4 | 171,300 | |
| edward chun ho yam | 41-7 | 156,300 | |
| edward hatzakortzian | 22-4 | 40,000 | |
| edwin dela cruz | 23-5 | 41,400 | |
| edwin marzan | 5-4 | 41,800 | |
| egidijus digrys | 41-5 | 113,400 | |
| emmanuel junior derecho | 28-7 | 115,400 | |
| emmanuel segismundo | 51-2 | 106,200 | |
| enrico de rosa | 38-1 | 210,000 | |
| euryd rivera | 22-1 | 130,000 | |
| ferdinand carabuena lu | 55-2 | 82,400 | |
| finn ove penderak | 21-1 | 64,200 | |
| florencio iv campomanes | 38-6 | 195,600 | |
| frederick hernandez | 20-8 | 104,600 | |
| frederick yu jr. | 35-5 | 27,800 | |
| gediminas uselis | 54-2 | 191,800 | |
| gene jin-i chan | 44-4 | 87,600 | |
| geno gendrano | 63-6 | 50,300 | |
| geoffrey phillip tomes | 41-1 | 94,000 | |
| george peter karvounis | 63-3 | 40,000 | |
| georges chehade | 51-3 | 141,100 | |
| geronimo manuel | 61-6 | 40,000 | |
| gregory liow | 22-6 | 66,900 | |
| gregory matthew winyard | 19-7 | 40,700 | |
| gwangyeol jeong | 54-7 | 154,400 | |
| gytis lazauninkas | 0-0 | 40,000 | |
| gyumock jo | 26-5 | 40,000 | |
| hajime watanabe | 63-7 | 103,200 | |
| hakamada eisuke | 60-6 | 115,000 | |
| hanna khalife | 50-1 | 37,300 | |
| heesung kang | 38-4 | 83,200 | |
| henrik tollefsen | 54-5 | 202,200 | |
| hernan jaybee villa | 28-8 | 40,000 | |
| hironobu hasegawa | 58-4 | 67,200 | |
| hiroya iwamoto | 23-4 | 110,600 | |
| hiroyuki matsuzaki | 24-8 | 17,400 | |
| hogyun kang | 8-2 | 148,000 | |
| hsuan-cheng lai | 39-5 | 47,800 | |
| hua-wei lin | 24-6 | 155,100 | |
| hyeong lee | 3-3 | 47,900 | |
| hyundong lee | 23-2 | 135,300 | |
| ian veine pinsan | 38-2 | 90,000 | |
| ilia timofeev | 17-5 | 162,700 | |
| ionut-aurelian stochita | 24-1 | 88,800 | |
| ish agarwal | 37-4 | 153,400 | |
| ivan govorov | 37-8 | 186,400 | |
| jacques le guennec | 12-7 | 133,700 | |
| jae geun lim | 27-5 | 99,800 | |
| jaegeol cho | 5-3 | 156,900 | |
| jaejoong kim | 51-8 | 143,000 | |
| jaemin kim | 12-1 | 40,000 | |
| jakub wojtas | 33-5 | 87,700 | |
| james arnan moriles | 30-6 | 89,000 | |
| james mendoza | 61-2 | 70,000 | |
| jansen tiu | 28-1 | 97,900 | |
| jason kyle magbanua | 32-1 | 40,000 | |
| jason park lun wong | 63-8 | 188,700 | |
| javier martinez | 33-4 | 88,500 | |
| javier zarco | 44-1 | 101,500 | |
| jayden zalac | 57-3 | 72,700 | |
| jayson lee cooper | 22-2 | 43,000 | |
| jeffrey pamplona | 56-5 | 48,800 | |
| jeoffrey sibal | 31-6 | 81,100 | |
| jess mendoza dalipe | 56-7 | 99,500 | |
| jesse rivera | 42-5 | 72,200 | |
| jester intia | 20-3 | 70,200 | |
| jiaqi he | 6-4 | 191,200 | |
| jie zhang | 7-3 | 98,800 | |
| jihwan oh | 53-4 | 40,000 | |
| jimin lee | 37-1 | 43,200 | |
| jimin lim | 33-6 | 42,900 | |
| jin okuhara | 6-3 | 164,800 | |
| john matsuda | 45-2 | 48,800 | |
| john niko costiniano | 37-5 | 80,600 | |
| john philip baider | 30-8 | 21,600 | |
| john tech | 59-7 | 84,700 | |
| jonald garcia | 55-6 | 106,700 | |
| joonhee yea | 0-0 | 40,000 | |
| joris michl | 9-2 | 185,200 | |
| jose colada | 56-8 | 33,300 | |
| joseph dante reyes | 19-3 | 115,000 | |
| joseph sia | 9-3 | 20,700 | |
| joshua chargualaf | 26-3 | 252,900 | |
| joshua darnel figuerres | 62-4 | 171,000 | |
| joshua hamilton duce | 40-4 | 223,900 | |
| joven huerto | 17-8 | 57,900 | |
| ju won chung | 12-5 | 37,000 | |
| jules rohr | 42-3 | 110,800 | |
| julius tuazon lagman | 7-5 | 34,100 | |
| jun beum chun | 64-2 | 40,000 | |
| jun young park | 55-4 | 56,200 | |
| junghyun an | 34-8 | 145,100 | |
| junghyun lee | 50-3 | 93,900 | |
| junnie pamplona | 55-7 | 136,500 | |
| kaga tam | 20-6 | 41,900 | |
| kai an chuang | 19-5 | 55,400 | |
| kaito hashimoto | 7-1 | 111,600 | |
| kaito mori | 40-3 | 102,900 | |
| kam fung lee | 53-2 | 111,000 | |
| kazuma maekawa | 35-4 | 40,000 | |
| kazuya sakai | 13-6 | 54,100 | |
| kei okuda | 41-8 | 103,400 | |
| ken ochiai | 29-7 | 40,000 | |
| kenji tada | 7-8 | 40,000 | |
| kenneth anthony | 47-1 | 48,100 | |
| kenshiro koseki | 32-8 | 122,900 | |
| kevin hasler | 32-4 | 66,800 | |
| kilian konrad kramer | 0-0 | 40,000 | |
| kim enriquez | 28-3 | 77,400 | |
| kin tung chan | 32-3 | 27,400 | |
| kiwanont sukhum | 23-1 | 92,000 | |
| kiyoung kim | 6-2 | 104,300 | |
| kohei suzuki | 44-5 | 68,300 | |
| kota yamaguchi | 51-4 | 132,000 | |
| koyo sera | 3-1 | 33,900 | |
| krisada pinthakasetrin | 45-4 | 90,800 | |
| kristine flores | 56-3 | 40,000 | |
| kuan-ting yeh | 36-1 | 218,600 | |
| kunal patni | 6-6 | 184,500 | |
| kunwoo kim | 39-1 | 110,700 | |
| kwonhwan mun | 43-3 | 288,200 | |
| lance mhartin de vera | 37-2 | 77,900 | |
| lars kamphues | 62-5 | 259,800 | |
| lawrence wong | 58-8 | 212,900 | |
| lenart ecarma | 57-7 | 33,500 | |
| leonidas panagiotopoulos | 32-7 | 69,200 | |
| lester edoc | 11-6 | 88,000 | |
| lifu huang | 21-8 | 77,200 | |
| linda minh phuong nguyen | 4-7 | 46,800 | |
| lisa hua hua han | 0-0 | 40,000 | |
| lloyd antonio locsin | 18-6 | 61,400 | |
| lok ching li | 25-5 | 123,200 | |
| lorell cachola pascual | 31-7 | 117,000 | |
| luke dainton | 28-4 | 68,000 | |
| lumaban conrad | 19-1 | 47,700 | |
| maasa takada | 40-2 | 15,900 | |
| makoto osa | 47-3 | 85,800 | |
| marc antoine gagne | 53-5 | 59,000 | |
| marco almerez | 52-5 | 149,000 | |
| marco espela | 31-1 | 201,900 | |
| marcus tan | 31-2 | 40,000 | |
| mark almusajin | 46-2 | 147,400 | |
| mark rirod dela cruz | 17-6 | 154,700 | |
| martin astorga | 41-2 | 40,000 | |
| martin finger | 4-1 | 103,900 | |
| martin godsk stausholm | 46-6 | 45,100 | |
| marvin teopinto cerbito | 22-8 | 40,000 | |
| masatoshi tanaka | 53-3 | 187,600 | |
| masayuki murata | 32-6 | 44,200 | |
| mathias schell | 20-1 | 40,000 | |
| matthew hahm | 52-4 | 40,000 | |
| matthew paul belcher | 35-2 | 102,800 | |
| matthew wakeman | 35-7 | 71,500 | |
| matthias frost | 0-0 | 40,000 | |
| matthias lipp | 18-4 | 345,000 | |
| maurillo bulauitan | 47-6 | 34,200 | |
| maxwell rosete | 39-6 | 40,000 | |
| mc yeldarb mantos | 42-7 | 129,200 | |
| melchor jr vasquez | 6-7 | 99,900 | |
| michael de leon | 50-4 | 65,800 | |
| michael gabby concepcion | 9-5 | 139,900 | |
| michael joseph allen | 52-1 | 99,000 | |
| michikiko matsuda | 19-6 | 68,600 | |
| mijung son | 19-2 | 19,500 | |
| mike takayama | 5-7 | 173,600 | |
| mikko cayetano | 64-4 | 162,100 | |
| min sung lee | 43-1 | 64,200 | |
| min weng chin | 7-4 | 66,700 | |
| minh tam nguyen | 64-8 | 40,000 | |
| minjae kwon | 12-6 | 84,300 | |
| minseok kim | 41-3 | 12,300 | |
| minwoong jeong | 46-3 | 64,200 | |
| moohun jung | 53-1 | 125,400 | |
| moses saquing | 44-6 | 157,900 | |
| mun leong cheong | 9-6 | 51,000 | |
| muneyuki tanimura | 28-5 | 115,800 | |
| naoto saito | 53-8 | 58,100 | |
| nattamon kaweesorasak | 13-5 | 106,200 | |
| nattawut kwunsong | 13-3 | 129,400 | |
| nazariy fedyk | 22-7 | 173,600 | |
| ngoc huyen quach | 9-7 | 223,000 | |
| nicola montalbano | 21-4 | 65,000 | |
| niklas marcus warlich | 25-2 | 136,900 | |
| niko koop | 0-0 | 40,000 | |
| nils pudel | 57-8 | 70,000 | |
| nobuaki sasaki | 38-8 | 126,300 | |
| nopparat kongjai | 13-4 | 109,200 | |
| oliver thomas bithell | 28-6 | 110,000 | |
| olivier serrie | 61-7 | 226,600 | |
| or yaaqov nezer | 26-1 | 40,000 | |
| patayut hiranprueck | 44-2 | 146,500 | |
| patchareeporn usnit | 46-8 | 49,400 | |
| paul tirnovean | 37-7 | 40,000 | |
| pawanat inthuyos | 35-8 | 61,300 | |
| phuritat phaosathianphan | 43-2 | 71,900 | |
| po-shuo huang | 59-1 | 125,300 | |
| pongsapak himathongkom | 33-2 | 26,800 | |
| prommin talordpong | 8-8 | 76,000 | |
| punnat punsri | 43-7 | 73,400 | |
| rahul rajendra darak | 28-2 | 105,700 | |
| raiden yew fatt kan | 4-5 | 32,900 | |
| raivin enriquez | 40-5 | 97,500 | |
| rajeev kanjani | 43-5 | 86,700 | |
| raju jaruplavath | 54-4 | 114,100 | |
| ramana epparla | 62-1 | 144,900 | |
| ran yi | 56-6 | 28,200 | |
| randolph acacio | 24-5 | 32,600 | |
| raul paez | 3-6 | 104,000 | |
| rene mar david | 43-4 | 40,000 | |
| renniel galvez | 63-4 | 136,800 | |
| reo yamagishi | 13-2 | 101,000 | |
| rex hunt ai | 44-8 | 230,400 | |
| ricardas lukauskas | 8-1 | 163,700 | |
| richard bati tolentino | 63-1 | 32,200 | |
| richard marquez | 41-6 | 64,900 | |
| rikuhito komichi | 24-7 | 31,300 | |
| rishi mirpuri | 27-4 | 85,400 | |
| rokas asipauskas | 40-8 | 110,400 | |
| ronald cassidy yusuf | 50-8 | 108,000 | |
| ronn mesina | 60-4 | 97,300 | |
| rundulf martin gonzales | 35-3 | 157,900 | |
| ryan tan | 4-2 | 43,100 | |
| ryosuke ikari | 51-1 | 49,700 | |
| ryosuke kubodera | 64-3 | 40,000 | |
| ryota tanaka | 55-3 | 77,700 | |
| sai hang jason chau | 31-3 | 74,300 | |
| samuel sabu mullur | 42-4 | 60,400 | |
| sananthachat thanapatpisal | 29-4 | 24,000 | |
| sang nguyen van | 8-5 | 78,700 | |
| sangbum kim | 3-8 | 202,500 | |
| sangjae kim | 5-8 | 40,000 | |
| sangmin lee | 42-6 | 40,000 | |
| scott margereson | 45-5 | 29,800 | |
| seina asagiri | 55-1 | 117,300 | |
| senan inoue | 8-6 | 161,400 | |
| seong uk huh | 54-1 | 84,600 | |
| seonghun jeong | 12-8 | 191,300 | |
| seunghun ko | 57-2 | 41,400 | |
| seungmook jung | 3-4 | 130,000 | |
| shi-yu chen | 47-7 | 62,400 | |
| shigenori komatsu | 36-2 | 54,600 | |
| shinya maeda | 60-3 | 144,800 | |
| shinya matsuda | 5-6 | 49,300 | |
| shiva shankar shenbagaraj | 64-7 | 113,000 | |
| sho katsura | 23-3 | 126,900 | |
| shotaro mitsuishi | 36-4 | 75,500 | |
| shuhei hiroshima | 33-8 | 40,000 | |
| shuma kimura | 25-1 | 49,200 | |
| shunsuke okamoto | 29-1 | 28,700 | |
| shuzo sekine | 54-8 | 40,000 | |
| shyh chyn lim | 31-8 | 159,100 | |
| siddharth karia | 3-2 | 91,100 | |
| sithanh deuansavanh | 7-6 | 67,500 | |
| somasekhar sanampuri | 62-8 | 148,000 | |
| song jun kim | 63-5 | 40,000 | |
| sparrow cheung | 3-7 | 87,600 | |
| stephen andrew freestone | 27-6 | 105,100 | |
| stephen sc lai | 38-7 | 197,000 | |
| steven louis chew | 24-2 | 26,700 | |
| steven smart | 4-4 | 205,600 | |
| sui fai leung | 22-5 | 143,800 | |
| sung do kwok | 60-7 | 40,000 | |
| sung jin yun | 58-6 | 96,500 | |
| sung joong yun | 5-1 | 66,600 | |
| suparerk totsaponvisad | 18-1 | 40,000 | |
| suya lee | 21-7 | 116,400 | |
| taeil ahn | 64-1 | 65,000 | |
| taku kubota | 36-5 | 37,400 | |
| takuma maekawa | 61-8 | 18,400 | |
| takumi hashimoto | 11-5 | 27,500 | |
| takumi monden | 27-8 | 40,000 | |
| takumi odani | 30-1 | 94,900 | |
| takuya inoue | 61-3 | 135,400 | |
| tamoya kaji | 6-8 | 37,100 | |
| tanawat u-snit | 52-7 | 142,800 | |
| tashi james harrower | 12-4 | 17,000 | |
| tetsuya tsujisaka | 18-5 | 211,200 | |
| thanapipat peesanough | 20-7 | 20,000 | |
| thanisorn saelor | 44-7 | 200,500 | |
| tharit nanthana | 45-1 | 118,700 | |
| thijs hilberts | 59-2 | 292,600 | |
| thomas lee | 39-3 | 56,700 | |
| tin long cheng | 8-4 | 29,900 | |
| tirajad sirimueanphong | 61-1 | 74,800 | |
| tobias schwecht | 60-5 | 40,000 | |
| tomoki terashima | 58-1 | 347,300 | |
| tsun hin barry wong | 60-8 | 33,000 | |
| tsz chung yip | 45-3 | 40,000 | |
| tsz him chan | 35-1 | 180,600 | |
| tsz to wan | 17-4 | 66,700 | |
| tyson lee | 59-3 | 53,800 | |
| uuganbayar erdenekhuu | 23-8 | 40,000 | |
| vamerdino magsakay | 52-2 | 197,500 | |
| victor dai | 29-5 | 18,100 | |
| vincent patrick rubianes | 54-6 | 30,600 | |
| vincent wan | 27-1 | 45,700 | |
| vlada stojanovic | 53-6 | 122,100 | |
| vladimir egorov | 50-5 | 40,000 | |
| vytautas laurinaitis | 63-2 | 117,100 | |
| wan hung | 34-5 | 174,300 | |
| wanhao zhao | 52-6 | 96,000 | |
| wei jen wang | 53-7 | 62,000 | |
| weiran pu | 47-4 | 95,200 | |
| weslian jase alvaran | 5-5 | 215,700 | |
| william teoh | 58-2 | 67,300 | |
| william ysmael | 45-8 | 106,000 | |
| winson ho | 8-3 | 113,900 | |
| wipawadee kanaraksapong | 37-6 | 63,600 | |
| won you | 38-5 | 128,900 | |
| wutikrai phraikhieo | 18-2 | 128,700 | |
| xia qi | 21-6 | 62,400 | |
| xin ann lim | 30-7 | 38,100 | |
| yi hung chen | 18-7 | 111,700 | |
| yi-feng hsieh | 26-4 | 81,600 | |
| yiu yeung leung | 11-7 | 69,600 | |
| yohei kitazato | 36-3 | 67,000 | |
| yohn paredes | 32-2 | 169,800 | |
| yonghwi im | 57-6 | 81,200 | |
| yongkyun kim | 59-8 | 40,000 | |
| yoon koo kang | 18-8 | 147,700 | |
| yoshiro nakabo | 4-6 | 92,000 | |
| youhyun kim | 30-5 | 81,000 | |
| yousuke ino | 61-5 | 40,000 | |
| yu chung chang | 29-3 | 39,800 | |
| yu tang wang | 17-3 | 118,600 | |
| yu wei wang | 29-8 | 23,400 | |
| yu-chien kung | 61-4 | 122,400 | |
| yuji tsuboi | 62-6 | 185,000 | |
| yujiro fukushima | 57-5 | 36,800 | |
| yuki kawamoto | 47-8 | 73,400 | |
| yung-mao yang | 8-7 | 40,000 | |
| yusuke arima | 24-4 | 107,500 | |
| yuta yoshikawa | 55-8 | 62,900 | |
| yuya asakawa | 30-4 | 188,600 | |
| zee hyo jung | 50-7 | 34,200 | |
| zhen chen | 0-0 | 40,000 | |
| zhifan ye | 45-7 | 101,800 | |
| zhiqiang liu | 64-6 | 40,000 | |
| zhiyu wang | 36-6 | 78,300 | |
| zihao wang | 64-5 | 40,000 |
TABLE

DEALER