Yuxuan Deng
Day 3 Chipleader
YD Yuxuan Deng China | 1,052,000 |
TM Tomoki Matsuda Japan | 980,000 |
HZ Haris Zambas Cyprus | 961,000 |
AM Atsushi Miyakoshi Japan | 959,000 |
SZ Shoumin Zhang China | 888,000 |
SJ Seung Jae Park United States | 865,000 |
PC Peng Chen China | 852,000 |
TK Tomohiro Kamikawa Japan | 777,000 |
TI Takahiro Ichikawa Japan | 699,000 |
SK Shinichiro Kano Japan | 694,000 |
NA Ngamsiri Asiralertsiri Thailand | 693,000 |
ZY Zenya Yamamoto Japan | 675,000 |
WZ Wei Zhu China | 653,000 |
JP John Perry Australia | 648,000 |
FC Fong Chi Andrei Chan Hong Kong | 634,000 |
BD Bin Duan China | 632,000 |
SM Soichiro Maeda Japan | 592,000 |
SY Sun Yunsheng China | 536,000 |
KW Kim Wah Chiu Singapore | 517,000 |
CW Chin Wei Lim Malaysia | 512,000 |
KO Kouki Okumiya Japan | 509,000 |
TN Tharit Nanthana Thailand | 507,000 |
TK Tempei Kotani Japan | 502,000 |
CJ Chaiwut Jungpongsakorn Thailand | 498,000 |
MW Meng Wu China | 498,000 |
KK Keigo Kubo Japan | 495,000 |
PP Punnat Punsri Thailand | 493,000 |
FM Fumito Murayama Japan | 491,000 |
DH Dong Han China | 471,000 |
RM Renji Mao China | 467,000 |
HM Haohui Ma China | 466,000 |
TK Tomoya Kojima Japan | 459,000 |
ZL Zhaoyi Lin China | 459,000 |
KC Kwok Chun Yip Hong Kong | 444,000 |
TA Takuto Akizuki Japan | 437,000 |
SC Saifah Chanpanya Thailand | 433,000 |
TJ Toby Joyce Ireland | 433,000 |
SC Shawn Cheng Hong Lee Singapore | 428,000 |
WJ Woliang Ji China | 426,000 |
JF Joe Fujitsuka Japan | 407,000 |
NO Nozomi Ota Japan | 407,000 |
AM Anton Mamaev Russia | 404,000 |
DH Daniel Hyongin Lee United States | 398,000 |
KC King Chun Horace Leung Hong Kong | 398,000 |
PS Phanlert Sukonthachartnant Thailand | 397,000 |
SW Shotiwan Wattanalarp Thailand | 396,000 |
RH Rudy Halim Indonesia | 395,000 |
KA Kosaku Akashi Japan | 388,000 |
YT Yixi Tang China | 381,000 |
WZ Wanhao Zhao China | 381,000 |
DD Duong Dac Dung Vietnam | 377,000 |
WP Wanichsirikul Peravit Thailand | 376,000 |
GH Gosuke Harada Japan | 371,000 |
PN Phuong Ngoc Nguyen Vietnam | 367,000 |
PP Pape Piet Singapore | 367,000 |
YT Yuma Tominaga Japan | 356,000 |
KS Kornprut Srimingmongkolkul Thailand | 352,000 |
KK Keisuke Kubota Japan | 351,000 |
JM James Mendoza United States | 346,000 |
HY Haiyang Yang China | 344,000 |
NO Naoki Ota Japan | 342,000 |
YH Yi Hung Chen Taiwan | 339,000 |
DW Dylan Wayne Foster Australia | 339,000 |
NM Naoki Matsumoto Japan | 338,000 |
MY Masanori Yanagimoto Japan | 332,000 |
Y Yifu He United States | 331,000 |
YX Yau Xin Chu Taiwan | 330,000 |
SY Shun Yamamoto Japan | 330,000 |
JT Jian Ting Cai China | 320,000 |
SH San Hon Pang Hong Kong | 316,000 |
TK Tsukasa Kitayama Japan | 308,000 |
WS Wei Sun China | 306,000 |
HI Hiroki Ishii Japan | 304,000 |
KT Katsunori Takeuchi Japan | 304,000 |
YC Yi Cheng Lo Taiwan | 300,000 |
TR Toni Ravnak Serbia | 298,000 |
JL Jinze Li China | 291,000 |
HF Ho Fai Ip Hong Kong | 287,000 |
MM Martin Michael Sedlak Germany | 285,000 |
XJ Xinxin Jiang China | 282,000 |
RM Ryusuke Matsuo Japan | 281,000 |
MK Methuz Kaewsaikao Thailand | 280,000 |
MB Metisa Boonsan Thailand | 279,000 |
HH Hua Huang China | 279,000 |
AA Anusorn Asiralertsiri Thailand | 275,000 |
KO Koji Ohira Japan | 272,000 |
CL Chung Long Tses Hong Kong | 271,000 |
ZJ Zhi Jian Sean Ooi Malaysia | 264,000 |
XH Xuefeng Huang China | 263,000 |
KC Kwang Chung Tan Singapore | 260,000 |
TK Takahiro Kumaido Japan | 255,000 |
KK Kento Kinoshita Japan | 249,000 |
BB Byambajav Bandi Mongolia | 248,000 |
HS Han Shao China | 247,000 |
SA Sumate Aramkul Thailand | 239,000 |
DK Daming Kang China | 238,000 |
SY Sugai Yusuke Japan | 238,000 |
CW Chih Wei Fan Taiwan | 237,000 |
JL Jiaze Li China | 237,000 |
CS Chi Shing Man Hong Kong | 235,000 |
JX Jie Xu China | 232,000 |
XH Xinhao Hu China | 231,000 |
AD Adom, Daniel Issahakian France | 230,000 |
DM Daiki Miyamoto Japan | 230,000 |
TE Takeru Endo Japan | 224,000 |
SK Sho Katsura Japan | 223,000 |
CL Ching Luk Burton Ng Hong Kong | 222,000 |
JJ Jeremy Je Min Chan Malaysia | 220,000 |
CA Chi An Chou Taiwan | 220,000 |
OX Ong Xun Keith Singapore | 219,000 |
HW Hajime Watanabe Japan | 215,000 |
KK Kazuki Koyama Japan | 210,000 |
PD Pakorn Duangtrakan Thailand | 200,000 |
TK Toshiyuki Kumashiro Japan | 199,000 |
HY Hisashi Yamanouchi Japan | 193,000 |
KK Krittin Kitjaruwannakul Thailand | 189,000 |
YC Yao Chen China | 187,000 |
WP Wing Po Liu Hong Kong | 183,000 |
IT Iwasaki Tatsumi Japan | 180,000 |
YL Youkan Li China | 175,000 |
QM Quang Minh Bach Vietnam | 173,000 |
ST Suparerk Totsaponvisad Thailand | 167,000 |
JU Junya Uesugi Japan | 163,000 |
TP Tattana Pengduen Thailand | 161,000 |
HY Honda Yusuke Japan | 159,000 |
CL Chang Liu China | 156,000 |
MA Michio Aitani Japan | 154,000 |
JL Jun Li United Kingdom | 153,000 |
KK Keisuke Kodama Japan | 151,000 |
KX Kunlei Xie China | 151,000 |
YC Yita Choong Australia | 150,000 |
JW Jason Wai Kit Lau Malaysia | 148,000 |
YS Yuichi Sumida Japan | 147,000 |
ZL Zhentao Long China | 145,000 |
KM Keishi Miyakawa Japan | 145,000 |
WK Wai Kiat Lee Malaysia | 144,000 |
BB Buyanjargal Bold Mongolia | 137,000 |
DA Daisuke Ariyama Japan | 136,000 |
CA Chikara Asano Japan | 136,000 |
FI Fumitaka Ikeda Japan | 136,000 |
TM Takuya Miyaura Japan | 134,000 |
YS Yoko Sasaki Japan | 132,000 |
KS Kazuhiro Shirasawa Japan | 132,000 |
CC Chia Chi Chang Taiwan | 129,000 |
PW Pakin Wongprayoon Thailand | 128,000 |
XC Xu Chunnuan China | 127,000 |
YS Yunfeng Sun China | 127,000 |
ML Maxim Lykov Russia | 126,000 |
CM Chunxu Mou China | 123,000 |
SM Shota Matsuno Japan | 119,000 |
YG Yasushi Goda Japan | 118,000 |
JL Juns Leong Malaysia | 117,000 |
SC San Chun Wong Hong Kong | 117,000 |
SI Shogo Isogai Japan | 116,000 |
RF Ryo Fujita Japan | 115,000 |
YC Yu Chung Chang Taiwan | 114,000 |
RM Ren Masuda Japan | 114,000 |
SH Shih Hsun Lee Taiwan | 113,000 |
LX Lin Xiao Wen China | 111,000 |
HY Hirohisa Yukawa Japan | 102,000 |
EK Eisuke Katsuren Japan | 99,000 |
TQ Trung Quan Nguyen Vietnam | 99,000 |
TS Tirajad Sirimueanphong Thailand | 99,000 |
PW Phachara Wongwichit Thailand | 93,000 |
SI Sanshiro Ito Japan | 92,000 |
WW Wenjie Wang China | 91,000 |
NK Nattamon Kaweesorasak Thailand | 86,000 |
MS Maxim Sorokin Russia | 86,000 |
NT Naoto Takemura Japan | 85,000 |
YM Yui Morimoto Japan | 84,000 |
YK Yosuke Kijima Japan | 83,000 |
DK Dinh Khanh Quynh Tran Vietnam | 83,000 |
YB Yu Bao China | 79,000 |
DF Daijiro Fukuoka Japan | 79,000 |
HN Hirotaka Nakanishi Japan | 79,000 |
TR Takeuchi Ryo Japan | 78,000 |
KF Kazuki Fukuda Japan | 77,000 |
KY Keiichiro Yamamoto Japan | 76,000 |
YT Yuki Toyoshima Japan | 75,000 |
RO Ryota Okano Japan | 74,000 |
NS Nattawat Soontanont Thailand | 72,000 |
SN Shuta Nakashima Japan | 70,000 |
CW Chi Wai Wong Hong Kong | 70,000 |
ST Shinnosuke Takuma Japan | 66,000 |
SF Siu Foo Lee Hong Kong | 61,000 |
MK Masafumi Kimura Japan | 60,000 |
HF Hirotaka Fukatsu Japan | 51,000 |
YT Yang Tsai Taiwan | 51,000 |
SY Sheng Yong Wang China | 48,000 |
RJ Rikiya Jinbo Japan | 47,000 |
KK Kotetsu Kato Japan | 47,000 |
YN Yuta Nakamura Japan | 46,000 |
YC Yu Chih Chang Taiwan | 42,000 |
ZJ Zicong Jiang China | 34,000 |
HO Haruku Ogawa Japan | 33,000 |
NV Nguyen Van Tung Vietnam | 33,000 |
PH Pongsapak Himathongkom Thailand | 31,000 |
RN Ryuta Nakai Japan | 31,000 |
WW Wai Wa Chan Hong Kong | 27,000 |
YU Yosuke Ujihara Japan | 27,000 |
YS Yosuke Sekiya Japan | 24,000 |
MA Masahiro Adachi Japan | 21,000 |
YS Yunhao Sun China | 21,000 |
KW Kuen Wai Jeffrey Lo Hong Kong | 20,000 |
YS Yoshino Seiya Japan | 18,000 |
HS Hiroaki Sato Japan | 10,000 |
NS Nattichai Sutipanwihan Thailand | 8,000 |
