| 1st | KRW 7,052,150 | |
| 2nd | KRW 4,950,000 | |
| 3rd | RS Ryuki Shikano Japan | KRW 3,270,000 |
| 4th | DK Daisuke Kurihara Jamaica | KRW 2,570,000 |
| 5th | Man Fei Caleb Chui Hong Kong | KRW 2,070,000 |
| 6th | LL Lucian Lett New Zealand | KRW 1,610,000 |
| 7th | A Anak Kanokvichitra Thailand | KRW 1,280,000 |
| 8th | TI Takato Iwawaki Japan | KRW 990,000 |
| 9th | SM Shingo Miyamoto Japan | KRW 750,000 |
| 10th | K Kohei Nojima Japan | KRW 620,000 |
| 11th | XC Xiangzhi Chen China | KRW 620,000 |
| 12th | AT Akihisa Toyoshima Japan | KRW 550,000 |
| 13th | SF Sho Fujimoto Japan | KRW 550,000 |
