Atsushi Higashi
1st
KRW 19,857,910
| 2nd | TI Takeshi Ida Japan | KRW 13,180,000 |
| 3rd | SH Satoshi Honda Japan | KRW 9,640,000 |
| 4th | MH Marei Higuchi Japan | KRW 7,780,000 |
| 5th | PD Pierrepaul De Bodt Thailand | KRW 6,100,000 |
| 6th | SA Shuichi Akiba Japan | KRW 4,620,000 |
| 7th | KY Ka Yu Yeung Hong Kong | KRW 3,390,000 |
| 8th | SZ Shujiang Zhu China | KRW 2,490,000 |
| 9th | JL Jin Ling Yong Malaysia | KRW 2,070,000 |
| 10th | KY Kenji Yamase Japan | KRW 1,730,000 |
| 11th | WZ Wei Zhu China | KRW 1,730,000 |
| 12th | ND Ning Ding China | KRW 1,510,000 |
| 13th | YK Yuika Kojima Japan | KRW 1,510,000 |
| 14th | YF Yudai Furukawa Japan | KRW 1,360,000 |
| 15th | SK Shun Kawakami Japan | KRW 1,360,000 |
| 16th | EH Evan Ho Yin Chen Canada | KRW 1,220,000 |
| 17th | KS Kenichiro Sano Japan | KRW 1,220,000 |
| 18th | JS Jingo Sato Japan | KRW 1,070,000 |
| 19th | KK Kokoro Kuwabara Japan | KRW 1,070,000 |
| 20th | KN Kyouhei Noda Japan | KRW 1,070,000 |
| 21st | MM Mio Matsukawa Japan | KRW 970,000 |
| 22nd | NH Naoki Harada Japan | KRW 970,000 |
| 23rd | YK Yusuke Kawabata Japan | KRW 970,000 |
| 24th | SN Shunsuke Nishimoto Japan | KRW 870,000 |
| 25th | Takahisa Watanabe Japan | KRW 870,000 |
| 26th | KT Kunchok Tsering United States | KRW 870,000 |
| 27th | NU Nikita Ustiuzhanin Russia | KRW 870,000 |
| 28th | HJ Heng Je Hu Taiwan | KRW 770,000 |
| 29th | HY Hiraoka Yoshito Japan | KRW 770,000 |
| 30th | SN Shota Nakayama Japan | KRW 770,000 |
| 31st | RV Rajju Virender Makol India | KRW 770,000 |
| 32nd | JJ James Jung Beck Kim United States | KRW 680,000 |
| 33rd | TH Tomoharu Hikino Japan | KRW 680,000 |
| 34th | KY Ka Ying Kwok Hong Kong | KRW 680,000 |
| 35th | RH Ryo Hirokawa Japan | KRW 680,000 |
| 36th | KO Kaito Otsuka Japan | KRW 680,000 |
| 37th | KO Kazuteru Oka Japan | KRW 680,000 |
| 38th | SH Shigeoka Hironao Japan | KRW 680,000 |
| 39th | PW Punyisa Winsa Thailand | KRW 680,000 |
