Cheng Huang
1st
KRW 151,446,000
| 2nd | Xiang Yu Yu China | KRW 132,700,000 |
| 3rd | Kaoru Kishimoto Japan | KRW 78,810,000 |
| 4th | Ip Ka Ho Hong Kong | KRW 64,260,000 |
| 5th | Hang Xu China | KRW 51,240,000 |
| 6th | Joseph Sanghyon Cheong United States | KRW 39,370,000 |
| 7th | Phuong Ngoc Nguyen Vietnam | KRW 28,650,000 |
| 8th | Mr.Nataz Butsrita Thailand | KRW 20,760,000 |
| 9th | Hongjun Zhao China | KRW 17,160,000 |
| 10th | Zhili Zhou China | KRW 14,550,000 |
| 11th | Kenta Takahara Japan | KRW 14,550,000 |
| 12th | Youkan Li China | KRW 12,640,000 |
| 13th | Ledong Zhou China | KRW 12,640,000 |
| 14th | Do Quang Trinh Vietnam | KRW 11,490,000 |
| 15th | Ryosuke Ikari Japan | KRW 11,490,000 |
| 16th | Yoko Sasaki Japan | KRW 10,340,000 |
| 17th | Sang Won Lee Guinea | KRW 10,340,000 |
| 18th | Dylan Wayne Foster Australia | KRW 9,190,000 |
| 19th | Chih Wei Fan Taiwan | KRW 9,190,000 |
| 20th | Xiao Sinuo China | KRW 9,190,000 |
| 21st | Yunfeng Sun China | KRW 8,430,000 |
| 22nd | Vyacheslav Pak Kazakhstan | KRW 8,430,000 |
| 23rd | Aleksandar Jakovljevic Romania | KRW 8,430,000 |
| 24th | Dong Hou China | KRW 7,660,000 |
| 25th | Toan Tran Canada | KRW 7,660,000 |
| 26th | Musashi Ryosuke Japan | KRW 7,660,000 |
| 27th | Alex Christopher Lindop United Kingdom | KRW 7,660,000 |

