Junjie He
1st
KRW 380,500,000
+ 1 Ticket
| 2nd | Kouki Okumiya Japan | KRW 315,500,000 +1 Ticket |
| 3rd | Kuroda Kiyoto Japan | KRW 266,000,000 +1 Ticket |
| 4th | Thanisorn Saelor Thailand | KRW 146,900,000 |
| 5th | ANUSORN ASIRALERTSIRI Thailand | KRW 114,200,000 |
| 6th | Naoki Ota Japan | KRW 85,390,000 |
| 7th | Mingyang Na China | KRW 65,220,000 |
| 8th | Bin Li China | KRW 46,330,000 |
| 9th | Daniel Hyongin Lee United States | KRW 35,760,000 |
| 10th | Haohui Ma China | KRW 29,840,000 |
| 11th | Hang Xu China | KRW 29,840,000 |
| 12th | Satoshi Tateuchi Japan | KRW 26,680,000 |
| 13th | Ayaka Honke Japan | KRW 26,680,000 |
| 14th | Daito Yamashita Japan | KRW 23,960,000 |
| 15th | King Chun Horace Leung Hong Kong | KRW 23,960,000 |
| 16th | Rishi Mehra India | KRW 21,230,000 |
| 17th | Abraham Abdulla Ceesvin Singapore | KRW 21,230,000 |
| 18th | Mikael Daniel Emil Andersson Sweden | KRW 18,510,000 |
| 19th | Naohiro Matsuda Japan | KRW 18,510,000 |
| 20th | Kento Nasu Japan | KRW 18,510,000 |
| 21st | Tsubasa Matsukawa Japan | KRW 15,780,000 |
| 22nd | Lloyd Fontillas Philippines | KRW 15,780,000 |
| 23rd | Vladimir Munits Russia | KRW 15,780,000 |
| 24th | Xiao Sinuo China | KRW 13,190,000 |
| 25th | Alex Christopher Lindop United Kingdom | KRW 13,190,000 |
| 26th | Van Tuan Pham Vietnam | KRW 13,190,000 |
| 27th | Ryuta Nakai Japan | KRW 13,190,000 |
| 28th | Jin Wang China | KRW 11,170,000 |
| 29th | Yuki Sakai Japan | KRW 11,170,000 |
| 30th | Kookchunantoine Priniotakis France | KRW 11,170,000 |
| 31st | Katsunori Takeuchi Japan | KRW 11,170,000 |
| 32nd | Tae Hoon Han New Zealand | KRW 9,680,000 |
| 33rd | Lifu Huang China | KRW 9,680,000 |
| 34th | Long Zhentao China | KRW 9,680,000 |
| 35th | Kuen Wai Jeffrey Lo Hong Kong | KRW 9,680,000 |
| 36th | Sai Hang Jason Chau Hong Kong | KRW 9,680,000 |
| 37th | Kazuhiro Shirazawa Japan | KRW 9,680,000 |
| 38th | Cheng Cheng China | KRW 9,680,000 |
| 39th | Yao Zhao China | KRW 9,680,000 |
| 40th | Nan Zhao China | KRW 8,180,000 |
| 41st | Sho Fujiki Japan | KRW 8,180,000 |
| 42nd | Yoshitaka Yagi Japan | KRW 8,180,000 |
| 43rd | Mr.Thanawat Nand Thailand | KRW 8,180,000 |
| 44th | Yusuke Kawanishi Japan | KRW 8,180,000 |
| 45th | Sergei Kim Russia | KRW 8,180,000 |
| 46th | Aleksey Innokentievich Li Uzbekistan | KRW 8,180,000 |
| 47th | Wencheng Lin China | KRW 8,180,000 |
| 48th | Rikuto Sashida Japan | KRW 8,180,000 |
| 49th | Zhiqiang Zhang China | KRW 8,180,000 |
| 50th | Andrew Tomoya Matahira Japan | KRW 8,180,000 |
| 51st | Wei Zhu China | KRW 8,180,000 |
| 52nd | Chak Hei Chan Hong Kong | KRW 8,180,000 |
| 53rd | Dongying Ling Singapore | KRW 8,180,000 |
| 54th | Chi Hsiang Chiu Taiwan | KRW 8,180,000 |
| 55th | Riku Ichimura Japan | KRW 8,180,000 |
| 56th | Zheng Xian Wong Netherlands | KRW 6,680,000 |
| 57th | Lee Yee How Malaysia | KRW 6,680,000 |
| 58th | Quan Cui China | KRW 6,680,000 |
| 59th | Kenta Takahara Japan | KRW 6,680,000 |
| 60th | Ledong Zhou China | KRW 6,680,000 |
| 61st | Daisuke Miyazaki Japan | KRW 6,680,000 |
| 62nd | Matuphoom Pangsrivinij Thailand | KRW 6,680,000 |
| 63rd | Yoshiro Nakabo Japan | KRW 6,680,000 |
| 64th | Gleb Ershov Russia | KRW 6,680,000 |
| 65th | Yun Lam Kevin Choi Hong Kong | KRW 6,680,000 |
| 66th | Hongwei Yang China | KRW 6,680,000 |
| 67th | Chia-Wen Hsu Taiwan | KRW 6,680,000 |
| 68th | Phuong Ngoc Nguyen Vietnam | KRW 6,680,000 |
| 69th | Zhiyi Wang China | KRW 6,680,000 |
| 70th | Yuichi Nakase Japan | KRW 6,680,000 |
| 71st | Jangdeok Ko Japan | KRW 6,680,000 |
| 72nd | Misaki Tominaga Japan | KRW 5,700,000 |
| 73rd | Shuzo Sekine Japan | KRW 5,700,000 |
| 74th | Ngai Yeung Edmond Chim Hong Kong | KRW 5,700,000 |
| 75th | Ianis Mozhelis Russia | KRW 5,700,000 |
| 76th | Fang Yuan China | KRW 5,700,000 |
| 77th | Joseph Sanghyon Cheong United States | KRW 5,700,000 |
| 78th | Haibo Yang China | KRW 5,700,000 |
| 79th | Keigo Kotani Japan | KRW 5,700,000 |
| 80th | Zong Chi He Taiwan | KRW 5,700,000 |
| 81st | Viktor Yugay Uzbekistan | KRW 5,700,000 |
| 82nd | Kwang Chung Tan Singapore | KRW 5,700,000 |
| 83rd | Koji Nagasaka Japan | KRW 5,700,000 |
| 84th | Tin Long Cheng Hong Kong | KRW 5,700,000 |
| 85th | Jian Han China | KRW 5,700,000 |
| 86th | Wing Po Liu Hong Kong | KRW 5,700,000 |
| 87th | Huu Minh Tri Phan Vietnam | KRW 5,700,000 |
| 88th | Xiaqing Ji China | KRW 5,700,000 |
| 89th | Punnat Punsri Thailand | KRW 5,700,000 |
| 90th | Kyosuke Nagami Japan | KRW 5,700,000 |
| 91st | Kosei Oguri Japan | KRW 5,700,000 |
| 92nd | Kaoru Kishimoto Japan | KRW 5,700,000 |
| 93rd | Tomoyuki Yoshimiya Japan | KRW 5,700,000 |
| 94th | Matsuzawa Masaru Japan | KRW 5,700,000 |
| 95th | Thanh Nguyen Vietnam | KRW 5,700,000 |
| 96th | Naoki Matsumoto Japan | KRW 5,040,000 |
| 97th | Phachara Wongwichit Thailand | KRW 5,040,000 |
| 98th | Kiwanont Sukhum Thailand | KRW 5,040,000 |
| 99th | Aleksandar Jakovljevic Romania | KRW 5,040,000 |
| 100th | Frank Joseph Cucchiara United States | KRW 5,040,000 |
| 101st | Chi Zhang China | KRW 5,040,000 |
| 102nd | Selim Oulmekki France | KRW 5,040,000 |
| 103rd | Hayato Hyatt Matsuda Japan | KRW 5,040,000 |
| 104th | Yuzhu Wang China | KRW 5,040,000 |
| 105th | Kamada Shusuke Japan | KRW 5,040,000 |
| 106th | Chzhen Evgenii Russia | KRW 5,040,000 |
| 107th | Shinya Fukutomi Japan | KRW 5,040,000 |
| 108th | Valeriy Pak Uzbekistan | KRW 5,040,000 |
| 109th | Jun Li United Kingdom | KRW 5,040,000 |
| 110th | Tsan Wa Li Hong Kong | KRW 5,040,000 |
| 111th | Hamada Shoichiro Japan | KRW 5,040,000 |
| 112th | Zu You Wang China | KRW 5,040,000 |
| 113th | Kota Yamaguchi Japan | KRW 5,040,000 |
| 114th | Ryohei Shibuya Japan | KRW 5,040,000 |
| 115th | Shunichi Okamoto Japan | KRW 5,040,000 |
| 116th | Ryutaro Suzuki Japan | KRW 5,040,000 |
| 117th | Miki Shiraishi Japan | KRW 5,040,000 |
| 118th | Miyoung Cho Japan | KRW 5,040,000 |
| 119th | Poseidon Ho Taiwan | KRW 5,040,000 |
| 120th | Yifan Cao China | KRW 4,420,000 |
| 121st | Witsarut Ketnarin Thailand | KRW 4,420,000 |
| 122nd | Kannapong Thanarattrakul Thailand | KRW 4,420,000 |
| 123rd | Tomoya Hasegawa Japan | KRW 4,420,000 |
| 124th | Bao Qiang Ho Singapore | KRW 4,420,000 |
| 125th | Yuki Ozaki Japan | KRW 4,420,000 |
| 126th | Hideo Sawai Japan | KRW 4,420,000 |
| 127th | Sakan Dhangwatnotai Thailand | KRW 4,420,000 |
| 128th | Tharit Nanthana Thailand | KRW 4,420,000 |
| 129th | Tran Toan Canada | KRW 4,420,000 |
| 130th | Chow Jia Min Germaine Singapore | KRW 4,420,000 |
| 131st | Eisuke Katsuren Japan | KRW 4,420,000 |
| 132nd | Yixi Tang China | KRW 4,420,000 |
| 133rd | Shizuka Iwata Japan | KRW 4,420,000 |
| 134th | Shirahama Kosuke Japan | KRW 4,420,000 |
| 135th | Ishihara Masanori Japan | KRW 4,420,000 |
| 136th | Hongjun Zhao China | KRW 4,420,000 |
| 137th | Naoki Hase Japan | KRW 4,420,000 |
| 138th | Xiaohua Fu China | KRW 4,420,000 |
| 139th | Dicky Siu Hang Tsang Hong Kong | KRW 4,420,000 |
| 140th | Do Quang Trinh Vietnam | KRW 4,420,000 |
| 141st | Ito Akira Japan | KRW 4,420,000 |
| 142nd | Kornkrit Chaveewanitkun Thailand | KRW 4,420,000 |
| 143rd | Shixiang Khoo Singapore | KRW 4,420,000 |
| 144th | Keita Kitamura Japan | KRW 3,920,000 |
| 145th | Ruidi Yu China | KRW 3,920,000 |
| 146th | Meng Wu China | KRW 3,920,000 |
| 147th | Sishu Peng China | KRW 3,920,000 |
| 148th | Mingjie Zhang China | KRW 3,920,000 |
| 149th | Yuji Watanabe Japan | KRW 3,920,000 |
| 150th | Chun Yu Ma Hong Kong | KRW 3,920,000 |
| 151st | Nang Quang Nguyen Vietnam | KRW 3,920,000 |
| 152nd | Batbayar Gankhuyag Mongolia | KRW 3,920,000 |
| 153rd | Nopparut Piyatassakorn Thailand | KRW 3,920,000 |
| 154th | Chien-Chih Weng Taiwan | KRW 3,920,000 |
| 155th | Hiroshi Tanaka Japan | KRW 3,920,000 |
| 156th | Jinqi Wang China | KRW 3,920,000 |
| 157th | Changyu Zhai China | KRW 3,920,000 |
| 158th | Kanwen Du China | KRW 3,920,000 |
| 159th | Kwok Chun Yip Hong Kong | KRW 3,920,000 |
| 160th | Yasuhiro Yamamoto Japan | KRW 3,920,000 |
| 161st | Takamitsu Namiki Japan | KRW 3,920,000 |
| 162nd | Masayoshi Kimpara Japan | KRW 3,920,000 |
| 163rd | Bing Li China | KRW 3,920,000 |
| 164th | Tomoharu Hikino Japan | KRW 3,920,000 |
| 165th | Yuan Xu China | KRW 3,920,000 |
| 166th | Man Fei Caleb Chui Hong Kong | KRW 3,920,000 |
| 167th | Yu-Chien Kung Taiwan | KRW 3,920,000 |
| 168th | Manabu Akiyama Japan | KRW 3,920,000 |
| 169th | Chih Wei Fan Taiwan | KRW 3,920,000 |
| 170th | Keigo Kubo Japan | KRW 3,920,000 |
| 171st | Juns Leong Malaysia | KRW 3,920,000 |
| 172nd | Jason Wai Kit Lau Malaysia | KRW 3,920,000 |
| 173rd | Maito Komori Japan | KRW 3,920,000 |
| 174th | Yusuke Nomura Japan | KRW 3,920,000 |
| 175th | Yu Tang Wang Taiwan | KRW 3,920,000 |
| 176th | Aiischa Fox Singapore | KRW 3,920,000 |
| 177th | Kyosuke Watanabe Japan | KRW 3,920,000 |
| 178th | Yuma Hamamura Japan | KRW 3,920,000 |
| 179th | Quang Dinh Do Vietnam | KRW 3,920,000 |
| 180th | Qian Wu China | KRW 3,920,000 |
| 181st | Yingkun Fan China | KRW 3,920,000 |
| 182nd | Yeow Chung Chong Singapore | KRW 3,920,000 |
| 183rd | Waheed Ashraf United Kingdom | KRW 3,920,000 |
| 184th | Andy Chen Canada | KRW 3,760,000 |
| 185th | Yu Xin Liu Canada | KRW 3,760,000 |
| 186th | Takashi Ogura Japan | KRW 3,760,000 |
| 187th | Takashi Yagura Japan | KRW 3,760,000 |
| 188th | Yunfeng Sun China | KRW 3,760,000 |
| 189th | Takeshi Kishi Japan | KRW 3,760,000 |
| 190th | Leung Yik Ching Hong Kong | KRW 3,760,000 |
| 191st | N-Rak Lertphokhanon Thailand | KRW 3,760,000 |

