Yu Chung Chang
1st
KRW 225,234,000
| 2nd | CHI HANG DANIEL TANG United Kingdom | KRW 225,234,000 |
| 3rd | KRW 225,234,000 | |
| 4th | Hayato Kitajima Japan | KRW 225,234,000 |
| 5th | KRW 225,234,000 | |
| 6th | KRW 225,234,000 | |
| 7th | Xixiang Luo China | KRW 225,234,000 |
| 8th | Taishi Okazaki Japan | KRW 225,234,000 |
| 9th | KRW 225,234,000 | |
| 10th | Chung Ching Cheung Hong Kong | KRW 225,234,000 |
| 11th | KRW 225,234,000 | |
| 12th | KRW 0 | |
| 12th | Jun Voon Ng Malaysia | KRW 0 |
| 13th | Teng Kuei Hsu Taiwan | KRW 0 |
| 13th | KRW 0 | |
| 14th | KRW 0 | |
| 14th | Rikuto Sashida Japan | KRW 0 |
| 15th | KRW 0 | |
| 15th | Joseph Sanghyon Cheong United States | KRW 0 |
| 16th | SHU LEUNG YAU Hong Kong | KRW 0 |
| 16th | SHU LEUNG YAU Hong Kong | KRW 0 |
| 16th | KRW 0 | |
| 16th | KRW 0 | |
| 17th | KRW 0 | |
| 17th | Kosaku Akashi Japan | KRW 0 |
| 18th | Tien Loon Ling Malaysia | KRW 0 |
| 18th | KRW 0 | |
| 19th | KRW 0 | |
| 19th | Chin Wei Lim Malaysia | KRW 0 |
| 20th | KRW 0 | |
| 20th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 21st | Todd Randall Hansen United States | KRW 0 |
| 21st | KRW 0 | |
| 22nd | KRW 0 | |
| 22nd | Natalie Siew Po Teh Malaysia | KRW 0 |
| 23rd | KRW 0 | |
| 23rd | Kim Wah Chiu Singapore | KRW 0 |
| 24th | KRW 0 | |
| 24th | Jieming Xu China | KRW 0 |
| 25th | KRW 0 | |
| 25th | Shiina Okamoto Japan | KRW 0 |
| 26th | KRW 0 | |
| 26th | Hiroaki Manabe Japan | KRW 0 |
| 27th | KRW 0 | |
| 27th | Takuya Tsuji Japan | KRW 0 |
| 28th | Katsuki Yamashita Japan | KRW 0 |
| 28th | Katsuki Yamashita Japan | KRW 0 |
| 28th | Katsuki Yamashita Japan | KRW 0 |
| 28th | KRW 0 | |
| 28th | KRW 0 | |
| 28th | KRW 0 | |
| 29th | KRW 0 | |
| 29th | Yasuyuki Tsuji Japan | KRW 0 |
| 30th | KRW 0 | |
| 30th | Alan King Lun Lau Hong Kong | KRW 0 |
| 31st | KRW 0 | |
| 31st | KRW 0 | |
| 31st | YI ZHAN PENG Taiwan | KRW 0 |
| 31st | YI ZHAN PENG Taiwan | KRW 0 |
| 32nd | Sparrow Cheung Hong Kong | KRW 0 |
| 32nd | KRW 0 | |
| 33rd | KRW 0 | |
| 33rd | Chongxian Yang China | KRW 0 |
| 34th | Masaki Nakamura Japan | KRW 0 |
| 34th | KRW 0 | |
| 35th | KRW 0 | |
| 35th | Guodong Sun China | KRW 0 |
| 36th | Hideaki Miyamoto Japan | KRW 0 |
| 36th | KRW 0 | |
| 37th | KRW 0 | |
| 37th | Daiki Shingae Japan | KRW 0 |
| 38th | KRW 0 | |
| 38th | Masatoshi Tanaka Japan | KRW 0 |
| 39th | Chi Jen Chu Taiwan | KRW 0 |
| 39th | KRW 0 | |
| 40th | KRW 0 | |
| 40th | Tae Hoon Han New Zealand | KRW 0 |
| 41st | Jeffrey Dale Gross United States | KRW 0 |
| 41st | KRW 0 | |
| 42nd | KRW 0 | |
| 42nd | Jun Li United Kingdom | KRW 0 |
| 43rd | KRW 0 | |
| 43rd | Seiya Komuro Japan | KRW 0 |
| 44th | Zhanhui Zheng China | KRW 0 |
| 44th | KRW 0 | |
| 45th | KRW 0 | |
| 45th | Tu Christopher Tran Australia | KRW 0 |
| 46th | Hon Cheong Lee Hong Kong | KRW 0 |
| 46th | KRW 0 | |
| 47th | KRW 0 | |
| 47th | Sparrow Cheung Hong Kong | KRW 0 |
| 48th | KRW 0 | |
| 48th | Calvin Sungwon Lee United States | KRW 0 |
| 49th | Hong Ru Zhang China | KRW 0 |
| 49th | KRW 0 | |
| 50th | KRW 0 | |
| 50th | Yan Li China | KRW 0 |
| 51st | Shin Sekine Japan | KRW 0 |
| 51st | KRW 0 | |
| 52nd | KRW 0 | |
| 52nd | Marc Richelieu Rivera Philippines | KRW 0 |
| 53rd | KRW 0 | |
| 53rd | Kento Chogo Japan | KRW 0 |
| 54th | Diwei Huang Singapore | KRW 0 |
| 54th | KRW 0 | |
| 55th | KRW 0 | |
| 55th | Takayoshi Nemoto Japan | KRW 0 |
| 56th | Nikita Lebedev Grenada | KRW 0 |
| 56th | KRW 0 | |
| 57th | KRW 0 | |
| 57th | Motoyoshi Okamura Japan | KRW 0 |
| 58th | KRW 0 | |
| 58th | Chun Keat Liu Malaysia | KRW 0 |
| 59th | Wai Kiat Lee Malaysia | KRW 0 |
| 59th | KRW 0 | |
| 60th | KRW 0 | |
| 60th | Kannapong Thanarattrakul Thailand | KRW 0 |
| 61st | Adrian Boon Chye Chua Singapore | KRW 0 |
| 61st | KRW 0 | |
| 62nd | KRW 0 | |
| 62nd | KRW 0 | |
| 62nd | Hajime Watanabe Japan | KRW 0 |
| 62nd | Hajime Watanabe Japan | KRW 0 |
| 63rd | KRW 0 | |
| 63rd | Kazuhiro Shirasawa Japan | KRW 0 |
| 64th | KRW 0 | |
| 64th | Kenichi Shirai Japan | KRW 0 |
| 65th | Kazuhiko Yotsushika Japan | KRW 0 |
| 65th | KRW 0 | |
| 66th | KRW 0 | |
| 66th | Youkan Li China | KRW 0 |
| 67th | KRW 0 | |
| 67th | Chun Keat Liu Malaysia | KRW 0 |
| 68th | Hayato Kitajima Japan | KRW 0 |
| 68th | KRW 0 | |
| 69th | Daiki Shingae Japan | KRW 0 |
| 69th | KRW 0 | |
| 70th | KRW 0 | |
| 70th | Adrian Boon Chye Chua Singapore | KRW 0 |
| 71st | Punnat Punsri Thailand | KRW 0 |
| 71st | KRW 0 | |
| 72nd | KRW 0 | |
| 72nd | Kazuhiko Yotsushika Japan | KRW 0 |
| 73rd | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 73rd | KRW 0 | |
| 74th | Kannapong Thanarattrakul Thailand | KRW 0 |
| 74th | KRW 0 | |
| 75th | KRW 0 | |
| 75th | Takuya Tsuji Japan | KRW 0 |
| 76th | Darko Svesko Serbia | KRW 0 |
| 76th | Darko Svesko Russia | KRW 0 |
| 76th | KRW 0 | |
| 76th | KRW 0 | |
| 77th | KRW 0 | |
| 77th | Chun Keat Liu Malaysia | KRW 0 |
| 78th | Kazuhiko Yotsushika Japan | KRW 0 |
| 78th | KRW 0 | |
| 79th | KRW 0 | |
| 79th | Todd Randall Hansen United States | KRW 0 |
| 80th | Xixiang Luo China | KRW 0 |
| 80th | KRW 0 | |
| 81st | KRW 0 | |
| 81st | KRW 0 | |
| 81st | YI ZHAN PENG Taiwan | KRW 0 |
| 81st | YI ZHAN PENG Taiwan | KRW 0 |
| 82nd | KRW 0 | |
| 82nd | Yu Chung Chang Taiwan | KRW 0 |
| 83rd | Tae Hoon Han New Zealand | KRW 0 |
| 83rd | KRW 0 | |
| 84th | KRW 0 | |
| 84th | Shin Sekine Japan | KRW 0 |
| 85th | Darko Svesko Serbia | KRW 0 |
| 85th | Darko Svesko Russia | KRW 0 |
| 85th | KRW 0 | |
| 85th | KRW 0 | |
| 86th | KRW 0 | |
| 86th | Shogo Morishita Japan | KRW 0 |

