Chi Jen Chu
1st
KRW 357,930,000
| 2nd | Nikita Lebedev Grenada | KRW 357,930,000 |
| 3rd | KRW 357,930,000 | |
| 4th | Ta Wei Tou Taiwan | KRW 357,930,000 |
| 5th | KRW 357,930,000 | |
| 6th | KRW 357,930,000 | |
| 7th | Bawoo Hyun Shik Yun United States | KRW 357,930,000 |
| 8th | KRW 357,930,000 | |
| 9th | Christopher Young Park United States | KRW 357,930,000 |
| 10th | KRW 357,930,000 | |
| 11th | Jieming Xu China | KRW 357,930,000 |
| 12th | XiaoHui Wang China | KRW 0 |
| 12th | XiaoHui Wang China | KRW 0 |
| 12th | KRW 0 | |
| 12th | KRW 0 | |
| 13th | Chongxian Yang China | KRW 0 |
| 13th | KRW 0 | |
| 14th | Takuya Tsuji Japan | KRW 0 |
| 14th | KRW 0 | |
| 15th | KRW 0 | |
| 15th | Yinan Zhou China | KRW 0 |
| 16th | KRW 0 | |
| 16th | Alan King Lun Lau Hong Kong | KRW 0 |
| 17th | Takashi Ogura Japan | KRW 0 |
| 17th | KRW 0 | |
| 18th | KRW 0 | |
| 18th | Chung Ching Cheung Hong Kong | KRW 0 |
| 19th | Tae Hoon Han New Zealand | KRW 0 |
| 19th | KRW 0 | |
| 20th | KRW 0 | |
| 20th | HUIDONG GU Macau | KRW 0 |
| 21st | Makoto Miura Japan | KRW 0 |
| 21st | KRW 0 | |
| 22nd | KRW 0 | |
| 22nd | Adam Martinsson Sweden | KRW 0 |
| 23rd | SHU LEUNG YAU Hong Kong | KRW 0 |
| 23rd | SHU LEUNG YAU Hong Kong | KRW 0 |
| 23rd | KRW 0 | |
| 23rd | KRW 0 | |
| 24th | KRW 0 | |
| 24th | Bojan Berberovic Serbia | KRW 0 |
| 25th | Winfred Ka Wing Yu Hong Kong | KRW 0 |
| 25th | KRW 0 | |
| 26th | KRW 0 | |
| 26th | Motoyoshi Okamura Japan | KRW 0 |
| 27th | Hong Ru Zhang China | KRW 0 |
| 27th | KRW 0 | |
| 28th | KRW 0 | |
| 28th | Shung Er Sua Malaysia | KRW 0 |
| 29th | Wai Kiat Lee Malaysia | KRW 0 |
| 29th | KRW 0 | |
| 30th | KRW 0 | |
| 30th | Xixiang Luo China | KRW 0 |
| 31st | KRW 0 | |
| 31st | Daniel Hyongin Lee United States | KRW 0 |
| 32nd | KRW 0 | |
| 32nd | Peng-Sen Wu Taiwan | KRW 0 |
| 33rd | KRW 0 | |
| 33rd | Kwun Ngai Vincent Li Hong Kong | KRW 0 |
| 34th | KRW 0 | |
| 34th | PHACHARA WONGWICHIT Thailand | KRW 0 |
| 35th | Kazuhiro Shirasawa Japan | KRW 0 |
| 35th | KRW 0 | |
| 36th | KRW 0 | |
| 36th | Natalie Siew Po Teh Malaysia | KRW 0 |
| 37th | KRW 0 | |
| 37th | CHI HANG DANIEL TANG United Kingdom | KRW 0 |
| 38th | KRW 0 | |
| 38th | Punnat Punsri Thailand | KRW 0 |
| 39th | KRW 0 | |
| 39th | Alexander Chalermklao Wice Thailand | KRW 0 |
| 40th | Jun Hao Wu Singapore | KRW 0 |
| 40th | KRW 0 | |
| 41st | Jerome Finck France | KRW 0 |
| 41st | KRW 0 | |
| 42nd | Hiroki Takezaki Japan | KRW 0 |
| 42nd | KRW 0 | |
| 43rd | KRW 0 | |
| 43rd | Yasuyuki Tsuji Japan | KRW 0 |
| 44th | Tatsuya Seki Japan | KRW 0 |
| 44th | KRW 0 | |
| 45th | Bao Qiang Ho Singapore | KRW 0 |
| 45th | KRW 0 | |
| 46th | KRW 0 | |
| 46th | Sparrow Cheung Hong Kong | KRW 0 |
| 47th | KRW 0 | |
| 47th | Calvin Sungwon Lee United States | KRW 0 |
| 48th | Guodong Sun China | KRW 0 |
| 48th | KRW 0 | |
| 49th | KRW 0 | |
| 49th | Bertrand Grospellier France | KRW 0 |
| 50th | Zhen Chen China | KRW 0 |
| 50th | KRW 0 | |
| 51st | KRW 0 | |
| 51st | Milos Skrbic Serbia | KRW 0 |
| 52nd | Hiroshi Nishiyama Japan | KRW 0 |
| 52nd | KRW 0 | |
| 53rd | KRW 0 | |
| 53rd | Jung Chou Chen Taiwan | KRW 0 |
| 54th | KRW 0 | |
| 54th | KRW 0 | |
| 54th | KRW 0 | |
| 54th | KRW 0 | |
| 54th | Yuichiro Ishimoto Japan | KRW 0 |
| 54th | Yuichiro Ishimoto Japan | KRW 0 |
| 54th | Yuichiro Ishimoto Japan | KRW 0 |
| 54th | Yuichiro Ishimoto Japan | KRW 0 |
| 55th | Tien Loon Ling Malaysia | KRW 0 |
| 55th | KRW 0 | |
| 56th | KRW 0 | |
| 56th | Hirokazu Kobayashi Japan | KRW 0 |
| 57th | KRW 0 | |
| 57th | KRW 0 | |
| 57th | KRW 0 | |
| 57th | Katsuki Yamashita Japan | KRW 0 |
| 57th | Katsuki Yamashita Japan | KRW 0 |
| 57th | Katsuki Yamashita Japan | KRW 0 |
| 58th | KRW 0 | |
| 58th | Yu Chung Chang Taiwan | KRW 0 |
| 59th | Powen Fang Taiwan | KRW 0 |
| 59th | KRW 0 | |
| 60th | KRW 0 | |
| 60th | Shimizu Nozomu Japan | KRW 0 |
| 61st | KRW 0 | |
| 61st | Kim Wah Chiu Singapore | KRW 0 |
| 62nd | Wai Kiat Lee Malaysia | KRW 0 |
| 62nd | KRW 0 | |
| 63rd | KRW 0 | |
| 63rd | Yu Chung Chang Taiwan | KRW 0 |
| 64th | KRW 0 | |
| 64th | Alexander Chalermklao Wice Thailand | KRW 0 |
| 65th | KRW 0 | |
| 65th | Tsz Him Chan Hong Kong | KRW 0 |
| 66th | KRW 0 | |
| 66th | KRW 0 | |
| 66th | Sechariah Sheng Quek Singapore | KRW 0 |
| 66th | Sechariah Sheng Quek Singapore | KRW 0 |
| 67th | Guodong Sun China | KRW 0 |
| 67th | KRW 0 | |
| 68th | Farhad Aghayev Azerbaigian | KRW 0 |
| 68th | KRW 0 | |
| 69th | KRW 0 | |
| 69th | Makoto Miura Japan | KRW 0 |
| 70th | KRW 0 | |
| 70th | Hiroshi Nishiyama Japan | KRW 0 |
| 71st | KRW 0 | |
| 71st | Jung Chou Chen Taiwan | KRW 0 |
| 72nd | Peng-Sen Wu Taiwan | KRW 0 |
| 72nd | KRW 0 | |
| 73rd | KRW 0 | |
| 73rd | Kazuhiko Yotsushika Japan | KRW 0 |
| 74th | Kim Wah Chiu Singapore | KRW 0 |
| 74th | KRW 0 | |
| 75th | KRW 0 | |
| 75th | Milos Skrbic Serbia | KRW 0 |
| 76th | Winfred Ka Wing Yu Hong Kong | KRW 0 |
| 76th | KRW 0 | |
| 77th | KRW 0 | |
| 77th | Bryan Kok Meng Lim Singapore | KRW 0 |
| 78th | KRW 0 | |
| 78th | Kiichi Ogura Japan | KRW 0 |
| 79th | KRW 0 | |
| 79th | KRW 0 | |
| 79th | Roman Ro Russia | KRW 0 |
| 79th | Roman Ro Russia | KRW 0 |
| 80th | John Tech Philippines | KRW 0 |
| 80th | KRW 0 | |
| 81st | KRW 0 | |
| 81st | Tetsuya Tsujisaka Japan | KRW 0 |
| 82nd | Johannes Hermann Toebbe Germany | KRW 0 |
| 82nd | KRW 0 |

