Jun Yi Ong
1st
KRW 7,420,900
| 2nd |   Shoichiro Tamaki Japan  | KRW 5,120,000  | 
| 3rd | Gregory Yu Hui Liow Canada  | KRW 3,360,000  | 
| 4th | Yuichiro Saruki Japan  | KRW 2,720,000  | 
| 5th | Kyosuke Nakagawa Japan  | KRW 2,190,000  | 
| 6th | Yurika Emi Japan  | KRW 1,720,000  | 
| 7th | Miyaka Miyoshi Japan  | KRW 1,350,000  | 
| 8th | Tatsuyuki Yanagiya Japan  | KRW 1,030,000  | 
| 9th | Pin He Taiwan  | KRW 760,000  | 
| 10th | Ngo Ting Wong Hong Kong  | KRW 610,000  | 
| 11th | Cai Jie Jhang Taiwan  | KRW 610,000  | 
| 12th | Hikaru Saito Japan  | KRW 570,000  | 
| 13th | Zhe Fan China  | KRW 570,000  | 
| 14th | Kenji Kurashina Japan  | KRW 520,000  | 
| 15th | Buntaro Chimura Japan  | KRW 520,000  | 

