Ngoc Dai Nguyen
1st
TWD 159,430
| 2nd | Indonesia Kelly Indonesia | TWD 111,900 |
| 3rd | Wei Huang Taiwan | TWD 73,900 |
| 4th | Kouki Okumiya Japan | TWD 58,100 |
| 5th | Takao Shimizu Japan | TWD 46,800 |
| 6th | Byambajav Buttulga Mongolia | TWD 36,500 |
| 7th | Gankhuyag Bayanmunkhh Mongolia | TWD 28,900 |
| 8th | Sangbeom Lim Korea, South | TWD 22,500 |
| 9th | Anton Widjaya Indonesia | TWD 17,000 |
| 10th | Henry Charles Lucas Kilbane United Kingdom | TWD 14,000 |
| 11th | Ben Gur Israel | TWD 14,000 |
| 12th | Jongkwan Lee Korea, South | TWD 12,500 |
| 13th | Wei Kai Lin Taiwan | TWD 12,500 |

