Da Vin Hyun
1st
TWD 532,440
| 2nd | YU WEI ZHENG Taiwan | TWD 485,500 |
| 3rd | Wei Kai Lin Taiwan | TWD 422,300 |
| 4th | Seok Kyun Park Korea, South | TWD 248,500 |
| 5th | Hao Hsuan Chueh Taiwan | TWD 194,900 |
| 6th | Sheng He Chen Taiwan | TWD 152,700 |
| 7th | Arvi Limpadanai Thailand | TWD 114,800 |
| 8th | Jusskit Natwilai Thailand | TWD 81,500 |
| 9th | Chi Ho Chan Hong Kong | TWD 65,100 |
| 10th | Sangbeom Lim Korea, South | TWD 54,000 |
| 11th | Tsun Yin Chiu Hong Kong | TWD 54,000 |
| 12th | Krisada Winpatthanon Thailand | TWD 46,800 |
| 13th | Yoong Shen Ding Malaysia | TWD 46,800 |
| 14th | Chia Wei Kuo Taiwan | TWD 41,100 |
| 15th | Junhyuk Kim Korea, South | TWD 41,100 |
| 16th | Hayato Yamahata Japan | TWD 36,800 |
| 17th | Chia Ta Tsai Taiwan | TWD 36,800 |
| 18th | Shih Hao Yen Taiwan | TWD 33,300 |
| 19th | Maki Ayumi Japan | TWD 33,300 |
| 20th | Jae Yoon Kim Korea, South | TWD 33,300 |
| 21st | Joshua Soo Tjan Tan Malaysia | TWD 29,700 |
| 22nd | Alex Chong Zeng Kai Malaysia | TWD 29,700 |
| 23rd | Goichi Kawasaki Japan | TWD 29,700 |
| 24th | Kim Jihwan Korea, South | TWD 26,100 |
| 25th | Chiung-Kang Lu Taiwan | TWD 26,100 |
| 26th | Kengo Shoda Japan | TWD 26,100 |
| 27th | Jung Tu Huang Taiwan | TWD 26,100 |
| 28th | Pao Jung Huang Hong Kong | TWD 22,500 |
| 29th | Sergej Schuhmacher Germany | TWD 22,500 |
| 30th | Shingo Kawagoe Japan | TWD 22,500 |
| 31st | Minjeong Kim Korea, South | TWD 22,500 |
| 32nd | Daniel Shiang An Yang Taiwan | TWD 18,900 |
| 33rd | Hong De Liu Taiwan | TWD 18,900 |
| 34th | Kai Fu Or Hong Kong | TWD 18,900 |
| 35th | Ngai Chun Chan Malaysia | TWD 18,900 |
| 36th | Thai Tai Nguyen Netherlands | TWD 18,900 |
| 37th | Jay Leong Singapore | TWD 18,900 |
| 38th | Thanaboon Sathirawut Thailand | TWD 18,900 |
| 39th | Sakan Dhangwatnotai Thailand | TWD 18,900 |
| 40th | Kwong Pang Lai Hong Kong | TWD 16,400 |
| 41st | Injae Kim Korea, South | TWD 16,400 |
| 42nd | Yu Jung Lo Taiwan | TWD 16,400 |
| 43rd | Juhwan Shin Korea, South | TWD 16,400 |
| 44th | Le Khac Huy Vu Vietnam | TWD 16,400 |
| 45th | Chun Hei Li Hong Kong | TWD 16,400 |
| 46th | Witoon Ittiphuritat Thailand | TWD 16,400 |
| 47th | Kittinut Tanakitivirul Thailand | TWD 16,400 |
| 48th | Sukanda Chatthanyakit Thailand | TWD 16,400 |
| 49th | Jee Weon Kim Korea, South | TWD 16,400 |
| 50th | Chi Wa Cheng Hong Kong | TWD 16,400 |
| 51st | Oi Lok Wong Hong Kong | TWD 16,400 |
| 52nd | Shu Wei Yang Taiwan | TWD 16,400 |
| 53rd | Roongliang Chan Malaysia | TWD 16,400 |
| 54th | Fong Tat Hsiao Hong Kong | TWD 16,400 |
| 55th | Taewoon Park Korea, South | TWD 16,400 |
| 56th | Zakhar Galper Israel | TWD 15,400 |
| 57th | Kwan Yu Leung Hong Kong | TWD 15,400 |
| 58th | Ryan Shyun Yuan Kim Singapore | TWD 15,400 |
| 59th | Vincent Louis Joseph Dupleix France | TWD 15,400 |
| 60th | Changwon Lee Korea, South | TWD 15,400 |
| 61st | Nattachai Veachsutanon Thailand | TWD 15,400 |
| 62nd | Norapat Arunyakanon Canada | TWD 15,400 |
| 63rd | King Lun Shih Hong Kong | TWD 15,400 |

