George Mircea Tomescu
1st
TWD 4,429,660
+ 1 Ticket
| 2nd | Chao Ting Cheng Taiwan | TWD 2,814,000 |
| 3rd | John Matsuda Japan | TWD 2,109,400 |
| 4th | Owen Jia Ming Chong Malaysia | TWD 1,707,000 |
| 5th | PH Paul Hong New Zealand | TWD 1,345,600 |
| 6th | HH Hoseong Ha Korea, South | TWD 1,027,400 |
| 7th | JM James Mitchell Hopkins Australia | TWD 754,600 |
| 8th | YM Yuto Misaka Japan | TWD 554,600 |
| 9th | YL Yuan Lei China | TWD 454,600 |
| 10th | AH Andrew Hosok Han Australia | TWD 381,900 |
| 11th | Dylan Wayne Foster Australia | TWD 381,900 |
| 12th | FG Fabian Gumz Germany | TWD 336,400 |
| 13th | DS Dick Son Looi Malaysia | TWD 336,400 |
| 14th | Christian William Steven Harder United States | TWD 302,300 |
| 15th | TQ Thai Quang Ha Vietnam | TWD 302,300 |
| 16th | JR Joris Ruijs Netherlands | TWD 268,200 |
| 17th | MW Michael Wang United States | TWD 268,200 |
| 18th | Michael Joseph Allen United Kingdom | TWD 234,100 |
| 19th | VL Victoria Livschitz United States | TWD 234,100 |
| 20th | Joris Michl Netherlands | TWD 234,100 |
| 21st | Ilia Drobin Russia | TWD 211,400 |
| 22nd | Hugues Girard France | TWD 211,400 |
| 23rd | Tom Henricus Verbruggen Netherlands | TWD 211,400 |
| 24th | Methavee Taveekitvatee Thailand | TWD 188,700 |
| 25th | HM Han Ming Feng United States | TWD 188,700 |
| 26th | WS Wang Sum Li Hong Kong | TWD 188,700 |
| 27th | RS Ranno Sootla Estonia | TWD 188,700 |
| 28th | Michel Johannes Maria Molenaar Netherlands | TWD 165,900 |
| 29th | CI Cross Iii Peter Dennis United States | TWD 165,900 |
| 30th | Ritwik Khanna India | TWD 165,900 |
| 31st | Scott Margereson United Kingdom | TWD 165,900 |
| 32nd | AW Anthony Wong Hong Kong | TWD 145,500 |
| 33rd | TW Tung Wing Wong Hong Kong | TWD 145,500 |
| 34th | EK Elmer Kalaquian Philippines | TWD 145,500 |
| 35th | MK Matas Kacinskas Lithuania | TWD 145,500 |
| 36th | GL Guan Lun Chen Taiwan | TWD 145,500 |
| 37th | HK Hogyun Kang Korea, South | TWD 145,500 |
| 38th | AP Alexandre Paul Viard France | TWD 145,500 |
| 39th | Ryuta Nakai Japan | TWD 145,500 |
| 40th | Hiroyuki Noda Japan | TWD 129,600 |
| 41st | FI Florencio Iv Campomanes Philippines | TWD 129,600 |
| 42nd | TS Troy Sweet Australia | TWD 129,600 |
| 43rd | A Augustas Bareisa Lithuania | TWD 129,600 |
| 44th | ML Marcus Lok Sheng Law Australia | TWD 129,600 |
| 45th | CL Chang Le Lin Taiwan | TWD 129,600 |
| 46th | YS Yoshihito Sugimoto Japan | TWD 129,600 |
| 47th | TM Tomas Mineika Lithuania | TWD 129,600 |
