Leaderboard Rankings
Tournament Results
- 1 USD 194,130
APT High Roller
May 4, 2024 · 1st
- 2 USD 19,721
APT Main Event
Sep 29, 2024 · 17th
- 3 USD 11,878
APT Main Event - TWD 30,000,000 GTD
May 1, 2023 · 22nd
- 4 USD 11,178
APT Super High Roller - 8 Max
Dec 2, 2023 · 15th
- 5 USD 8,653
APT Super High Roller - 8 Max - TWD 5,000,000 GTD
Apr 29, 2023 · 14th
- 6 USD 6,931
Single Day High Roller
Nov 2, 2024 · 8th
- 7 USD 4,509
High Roller - Ultra Stack
Apr 28, 2025 · 35th
- 8 USD 3,031
APT Main Event
Apr 26, 2026 · 301st
- 9 USD 2,910
High Roller - Double Stack
Sep 30, 2024 · 25th
- 10 USD 2,745
APT Main Event
Apr 27, 2025 · 317th
- 11 USD 2,557
APT Main Event
Feb 1, 2026 · 198th
| # | Tournament | |||
|---|---|---|---|---|
| 1 | May 4, 2024 | APT High Roller | 1st | USD 194,130 |
| 2 | Sep 29, 2024 | APT Main Event | 17th | USD 19,721 |
| 3 | May 1, 2023 | APT Main Event - TWD 30,000,000 GTD | 22nd | USD 11,878 |
| 4 | Dec 2, 2023 | APT Super High Roller - 8 Max | 15th | USD 11,178 |
| 5 | Apr 29, 2023 | APT Super High Roller - 8 Max - TWD 5,000,000 GTD | 14th | USD 8,653 |
| 6 | Nov 2, 2024 | Single Day High Roller | 8th | USD 6,931 |
| 7 | Apr 28, 2025 | High Roller - Ultra Stack | 35th | USD 4,509 |
| 8 | Apr 26, 2026 | APT Main Event | 301st | USD 3,031 |
| 9 | Sep 30, 2024 | High Roller - Double Stack | 25th | USD 2,910 |
| 10 | Apr 27, 2025 | APT Main Event | 317th | USD 2,745 |
| 11 | Feb 1, 2026 | APT Main Event | 198th | USD 2,557 |

