Leaderboard Rankings
Tournament Results
- 1 USD 89,611
APT High Roller
Nov 16, 2024 · 1st
- 2 USD 37,802
APT High Roller
Oct 5, 2024 · 6th
- 3 USD 34,284
APT Main Event - KRW 1,300,000,000 GTD
Aug 28, 2023 · 7th
- 4 USD 28,128
APT High Roller
Nov 6, 2024 · 5th
- 5 USD 12,350
APT High Roller
Aug 15, 2026 · 11th
- 6 USD 10,270
Mystery Bounty Hunter
Dec 2, 2023 · 6th
- 7 USD 5,071
APT Main Event
Aug 9, 2026 · 60th
- 8 USD 3,083
APT Main Event
Apr 27, 2025 · 245th
- 9 USD 2,763
APT Main Event
Aug 3, 2025 · 172nd
| # | Tournament | |||
|---|---|---|---|---|
| 1 | Nov 16, 2024 | APT High Roller | 1st | USD 89,611 |
| 2 | Oct 5, 2024 | APT High Roller | 6th | USD 37,802 |
| 3 | Aug 28, 2023 | APT Main Event - KRW 1,300,000,000 GTD | 7th | USD 34,284 |
| 4 | Nov 6, 2024 | APT High Roller | 5th | USD 28,128 |
| 5 | Aug 15, 2026 | APT High Roller | 11th | USD 12,350 |
| 6 | Dec 2, 2023 | Mystery Bounty Hunter | 6th | USD 10,270 |
| 7 | Aug 9, 2026 | APT Main Event | 60th | USD 5,071 |
| 8 | Apr 27, 2025 | APT Main Event | 245th | USD 3,083 |
| 9 | Aug 3, 2025 | APT Main Event | 172nd | USD 2,763 |

