
James Mendoza
United StatesLeaderboard Rankings
Tournament Results
- 1 USD 94,110
Superstar Challenge - Single Re-Entry
Apr 28, 2025 · 5th
- 2 USD 59,902
High Roller - Last Chance
Nov 30, 2025 · 1st
- 3 USD 57,336
Baby Superstar Challenge
Nov 5, 2024 · 2nd
- 4 USD 23,776
High Roller - Ultra Stack
Feb 10, 2025 · 3rd
- 5 USD 20,261
APT Super High Roller
Apr 26, 2025 · 13th
- 6 USD 18,921
Single Day High Roller
Nov 2, 2024 · 4th
- 7 USD 18,452
Single Day High Roller
Feb 14, 2025 · 4th
- 8 USD 12,612
High Roller - Ultra Stack
Apr 27, 2026 · 11th
- 9 USD 9,968
Hyper Turbo - High Roller
Mar 4, 2024 · 2nd
- 10 USD 9,524
Single Day High Roller
Nov 26, 2025 · 13th
- 11 USD 8,492
High Roller - Ultra Stack
Nov 21, 2025 · 19th
- 12 USD 7,657
APT High Roller - 8 Max - TWD 4,500,000 GTD
May 6, 2023 · 24th
- 13 USD 7,201
APT Main Event
Oct 31, 2024 · 31st
- 14 USD 6,164
APT Main Event
Aug 9, 2026 · 50th
- 15 USD 4,416
Single Day High Roller - 8 Max
Apr 30, 2023 · 13th
- 16 USD 4,205
APT Main Event - TWD 30,000,000 GTD
May 1, 2023 · 72nd
- 17 USD 3,482
APT Main Event
Apr 27, 2025 · 211th
- 18 USD 2,816
APT Main Event
Oct 31, 2024 · 159th
| # | Tournament | |||
|---|---|---|---|---|
| 1 | Apr 28, 2025 | Superstar Challenge - Single Re-Entry | 5th | USD 94,110 |
| 2 | Nov 30, 2025 | High Roller - Last Chance | 1st | USD 59,902 |
| 3 | Nov 5, 2024 | Baby Superstar Challenge | 2nd | USD 57,336 |
| 4 | Feb 10, 2025 | High Roller - Ultra Stack | 3rd | USD 23,776 |
| 5 | Apr 26, 2025 | APT Super High Roller | 13th | USD 20,261 |
| 6 | Nov 2, 2024 | Single Day High Roller | 4th | USD 18,921 |
| 7 | Feb 14, 2025 | Single Day High Roller | 4th | USD 18,452 |
| 8 | Apr 27, 2026 | High Roller - Ultra Stack | 11th | USD 12,612 |
| 9 | Mar 4, 2024 | Hyper Turbo - High Roller | 2nd | USD 9,968 |
| 10 | Nov 26, 2025 | Single Day High Roller | 13th | USD 9,524 |
| 11 | Nov 21, 2025 | High Roller - Ultra Stack | 19th | USD 8,492 |
| 12 | May 6, 2023 | APT High Roller - 8 Max - TWD 4,500,000 GTD | 24th | USD 7,657 |
| 13 | Oct 31, 2024 | APT Main Event | 31st | USD 7,201 |
| 14 | Aug 9, 2026 | APT Main Event | 50th | USD 6,164 |
| 15 | Apr 30, 2023 | Single Day High Roller - 8 Max | 13th | USD 4,416 |
| 16 | May 1, 2023 | APT Main Event - TWD 30,000,000 GTD | 72nd | USD 4,205 |
| 17 | Apr 27, 2025 | APT Main Event | 211th | USD 3,482 |
| 18 | Oct 31, 2024 | APT Main Event | 159th | USD 2,816 |
