Tournament Results
- 1 USD 11,478
APT Main Event - KRW 1,300,000,000 GTD
Aug 28, 2023 · 16th
- 2 USD 2,889
APT Main Event
Apr 29, 2024 · 158th
- 3 USD 2,663
Limit Triple Draw 2-7
Sep 27, 2024 · 2nd
- 4 USD 2,584
APT Main Event - TWD 30,000,000 GTD
May 1, 2023 · 200th
- 5 USD 2,389
APT Main Event
Dec 4, 2023 · 347th
- 6 USD 2,384
APT Main Event
Sep 29, 2024 · 289th
- 7 USD 1,599
APT Main Event
Feb 9, 2025 · 156th
- 8 USD 1,207
Limit Triple Draw Lowball Mix (A-5, 2-7, Badugi)
Sep 28, 2024 · 5th
- 9 USD 1,022
Limit Triple Draw 2-7
Sep 27, 2024 · 5th
- 10 USD 487
APT National Cup - Plays to 5% - ITM 14% - TWD 15,000,000 GTD
Feb 28, 2024 · 169th
| # | Tournament | |||
|---|---|---|---|---|
| 1 | Aug 28, 2023 | APT Main Event - KRW 1,300,000,000 GTD | 16th | USD 11,478 |
| 2 | Apr 29, 2024 | APT Main Event | 158th | USD 2,889 |
| 3 | Sep 27, 2024 | Limit Triple Draw 2-7 | 2nd | USD 2,663 |
| 4 | May 1, 2023 | APT Main Event - TWD 30,000,000 GTD | 200th | USD 2,584 |
| 5 | Dec 4, 2023 | APT Main Event | 347th | USD 2,389 |
| 6 | Sep 29, 2024 | APT Main Event | 289th | USD 2,384 |
| 7 | Feb 9, 2025 | APT Main Event | 156th | USD 1,599 |
| 8 | Sep 28, 2024 | Limit Triple Draw Lowball Mix (A-5, 2-7, Badugi) | 5th | USD 1,207 |
| 9 | Sep 27, 2024 | Limit Triple Draw 2-7 | 5th | USD 1,022 |
| 10 | Feb 28, 2024 | APT National Cup - Plays to 5% - ITM 14% - TWD 15,000,000 GTD | 169th | USD 487 |
