Kazushi Nomura
Day 1/D 칩리더
KN Kazushi Nomura Japan | 244,600 |
GY Gun Young Kim Korea, South | 206,600 |
SC Shao Ching Chen Taiwan | 187,700 |
YH Yu Hung Liou Taiwan | 186,800 |
JJ Joel Justin Singam Malaysia | 180,400 |
MS Mayuko Sawada Japan | 173,500 |
TO Tsz On Hai Hong Kong | 171,000 |
HL Hao Lin Hong Kong | 168,500 |
KK Kiyoung Kim Korea, South | 162,600 |
PT Prommin Talordpong Thailand | 161,000 |
YC Yunghan Chien Taiwan | 156,500 |
RA Rene Alexander Von Reden Germany | 154,200 |
PP Punnat Punsri Thailand | 146,800 |
WC Wai Cheng Keong Macau | 141,600 |
TH Tsung Han Li Taiwan | 141,500 |
NB Napat Buranatavonsom Thailand | 136,500 |
CH Ching Hua Chen Taiwan | 133,500 |
CH Cheng Ho Macau | 129,900 |
SH Seongbae Han Korea, South | 129,100 |
YC Yuan Cheng Chang Taiwan | 126,100 |
SK Sandeep Kumar Mirchandani Hong Kong | 125,600 |
JH Jian Hong Chen Taiwan | 125,100 |
AI Alvir Inocentes Philippines | 123,800 |
HY Hong Yu Chen Taiwan | 118,600 |
JJ Jimmy Johan Indonesia | 116,100 |
MY Masanori Yanagimoto Japan | 115,900 |
AM Antoine Mathieu Cao France | 108,300 |
AW Alan Wong Hong Kong | 107,800 |
YL Yan Lin Li Taiwan | 107,100 |
GB Gi Boum Kim Korea, South | 106,800 |
HE Hao En Hsu Taiwan | 104,200 |
YS Yuichi Sumida Japan | 103,600 |
HS Hiroki Sakamoto Japan | 102,900 |
MJ Min Joo Cho Korea, South | 102,500 |
KH Kevin Hasler Switzerland | 102,400 |
FR Fabian Rolli Switzerland | 98,500 |
YJ You Jia Lin Taiwan | 94,400 |
GB Gyeong Beom Kim Korea, South | 93,500 |
MS Mangkone Sanaphanith Laos | 93,400 |
HC Hsing Chien Liu Taiwan | 93,300 |
ZW Zhao Wei Chen Taiwan | 92,500 |
JL Jaeho Lee Korea, South | 92,500 |
WK Wipawadee Kanaraksapong Thailand | 90,900 |
GM Gregory Matthew Winyard Thailand | 88,800 |
NY Nagi Yoshino Japan | 88,300 |
NK Nishant Kishanlal Sharma India | 87,800 |
CF Chien Fa Chou Taiwan | 83,100 |
SO Shunichi Okamoto Japan | 81,600 |
ST Shandy Thjoi Jeng Wong Netherlands | 79,600 |
HL Hsuan Lee Taiwan | 77,900 |
FM Fumito Murayama Japan | 77,500 |
CL Changhyun Lee Korea, South | 77,400 |
CY Chi Ying Tsai Taiwan | 75,700 |
KW Kar Wee Chee Malaysia | 72,800 |
CC Chung Ching Cheung Hong Kong | 72,500 |
LC Lin Chi Lu Taiwan | 72,100 |
PH Ping Hsuan Hsu Taiwan | 67,700 |
RK Ritwik Khanna India | 66,500 |
KW Kwun Wah Simon Ngan Hong Kong | 65,100 |
BS Bo Sin Wu Taiwan | 64,000 |
CC Carlos Chang Taiwan | 63,800 |
KI Kazuma Ishihara Japan | 63,000 |
ND Nguyen Duy Tung Vietnam | 60,100 |
VA Vikhyat Ahlawat India | 59,900 |
NK Nishant Kumar India | 59,900 |
MP Matuphoom Pangsrivinij Thailand | 57,700 |
KT Kazuyuki Tanemura Japan | 57,500 |
RS Ryan Shyun Yuan Kim Singapore | 56,200 |
YB Yao Bixi | 56,000 |
YS Yuen Shan Chui Hong Kong | 56,000 |
MS Min Soon Lim Singapore | 55,600 |
DH Daichi Hiruma Japan | 54,300 |
TK Teng Kuei Hsu Taiwan | 54,200 |
HC Hao Che Cheng Taiwan | 53,200 |
MC Michelle Chin United States | 51,900 |
I Irvan Iliadi Indonesia | 51,700 |
PT Pasith Teekauttamakorn Thailand | 49,400 |
CD Chi Dung Tran Vietnam | 48,900 |
CJ Che Jui Chang Taiwan | 48,400 |
HP Hong Phan Vietnam | 48,000 |
YT Yuji Tsuboi Japan | 47,200 |
DT Dang Thi Hue Vietnam | 46,200 |
OL Oliver Lirio Philippines | 44,900 |
DE David Erquiaga Philippines | 44,500 |
PA Pranav Agarwal India | 44,400 |
CH Chi-Han Hsieh Taiwan | 43,700 |
TJ Tung Jung Wu Taiwan | 42,900 |
MO Makoto Osa Japan | 42,800 |
CW Cheng Wei Peng Taiwan | 39,300 |
YA Yuta Arai Japan | 39,200 |
LJ Lee Junsung Korea, South | 37,000 |
TH Tzu Hsi Chen Taiwan | 34,800 |
YH Yun Hui Feng Taiwan | 31,200 |
NS Naeun Shin Korea, South | 30,200 |
CH Chih Han Hsu Taiwan | 28,500 |
CH Chang Hong Pak Korea, South | 27,300 |
TX Ting Xuan Chen Taiwan | 26,700 |
RP Runch Pornraksamanee Thailand | 26,500 |
PC Po Chun Shen Taiwan | 25,900 |
GZ Guo-Jin Zeng Taiwan | 24,900 |
CA Chen An Lin Taiwan | 24,600 |
SL Seokyoung Lee Korea, South | 24,500 |
NT Nicholas Teoh Singapore | 24,500 |
KN Kento Nasu Japan | 24,200 |
MF Man Fei Caleb Chui Hong Kong | 23,800 |
RM Rishi Mirpuri United Kingdom | 22,600 |
LS Liang Sheng Yeh Taiwan | 22,600 |
CY Chung Yin Clement Chau Hong Kong | 21,100 |
OS Oliwer Sankiewicz United States | 20,000 |
NV Nageshwara Vara Prasad Alaparthy India | 18,400 |
SK Sihyun Kim Korea, South | 17,400 |
WS Weicong Sng Singapore | 15,800 |
HY Hsiao Yu Lee Taiwan | 14,500 |
FP Fang Puyen Taiwan | 13,600 |
