Leo Kamiya
1st
TWD 1,156,725
| 2nd | KELVIN TZE FUNG TANG Hong Kong | TWD 1,156,725 |
| 3rd | TWD 1,156,725 | |
| 4th | Cheli Lin Taiwan | TWD 1,156,725 |
| 5th | TWD 1,156,725 | |
| 6th | JHENG-GANG LI Taiwan | TWD 1,156,725 |
| 7th | TWD 1,156,725 | |
| 8th | TWD 0 | |
| 8th | Yah Loon Lim Singapore | TWD 0 |
| 9th | RADOSLAW PIOTR KOPEC Poland | TWD 0 |
| 9th | TWD 0 | |
| 10th | TWD 0 | |
| 10th | Paul David Hockin New Zealand | TWD 0 |
| 11th | TWD 0 | |
| 11th | ORI KOSSONOGI Israel | TWD 0 |
| 12th | Hattori Masato Japan | TWD 0 |
| 12th | TWD 0 | |
| 13th | TWD 0 | |
| 13th | Bat-Erdene Erdenebayar Mongolia | TWD 0 |
| 14th | TWD 0 | |
| 14th | Hung Hsiang Wu Taiwan | TWD 0 |
| 15th | SHAO ME YANG Taiwan | TWD 0 |
| 15th | TWD 0 | |
| 16th | TWD 0 | |
| 16th | Michael Andrew Lech United States | TWD 0 |
| 17th | KRISTOF SEGERS Belgium | TWD 0 |
| 17th | TWD 0 | |
| 18th | TWD 0 | |
| 18th | ANTHONY ABRAM Australia | TWD 0 |
| 19th | TWD 0 | |
| 19th | Kiale Jacob Matthews Australia | TWD 0 |
| 20th | Martin Schamaun Switzerland | TWD 0 |
| 20th | TWD 0 | |
| 21st | TWD 0 | |
| 21st | CHUNG-YI HO China | TWD 0 |
| 22nd | KILIAN LOFFLER Germany | TWD 0 |
| 22nd | TWD 0 | |
| 23rd | TWD 0 | |
| 23rd | Masafumi Shimizu Japan | TWD 0 |
| 24th | TWD 0 | |
| 24th | ADAM CHI Taiwan | TWD 0 |
| 25th | HYUK SU HONG Korea, South | TWD 0 |
| 25th | TWD 0 | |
| 26th | SENG NGAI LAM Macau | TWD 0 |
| 26th | SENG NGAI LAM Macau | TWD 0 |
| 26th | SENG NGAI LAM Macau | TWD 0 |
| 26th | TWD 0 | |
| 26th | TWD 0 | |
| 26th | TWD 0 | |
| 27th | TWD 0 | |
| 27th | Lok Ming Chan Hong Kong | TWD 0 |
| 28th | TWD 0 | |
| 28th | Ming Chang Hsiao Taiwan | TWD 0 |
| 29th | KOTA NAKANO Japan | TWD 0 |
| 29th | TWD 0 | |
| 30th | TWD 0 | |
| 30th | Ming Chang Hsiao Taiwan | TWD 0 |
| 31st | Lok Ming Chan Hong Kong | TWD 0 |
| 31st | TWD 0 | |
| 32nd | TWD 0 | |
| 32nd | Ohara Takuya Japan | TWD 0 |
| 33rd | Michael Andrew Lech United States | TWD 0 |
| 33rd | TWD 0 | |
| 34th | TWD 0 | |
| 34th | TWD 0 | |
| 34th | TWD 0 | |
| 34th | TAIKI NAGAMINE Japan | TWD 0 |
| 34th | TAIKI NAGAMINE Japan | TWD 0 |
| 34th | TAIKI NAGAMINE Japan | TWD 0 |
| 35th | Bat-Erdene Erdenebayar Mongolia | TWD 0 |
| 35th | TWD 0 | |
| 36th | TWD 0 | |
| 36th | Shih Kun Chou Taiwan | TWD 0 |
| 37th | Kenji Hata Japan | TWD 0 |
| 37th | TWD 0 | |
| 38th | TWD 0 | |
| 38th | Hung Hsiang Wu Taiwan | TWD 0 |
| 39th | RADOSLAW PIOTR KOPEC Poland | TWD 0 |
| 39th | TWD 0 | |
| 40th | Victor Chen Taiwan | TWD 0 |
| 40th | TWD 0 | |
| 41st | TWD 0 | |
| 41st | Chun-Han Lin Taiwan | TWD 0 |
| 42nd | Martin Schamaun Switzerland | TWD 0 |
| 42nd | TWD 0 | |
| 43rd | TWD 0 | |
| 43rd | Kazuyoshi Yokoo Japan | TWD 0 |
| 44th | TWD 0 | |
| 44th | TWD 0 | |
| 44th | TWD 0 | |
| 44th | TAIKI NAGAMINE Japan | TWD 0 |
| 44th | TAIKI NAGAMINE Japan | TWD 0 |
| 44th | TAIKI NAGAMINE Japan | TWD 0 |
| 45th | TWD 0 | |
| 45th | Chun-Han Lin Taiwan | TWD 0 |
| 46th | Ohara Takuya Japan | TWD 0 |
| 46th | TWD 0 | |
| 47th | TWD 0 | |
| 47th | ADAM CHI Taiwan | TWD 0 |
| 48th | TWD 0 | |
| 48th | Ravn Teo Singapore | TWD 0 |
| 49th | Ravn Teo Singapore | TWD 0 |
| 49th | TWD 0 | |
| 50th | Yah Loon Lim Singapore | TWD 0 |
| 50th | TWD 0 | |
| 51st | TWD 0 | |
| 51st | Chih-Ping Yu Taiwan | TWD 0 |
| 52nd | Julian Diamond Cheung Canada | TWD 0 |
| 52nd | TWD 0 | |
| 53rd | Kazuyoshi Yokoo Japan | TWD 0 |
| 53rd | TWD 0 |

