이름 | 테이블 좌석 | 칩 | |
---|---|---|---|
i-chun chiu | 9-7 | 1,710,000 | |
jashua hamilton duce | 11-8 | 1,780,000 | |
john matsuda | 11-2 | 1,920,000 | |
nils pudel | 9-8 | 800,000 | |
punnat punsri | 11-7 | 1,835,000 | |
ricky li qi huang | 11-1 | 1,180,000 | |
rokas asipauskas | 11-6 | 2,145,000 | |
samuel sabu mullur | 9-1 | 415,000 | |
scott margereson | 11-4 | 2,850,000 | |
sparrow cheung | 9-5 | 1,210,000 | |
tobias schwecht | 9-2 | 1,050,000 | |
victor dai | 9-3 | 875,000 | |
vlada stojanovic | 11-3 | 390,000 | |
william teoh | 9-6 | 1,375,000 | |
yoon koo kang | 11-5 | 270,000 | |
zhen chen | 9-4 | 535,000 |
TABLE


DEALER