Daniel Smiljkovic
Day 1 칩리더
DS Daniel Smiljkovic Germany | 1,511,000 |
KX Kunlei Xie China | 1,360,000 |
YL Yuan Lei China | 1,073,000 |
TO Taku Okumura Japan | 1,049,000 |
JL Jun Li United Kingdom | 1,028,000 |
YC Yi Cheng Lo Taiwan | 1,012,000 |
JH Junjie He China | 992,000 |
TP Tattana Pengduen Thailand | 929,000 |
YS Yoko Sasaki Japan | 902,000 |
XZ Xiao Zhang China | 853,000 |
JT Jian Ting Cai China | 844,000 |
DJ Daniel John Neilson Australia | 824,000 |
VT Van Tuan Pham Vietnam | 817,000 |
KT Kojima Takamasa Japan | 811,000 |
HI Hyuma Igarashi Japan | 804,000 |
HC Hon Cheong Lee Hong Kong | 790,000 |
TN Tharit Nanthana Thailand | 781,000 |
CS Changliang Sun China | 781,000 |
S Shunichi Nagamine Japan | 739,000 |
YA Yuya Arito Japan | 727,000 |
SN Shintaro Nozawa Japan | 685,000 |
SH Shingo Horikoshi Japan | 666,000 |
TH Tomoya Hasegawa Japan | 661,000 |
WP Wutikrai Phraikhieo Thailand | 660,000 |
YO Yuki Ozaki Japan | 643,000 |
CH Chang Hwan Lee Japan | 636,000 |
SH Shinnosuke Hiruma Japan | 623,000 |
TQ Trung Quan Nguyen Vietnam | 611,000 |
DH Dong Han China | 609,000 |
KY Ka Yu Yeung Hong Kong | 600,000 |
WW Wengang Wang China | 578,000 |
CH Chien Hung Chen Taiwan | 556,000 |
YC Yita Choong Australia | 547,000 |
SM Seunghyun Michael Nam United States | 535,000 |
CJ Chaiwut Jungpongsakorn Thailand | 534,000 |
XC Xu Chunnuan China | 532,000 |
KA Kenji Arai Japan | 529,000 |
HM Hattori Masato Japan | 512,000 |
DZ Dajie Zhuo China | 491,000 |
KS Kazuhiro Shirasawa Japan | 489,000 |
RI Ryuta Iketaki Japan | 465,000 |
YS Yuzhi Shen China | 463,000 |
QD Quang Dinh Do Vietnam | 462,000 |
HM Haohui Ma China | 442,000 |
RP Ryan Plant Ireland | 392,000 |
CM Chunxu Mou China | 380,000 |
PW Phachara Wongwichit Thailand | 380,000 |
WL William Li Canada | 373,000 |
WZ Wei Zhu China | 364,000 |
WZ Wei Zhu China | 350,000 |
BH Bawoo Hyun Shik Yun United States | 343,000 |
JS Joseph Sanghyon Cheong United States | 333,000 |
TI Tomoya Ishibashi Japan | 327,000 |
SH Seiji Haishi Japan | 301,000 |
PN Phuong Ngoc Nguyen Vietnam | 294,000 |
TD Troy David Mcfarlane Mclean Australia | 289,000 |
DW Dylan Wayne Foster Australia | 285,000 |
YU Yosuke Ujihara Japan | 279,000 |
DK Daming Kang China | 277,000 |
CY Christopher Young Park United States | 277,000 |
JJ Jeremy Je Min Chan Malaysia | 276,000 |
HH Hikaru Hishinuma Japan | 270,000 |
KM Kilian Markus Hyun Loeffler Malaysia | 261,000 |
TW Toru Wakamatsu Japan | 257,000 |
JZ Jiaming Zhao China | 252,000 |
WP Wing Po Liu Hong Kong | 250,000 |
TE Takumi Eguchi Japan | 249,000 |
EM Evgenii Mikheev Russia | 249,000 |
AM Aaron Matthew Zhi Hua Lim Australia | 242,000 |
HW Hui Wang China | 238,000 |
MM Martin Michael Sedlak Germany | 237,000 |
WS Wei Sun China | 236,000 |
WH Wan Hung Hong Kong | 235,000 |
GH Gosuke Harada Japan | 231,000 |
YS Yunfeng Sun China | 229,000 |
TS Tirajad Sirimueanphong Thailand | 215,000 |
XC Xianling Chen China | 208,000 |
AS Asuka Sasaki Japan | 207,000 |
EX Erdun Xu China | 191,000 |
MT Methavee Taveekitvatee Thailand | 190,000 |
MS Maxim Sorokin Russia | 182,000 |
KK Kotetsu Kato Japan | 180,000 |
YC Yingjie Chen China | 168,000 |
AM Anton Mamaev Russia | 148,000 |
XQ Xiaoyang Qian China | 147,000 |
TK Tomoya Kojima Japan | 131,000 |
FI Fumitaka Ikeda Japan | 130,000 |
KN Konosuke Nakajima Japan | 126,000 |
YC Yu Chung Chang Taiwan | 108,000 |
EK Eisuke Katsuren Japan | 106,000 |
NS Nattichai Sutipanwihan Thailand | 81,000 |
BD Bin Duan China | 79,000 |
CC Chien Chih Weng Taiwan | 47,000 |
IT Imamura Takahiro Japan | 41,600 |
