| 이름 | 테이블 좌석 | 칩 | |
|---|---|---|---|
| calvin sungwon lee | 10-6 | 1,490,000 | |
| fabian dominik schmidt | 10-4 | 270,000 | |
| jun obara | 10-3 | 560,000 | |
| mikael daniel emil andersson | 10-2 | 1,263,000 | |
| stanley manfred weng | 10-1 | 1,305,000 | |
| thanisorn saelor | 10-5 | 1,155,000 |
TABLE

DEALER
| 이름 | 테이블 좌석 | 칩 | |
|---|---|---|---|
| calvin sungwon lee | 10-6 | 1,490,000 | |
| fabian dominik schmidt | 10-4 | 270,000 | |
| jun obara | 10-3 | 560,000 | |
| mikael daniel emil andersson | 10-2 | 1,263,000 | |
| stanley manfred weng | 10-1 | 1,305,000 | |
| thanisorn saelor | 10-5 | 1,155,000 |
TABLE
