German Bukharov
Day 2 칩리더
| 이름 | 칩 | |
|---|---|---|
| German Bukharov | 3,046,000 | |
| Duy Anh Nguyen | 1,425,000 | |
| Nguyen Anh Minh | 1,246,000 | |
| Tran Thanh Van | 1,035,000 | |
| ASSEM KULSEITOVA | 969,000 | |
| Xiang Guang Chang | 959,000 | |
| Tan Luan Le | 907,000 | |
| Buyu Sakurai | 867,000 | |
| VAN QUANG TRAN | 851,000 | |
| Pham Ngoc Tu | 809,000 | |
| Aleksei Varashev | 719,000 | |
| Xixiang Luo | 653,000 | |
| Ngoc Anh Cao | 647,000 | |
| Petr Rudnev | 644,000 | |
| Hai Nam Hoang | 637,000 | |
| Chun Kit Lee | 603,000 | |
| Tran Van Tai | 537,000 | |
| Haitao Luan | 509,000 | |
| Ahmed Ibrahimi | 500,000 | |
| PHASHANT BHUTORIA | 488,000 | |
| Anh Tai Do | 475,000 | |
| Aaron Matthew Zhi Hua Lim | 458,000 | |
| Tuan Tai Nguyen | 458,000 | |
| Vu Chau Duong | 430,000 | |
| Artsiom Panasiuk | 424,000 | |
| Son Le | 420,000 | |
| Yucheng Xiao | 414,000 | |
| Quang Huy Nguyen | 403,000 | |
| Feng Zhao | 395,000 | |
| Duc Trung Dinh | 298,000 | |
| Phan Dinh Nam | 298,000 | |
| Trinh Anh Dung | 296,000 | |
| Hoan Cong Le | 296,000 | |
| Nguyen Van Bao | 277,000 | |
| Yves Thalmann | 263,000 | |
| Junam Lee | 257,000 | |
| Chung Howe Sean Tan | 251,000 | |
| William Kang | 229,000 | |
| Oleg Titov | 226,000 | |
| Nikolai Severtsev | 213,000 | |
| Doan Quang Trung | 197,000 | |
| Khac Luat Nguyen | 189,000 | |
| MINH NAM DANG | 183,000 | |
| VU HUAN | 182,000 | |
| Nguyen Dang Lam Hong | 168,000 | |
| Thanh Hai Nguyen | 153,000 | |
| Teddy Pham | 66,000 | |
| TOM RICHARD ALNER | 57,000 |

