Kelvin Tang
1st
VND 387,630,000
| 2nd | TAYYAB MUHAMMAD INAM United States | VND 257,730,000 |
| 3rd | Thai Bao Vu Vietnam | VND 188,510,000 |
| 4th | Vinh Phuc Dang Vietnam | VND 152,170,000 |
| 5th | NORBERT KOH Singapore | VND 119,300,000 |
| 6th | Xiang Guang Chang Malaysia | VND 90,290,000 |
| 7th | YOSHIHITO SHIJIMA Japan | VND 66,320,000 |
| 8th | Tran Huy Phong Vietnam | VND 48,730,000 |
| 9th | Hoang Nam Nguyen Vietnam | VND 40,410,000 |
| 10th | Nguyen Viet Anh Vietnam | VND 40,410,000 |
| 11th | German Bukharov Russia | VND 33,840,000 |
| 12th | Aleksei Varashev Russia | VND 33,840,000 |
| 13th | Evgeni I Gaidukov Russia | VND 29,580,000 |
| 14th | Hyungkook Shin Korea, South | VND 29,580,000 |
| 15th | Maksim Kholodilov Russia | VND 26,680,000 |
| 16th | Tran Ngoc Nguyen Vietnam | VND 26,680,000 |
| 17th | Ha Woojong Korea, South | VND 23,780,000 |
| 18th | VAN TRUONG LE Vietnam | VND 23,780,000 |
| 19th | Xuan Quy Pham Vietnam | VND 23,780,000 |
| 20th | Du Duc Tien Vietnam | VND 20,880,000 |
| 21st | Tuan Phong Do Vietnam | VND 20,880,000 |
| 22nd | Hoang Hai Nguyen Vietnam | VND 20,880,000 |
| 23rd | Xuan Long Le Vietnam | VND 18,950,000 |
| 24th | Nguyen Khac Cuong Vietnam | VND 18,950,000 |
| 25th | DAN ERIK SEBASTIAN LARSSON Sweden | VND 18,950,000 |
| 26th | Kana Idoji Japan | VND 18,950,000 |
| 27th | WUDHIDANAI RUANGTRAKUL Thailand | VND 17,010,000 |
| 28th | DUY PHAM Vietnam | VND 17,010,000 |
| 29th | Robert Nemeskeri-Kiss United States | VND 17,010,000 |
| 30th | Takuma Endo Japan | VND 17,010,000 |
| 31st | Dinh Hai Le Vietnam | VND 15,080,000 |
| 32nd | Michael Newby United Kingdom | VND 15,080,000 |
| 33rd | Pham Ngoc Tu Vietnam | VND 15,080,000 |
| 34th | Karolis Cekauskas Lithuania | VND 15,080,000 |
| 35th | ALEXEY CHURBANOV Russia | VND 15,080,000 |
| 36th | VU HUAN Vietnam | VND 15,080,000 |

