Joungkyu Shim
Day 1/B 칩리더
JS Joungkyu Shim Korea, South | 1,135,000 |
KN Kento Nasu Japan | 730,000 |
CH Ching Hei Kwok Hong Kong | 651,000 |
KD Ku Do Yun Korea, South | 628,000 |
AM Alexander Michael Duvall United States | 522,000 |
LA Luangsomboon Attapol Thailand | 507,000 |
KK Kidong Kim Korea, South | 452,000 |
KL King Lun Alan Lau Hong Kong | 415,000 |
TC Ting Chieh Chi Taiwan | 393,000 |
TK Todd Keith Sekli Australia | 389,000 |
OA Oliver Anthony Corrie Australia | 369,000 |
PL Pu Lin Taiwan | 351,000 |
LC Lily Chen Australia | 337,000 |
JS Jang Suk Shim Korea, South | 321,000 |
OS Oliwer Sankiewicz Poland | 302,000 |
TD Troy David Mcfarlane Mclean Australia | 301,000 |
AM Aleksandar Mariov Denishev Bulgaria | 297,000 |
AC Atirut Charoensuk Thailand | 295,000 |
JY Jun Yi Ho Singapore | 295,000 |
DC Dhanesh Chainani Singapore | 292,000 |
CH Chuyi Huang Taiwan | 284,000 |
PK Pavan Kumar Gajula India | 283,000 |
RG Raul Gordo Cifuentes Spain | 273,000 |
XX Xiao Xun Wong Malaysia | 262,000 |
SR Sean Ragozzini Australia | 259,000 |
JJ Jeong Jaemin Korea, South | 239,000 |
XX Xiao Xu Chen Taiwan | 220,000 |
KH Kevin Hasler Switzerland | 201,000 |
JL John Lee Kah Huat Malaysia | 191,000 |
MH Myunghwan Han Korea, South | 190,000 |
RM Ryosuke Morimoto Japan | 184,000 |
MR Maturadar Rattanapan Thailand | 184,000 |
YQ Yuanzhi Qin United States | 177,000 |
SH Sung Hyun Kim United States | 173,000 |
SK Somashekar Kurkhepally Mahadeva India | 172,000 |
YU Yohei Uno Japan | 167,000 |
TQ Tao Qin United States | 158,000 |
KY Ka Ying Kwok Hong Kong | 152,000 |
SK Seungyeol Kim Korea, South | 151,000 |
SO Selim Oulmekki France | 149,000 |
HY Hong Yi Lin Taiwan | 147,000 |
CS Clement Sung Hong Kong | 144,000 |
AD Alina Dana Paduraru Romania | 125,000 |
SH Shinnosuke Hiruma Japan | 123,000 |
KY Ko Ying Chen Taiwan | 98,000 |
JM Joris Michl Netherlands | 98,000 |
HJ Heng Je Hu Taiwan | 88,000 |
MZ Mingchen Zhang China | 88,000 |
NS Nattichai Sutipanwihan Thailand | 64,000 |
