Chen Chi Wing
Day 1 칩리더
CC Chen Chi Wing Malaysia | 258,000 |
TH Toya Hatakeyama Japan | 224,100 |
EK Elmer Kalaquian Philippines | 205,600 |
CT Chinen Tatsuto Japan | 203,300 |
CL Chun Lung Wong Hong Kong | 200,000 |
TC Tao Chu Taiwan | 191,600 |
KN Kyosuke Nagami Japan | 185,400 |
JM James Mitchell Hopkins Australia | 184,500 |
CS Curtis Siew Jian Lim Singapore | 179,900 |
NH Nathanial Hutton Australia | 179,000 |
HW Hun Wei Lee Australia | 176,500 |
HH Hoseong Ha Korea, South | 171,000 |
DJ Dean Joseph Hutchison United Kingdom | 170,000 |
PB Paawan Bansal India | 165,500 |
MD Mario Diaz Quilez Spain | 153,000 |
NH Nicholas Hon Lim Chong United States | 152,400 |
SZ Sergei Zakharov Russia | 149,100 |
SM Sanat Mehrotra United States | 146,400 |
PT Prommin Talordpong Thailand | 143,300 |
CK Chun Kit Kwan Hong Kong | 142,800 |
HY Hsuan Yu Lai Taiwan | 141,800 |
HT Hung Te Lee Taiwan | 139,400 |
DS Dicky Siu Hang Tsang Hong Kong | 135,400 |
CR Carlo Rey Calingasan Philippines | 133,800 |
TR Tristan Robb Bain Australia | 133,600 |
LG Linus Goh Australia | 128,300 |
WN Wan Ning Tan Malaysia | 128,000 |
DF Dragos Florin Anton Romania | 127,000 |
AW Alexander Wenyu Yen United States | 125,800 |
GH Gaku Hamazaki Japan | 123,600 |
RY Ryoma Yamamoto Japan | 122,500 |
WY William Ysmael Philippines | 122,000 |
TS Takemasa Sakai Japan | 118,000 |
BL Bongjae Lee Korea, South | 117,300 |
TW Tung Wing Wong Hong Kong | 117,200 |
TK Tom Kunze Germany | 117,000 |
LJ Liam Jehu Australia | 116,900 |
RS Rafael Sitepu Sandhy Indonesia | 116,200 |
BF Benedek Farkas Hungary | 115,800 |
VM Vamerdino Magsakay Philippines | 115,300 |
FD Florian Dimitrie Duta United Kingdom | 113,000 |
FK Fendy Kosasih Indonesia | 113,000 |
SJ Seungmook Jung Korea, South | 112,800 |
SK Seunghun Ko Korea, South | 110,700 |
GB Gal Bar Israel | 110,000 |
JK Jaejoong Kim Korea, South | 108,800 |
AC Abigail Caroline Merk United States | 105,500 |
ME Marco Espela Philippines | 105,300 |
CL Chia Lin Huang Taiwan | 105,200 |
GR Gerardo Rodriguez Perù | 104,300 |
SO Shiina Okamoto Japan | 103,900 |
SW Sim Wee Jun Andy Singapore | 103,200 |
FI Florencio Iv Campomanes Philippines | 102,600 |
NO Nlcolas Oger France | 98,700 |
GR Graham Roy Cowan Australia | 98,500 |
DT Daniel Triana Ruiz Spain | 96,200 |
SR Sean Ragozzini Australia | 95,200 |
AP Alexandru Papazian Romania | 95,100 |
JS Joseph Sanghyon Cheong United States | 94,800 |
YY Yuen Yong Shih Taiwan | 94,300 |
SO Sirak Oganisian Lithuania | 94,200 |
IC Isaac Chern Chze Phua Malaysia | 93,000 |
YZ Ying Zhu China | 91,900 |
VS Vladislav Smotrov Russia | 91,000 |
DK Dohwan Kim Korea, South | 88,000 |
OL Oliver Lirio Philippines | 87,500 |
AA Abraham Abdulla Ceesvin Singapore | 86,800 |
CC Chien Chih Weng Taiwan | 86,000 |
XX Xiao Xun Wong Malaysia | 85,200 |
DP Daeyoung Park Korea, South | 82,900 |
KW Kaifan Wang China | 82,700 |
SS Song Seokjin Korea, South | 82,100 |
CY Chansoo Yoo Korea, South | 81,100 |
HM Han Ming Feng United States | 78,000 |
KS Kei Shinagawa Japan | 77,600 |
SE Shung Er Sua Malaysia | 77,000 |
TM Tomas Mineika Lithuania | 76,600 |
YT Yan Tsung Wang Taiwan | 76,300 |
CR Chaehun Ryu Korea, South | 75,700 |
KK Kuo Kai Ma Taiwan | 75,500 |
YC Yu Chung Chang Taiwan | 75,100 |
JS Jang Suk Shim Korea, South | 74,300 |
VS Vincent Salaun France | 73,900 |
YK Ying Kit Chan Hong Kong | 73,100 |
DM Dong Meng China | 72,000 |
TH Tsz Ho Chau Hong Kong | 71,400 |
PP Pichet Permsubhirunya Thailand | 71,200 |
DW Dawid Wiktor Smolka Poland | 70,700 |
WM Win Meng Tan Malaysia | 70,700 |
AB Amit Binyamin Israel | 70,500 |
RP Runch Pornraksamanee Thailand | 70,500 |
TG Terry Gonzaga Philippines | 70,400 |
MF Martin Finger Germany | 69,900 |
WJ Wen Jie Sun China | 67,900 |
JN John Niko Costiniano Philippines | 67,500 |
MK Matas Kacinskas Lithuania | 67,500 |
WT Wai Tung Cheung Hong Kong | 66,900 |
GL Gytis Lazauninkas Lithuania | 66,900 |
CH Chen Hung Hsieh Taiwan | 66,600 |
JL Jeho Lee Korea, South | 66,300 |
RK Ritwik Khanna India | 65,900 |
JS Jeng Shuen Joseph Chooi Singapore | 65,800 |
NA Ngoc Anh Cao Vietnam | 63,900 |
ZL Zhixian Lai Singapore | 63,200 |
JK Juwon Kim Korea, South | 62,800 |
GL Gyeongbyeong Lee Korea, South | 62,300 |
TZ Tobias Zobrist Switzerland | 62,200 |
MS Mangkone Sanaphanith Laos | 61,900 |
HF Ho Fai Ip Hong Kong | 61,300 |
RI Ran Ilani Israel | 60,500 |
KY Kah Yew Teng Malaysia | 60,300 |
CE Ching En Chen Taiwan | 59,500 |
BH Bawoo Hyun Shik Yun United States | 58,900 |
JY Jin Yun Bae Korea, South | 56,900 |
JP Jaesung Park Korea, South | 56,800 |
TB Tung Bui Quang Vietnam | 56,200 |
NS Nutthapath Saisilp Thailand | 55,900 |
SW Sung Woo Choi Korea, South | 55,500 |
HK Hogyun Kang Korea, South | 55,000 |
MZ Mingchen Zhang China | 55,000 |
SO Serok Oh Korea, South | 54,400 |
CT Chun Ting Lo Taiwan | 53,600 |
MS Masataka Setoguchi Japan | 53,200 |
LK Lai Koon Lim Singapore | 52,400 |
JM John Matsuda Japan | 52,000 |
MJ Michael Joseph Allen United Kingdom | 51,300 |
JY Jun Young Park Korea, South | 51,200 |
SP Seohan Park Korea, South | 51,100 |
HC Hung Chiao Lai Taiwan | 49,800 |
JJ Jan Jason Leoncio Philippines | 49,500 |
SY Sungjin Yun Korea, South | 48,100 |
WS Weicong Sng Singapore | 46,900 |
TK Takuto Komiya Japan | 46,700 |
PH Paul Hong New Zealand | 45,500 |
WB Wonchul Bae Korea, South | 45,200 |
JW Jin Woo Choi Korea, South | 44,800 |
JD Joshua Darnel Figuerres Philippines | 44,200 |
MG Michael Gabby Concepcion Philippines | 44,000 |
DW Dylan Wayne Foster Australia | 44,000 |
MM Martin Michael Sedlak Germany | 43,900 |
KP Keshu Peng Hong Kong | 43,000 |
BD Bin Duan China | 42,500 |
WC Weng Chih Matthew Chan Singapore | 40,200 |
CC Carlos Chang Taiwan | 40,000 |
JC Jui Chun Tsai Taiwan | 40,000 |
AP Arthit Promjan Thailand | 39,900 |
SS Sebastian Schulze Germany | 38,300 |
PD Pascal Dominic Hartmann Germany | 38,100 |
AB Alen Bakovic Canada | 37,900 |
JY Jintae Yang Korea, South | 36,100 |
YO Yuji Osawa Japan | 36,000 |
KY Kai Yang United States | 34,200 |
JS Juhyung Son Korea, South | 33,700 |
PR Petr Rudnev Russia | 33,400 |
DL Donghoon Lee Korea, South | 32,400 |
JH Jinho Hong Korea, South | 31,400 |
FW Fung Wan Chung Hong Kong | 31,000 |
JC Jiaxu Chen New Zealand | 30,500 |
JC Jose Colada Philippines | 29,800 |
BL Ben Loo Soon Yung Malaysia | 29,800 |
BM Brian Matthew Green United States | 29,100 |
PD Peter Dennis Cross Iii United States | 29,000 |
TM Tomo Miyagi Japan | 28,500 |
TS Troy Sweet Australia | 28,300 |
JS Jack Sweet Australia | 27,200 |
UU Uten Ungchusak Thailand | 27,200 |
AC Alex Christopher Lindop United Kingdom | 26,800 |
SB Stefan Bittger Germany | 26,700 |
FM Farhad Mohajerani Australia | 25,100 |
SD Sriharsha Doddapaneni India | 24,300 |
AK Amit Kaushik India | 21,900 |
AG Alejandro Garcia Asenjo Spain | 20,900 |
ZJ Zhi Jian Sean Ooi Malaysia | 19,000 |
CY Cheng Yi Lin Taiwan | 18,500 |
LW Lee Wee Liew Malaysia | 16,800 |
JS Jia Sen Tee Malaysia | 16,600 |
GB Gi Boum Kim Korea, South | 16,400 |
VD Vasiliauskas Domas Lithuania | 16,100 |
HL Hyundong Lee Korea, South | 15,700 |
MC Matas Cikinas Lithuania | 15,400 |
SK Seungyeol Kim Korea, South | 14,600 |
YM Yuto Misaka Japan | 12,600 |
IC I Chun Chiu Taiwan | 12,100 |
JJ Joel Justin Singam Malaysia | 11,800 |
DR Dan Reuven Orlovsky Israel | 8,000 |
TJ Toby Joyce Ireland | 100 |
