Martin Michael Sedlak
Day 1/D 칩리더
MM Martin Michael Sedlak Germany | 3,156,000 |
CT Chun Ting Lo Taiwan | 2,236,000 |
AN Akshay Nasa India | 1,863,000 |
CP Chyan Pu Huang Taiwan | 1,844,000 |
VO Vishal Ojha India | 1,791,000 |
HY Houng Yao Fu Taiwan | 1,692,000 |
DT David Thomas Wintersberger Germany | 1,681,000 |
SK Samuel Kwan Wong Canada | 1,653,000 |
SC Shiuan Cen Chang Taiwan | 1,594,000 |
YW Yen Wen Chang Taiwan | 1,549,000 |
KP Kunal Patni India | 1,486,000 |
HJ Ho Jin Choi Korea, South | 1,434,000 |
YL Yang Lei Australia | 1,332,000 |
GB Gal Bar Israel | 1,302,000 |
YL Yohwan Lim Korea, South | 1,252,000 |
SK Seunghun Ko Korea, South | 1,184,000 |
HM Heidi Margaret May Australia | 1,160,000 |
HL Hyunjin Lee Korea, South | 1,094,000 |
DB David Ballestero Alvarez Spain | 966,000 |
JT Jian Ta Huang Taiwan | 928,000 |
GY Guan You Chen Taiwan | 916,000 |
AT Andrew Tian Xu Australia | 893,000 |
RM Ralf Mikk Estonia | 868,000 |
SA Sokolovsky Alexander Serbia | 859,000 |
MH Minh Hai Henry Tran Australia | 855,000 |
PK Pavan Kumar Gajula India | 830,000 |
LY Liu Yang China | 755,000 |
TB Tung Bui Quang Vietnam | 738,000 |
YL Yung Lin Jen Taiwan | 694,000 |
JO Jihwan Oh Korea, South | 684,000 |
JK Juwon Kim Korea, South | 617,000 |
JD Joshua Darnel Figuerres Philippines | 612,000 |
AK Andrei Kalgin Russia | 612,000 |
YX Yu Xiu Charles Tsai Australia | 571,000 |
KY Kuan Yu Chen Taiwan | 543,000 |
YQ Yu Qing Li Taiwan | 541,000 |
CH Chien Hung Chen Taiwan | 510,000 |
TS Takemasa Sakai Japan | 508,000 |
MH Mei Hsien Lu Taiwan | 505,000 |
YH Yu Hsien Lin Taiwan | 503,000 |
WL Wooseok Lee Korea, South | 478,000 |
HT Hieu Tran United States | 472,000 |
PB Paawan Bansal India | 460,000 |
SA Sam Ameen United Kingdom | 447,000 |
AP Arthit Promjan Thailand | 447,000 |
YT Yan Tsung Wang Taiwan | 447,000 |
JP John Perry Australia | 440,000 |
SL Sin Lan Chen Taiwan | 429,000 |
TY Ting Yen Huang Taiwan | 422,000 |
HP Hannarong Poosomnam Thailand | 372,000 |
MZ Mingchen Zhang China | 352,000 |
NC Napat Chokejindachai Thailand | 320,000 |
LS Liang Sheng Lee Taiwan | 320,000 |
SB Stefan Bittger Germany | 319,000 |
TU Takuya Uekawa Japan | 296,000 |
LK Li Kung Taiwan | 290,000 |
YH Yuan Hsu Lee Taiwan | 284,000 |
CK Chun Kit Kwan Hong Kong | 282,000 |
KJ Kyungsun Jung Korea, South | 279,000 |
DL Dongwook Lee Korea, South | 271,000 |
CY Cheng Yi Lin Taiwan | 271,000 |
DL Daniel Lucian Craig United States | 240,000 |
JS Jang Suk Shim Korea, South | 237,000 |
EK Elliot Kincaid Smith Canada | 219,000 |
TV Tanja Vujanic Australia | 214,000 |
MS Min Seok Kim Korea, South | 208,000 |
YL Yun Lam Kevin Choi Hong Kong | 207,000 |
WN Wan Ning Tan Malaysia | 204,000 |
CH Chung Howe Sean Tan Singapore | 200,000 |
JK Jason Kyle Magbanua Philippines | 199,000 |
KL Keng Lin Hsieh Taiwan | 152,000 |
YF Yohn Francisco Paredes Jarboe Perù | 87,000 |
TT Tetsuro Tomita Japan | 74,000 |
SJ Sung Joong Yun Korea, South | 72,000 |
CY Chen Yu Hong Kong | 51,000 |
VS Vladislav Smotrov Russia | 15,000 |
