Yu Cheng Lee
Day 1/C チップリーダー
| 名前 | チップス | |
|---|---|---|
| Yu Cheng Lee | 933,000 | |
| Ting Pong Robert Cheung | 612,000 | |
| Kaihung Hu | 567,000 | |
| Kunal Patni | 531,000 | |
| Kun-Han Lee | 438,000 | |
| Andy Chen | 434,000 | |
| Po-Jui Lin | 427,000 | |
| Chi Sung Yuan | 427,000 | |
| Ryota Seki | 373,000 | |
| Pui Yi Keung | 325,000 | |
| Lee Soon Kiat Desmond | 315,000 | |
| Keita Kitamura | 306,000 | |
| Chayathon Wongpipatchai | 303,000 | |
| Wing Sun Choi | 299,000 | |
| Aaron Cheung | 288,000 | |
| Pi-Ying Hsu | 281,000 | |
| Mcclelland-Edwards Nathan | 247,000 | |
| Miaomiao Huang | 238,000 | |
| Chun Jung Tseng | 235,000 | |
| Chung Wei Huang | 234,000 | |
| Tiag Hui Ho | 232,000 | |
| Nopparat Kongjai | 219,000 | |
| Tzu Jie Lin | 215,000 | |
| En-Cheng Hung | 210,000 | |
| Keita Takashima | 210,000 | |
| Jinuk Lee | 208,000 | |
| Cheuk Yin Cheung | 180,000 | |
| Phyllis Hiu-Nam Tsang | 158,000 | |
| Tsz Chung Yip | 155,000 | |
| Shixiang Khoo | 154,000 | |
| Kin Hang Wai | 146,000 | |
| Pang Wei Tsao | 137,000 | |
| Man Hau Chan | 135,000 | |
| Yong-Chun Chu | 129,000 | |
| Pongsapak Himathongkom | 127,000 | |
| Tak Kei Kuan | 121,000 | |
| Wei Xun Huang | 120,000 | |
| Keshu Peng | 120,000 | |
| Kin Chun Lam | 117,000 | |
| Xuan Yang | 117,000 | |
| Zhan Xi Guo | 114,000 | |
| Sarawoot Ratanatabtim | 114,000 | |
| Kam Sang Suen | 114,000 | |
| Isaac Chern Chze Phua | 112,000 | |
| Ravn Teo | 106,000 | |
| Yutaro Imamura | 104,000 | |
| Ka Yue Colin Tsang | 103,000 | |
| Kon Hong Tang | 100,000 | |
| Kobun Nakasone | 97,000 | |
| Wooseok Kim | 96,000 | |
| Ryoji Hatanaka | 83,000 | |
| Alan Wong | 83,000 | |
| Chin Hao Yeh | 83,000 | |
| Gatmanee Jitlert | 81,000 | |
| Tsun Yin Chiu | 79,000 | |
| Jakkapong Sreprasom | 71,000 | |
| Alex Ming Hui Peer | 63,000 | |
| Papach Pitakparadon | 46,000 | |
| Quang Huy Pham | 40,000 | |
| Yung Hung Chen | 31,000 | |
| Ekthanat Nakdee | 16,000 |

