Sung Jin Yun
Day 1/A チップリーダー
SJ Sung Jin Yun Korea, South | 365,100 |
SG Shun Gui Toh Singapore | 360,200 |
MP Manwoo Park Korea, South | 348,300 |
YO Yuki Ozaki Japan | 287,400 |
YL Yongjae Lee Korea, South | 282,800 |
AM Atsushi Miyakoshi Japan | 276,400 |
CY Chen Yi Hung Taiwan | 251,800 |
EK Eisuke Katsuren Japan | 235,100 |
HW Hsiao-Chung Wu Taiwan | 229,500 |
GL Guan Lun Chen Taiwan | 228,400 |
AM Aung Myo | 223,100 |
KN Kota Nakayachi Japan | 222,500 |
AN Akshay Nasa India | 206,800 |
EA Edgar Asehan Philippines | 203,600 |
YC Yi Chang Ho Taiwan | 196,800 |
SJ Seungmook Jung Korea, South | 193,600 |
MZ Mingchen Zhang China | 191,700 |
AJ Adam John Owen England | 187,600 |
SY Sugai Yusuke Japan | 187,000 |
AK Asish Kumar Ghosh India | 184,900 |
JW Jason Wai Kit Lau Malaysia | 181,400 |
YM Yashar Mammadov Azerbaigian | 180,000 |
KY Kok Yong Pang Malaysia | 179,700 |
RM Rosalie Marine Petit France | 179,600 |
MT Methavee Taveekitvatee Thailand | 179,500 |
AK Akihiro Konishi Japan | 176,600 |
MM Martin Michael Sedlak Germany | 170,700 |
PK Peter Kiem United States | 168,600 |
CY Chun Yu Ma Hong Kong | 168,000 |
AK Anson Kin Tan United States | 163,000 |
TP Tanupat Punjarojanakul United States | 162,300 |
SJ Seunghyuk Jung Korea, South | 161,000 |
EL Even Lunde Norway | 159,300 |
TK Tang Kuang Yu Taiwan | 158,400 |
KW Kuo Wei Kao Taiwan | 157,200 |
KS Kiwanont Sukhum Thailand | 157,100 |
KF Ka Fai Calvin Lau Hong Kong | 153,600 |
RC Richard Chee Chen Lim Singapore | 153,100 |
YL Yoda Lin Taiwan | 150,500 |
PH Pao Hsuan Hsu Taiwan | 147,100 |
RN Robert Nemeskeri Kiss United States | 146,700 |
HK Herald Khoo Singapore | 146,600 |
TS Tim Schmitt Germany | 142,700 |
CE Ching En Chen Taiwan | 142,100 |
SK Soonmin Kwon Korea, South | 140,200 |
JM James Mike David Ng Foong Lee Mauritius | 140,200 |
OP Ostap Perfilev Russia | 138,600 |
AH Andrew Hosok Han Australia | 138,300 |
JK Juwon Kim Korea, South | 137,600 |
VS Vincent Salaun France | 135,800 |
AR Aditya Rao Australia | 134,800 |
GT Gary Thompson Ireland | 134,500 |
AS Aleksei Solovev Russia | 134,100 |
TL Tsu Lin Tsao Taiwan | 133,900 |
GP Girish Prabhakar Apte United States | 131,900 |
FJ Frank Joseph Cucchiara United States | 130,700 |
RP Ryan Plant Ireland | 128,800 |
KH Keita Hirano Japan | 127,000 |
LW Lee Wee Liew Malaysia | 126,200 |
JL Jongkwan Lee Korea, South | 124,600 |
BZ Bin Zhao China | 123,100 |
XY Xiang Yu Yu China | 123,000 |
RM Ren Masuda Japan | 122,600 |
MJ Michel Johannes Maria Molenaar Netherlands | 122,300 |
JL Jari Ludovicus Johannes Albertus Laros Netherlands | 121,900 |
JC Jaegeol Cho Korea, South | 121,000 |
JM James Mendoza Philippines | 118,000 |
KW Kar Wei Tan Singapore | 117,600 |
YC Yu Chien Kung Taiwan | 117,300 |
JD Joshua Darnel Figuerres Philippines | 116,200 |
JS Joseph Sanghyon Cheong United States | 115,900 |
DP Daeyoung Park Korea, South | 115,800 |
CS Chun-Lin Shih Taiwan | 115,200 |
YJ Yu Jen Wei Taiwan | 114,400 |
WY Wing Yin Lee Hong Kong | 111,600 |
MS Miki Shiraishi Japan | 111,000 |
CT Chinen Tatsuto Japan | 109,200 |
CY Chien Yu Lin Taiwan | 108,300 |
MS Ming Sheng Liu Taiwan | 108,200 |
GL Gyeongbyeong Lee Korea, South | 106,400 |
YC Yi Chun Liu Taiwan | 105,900 |
JT Jiei Tsutsui Japan | 105,400 |
YF Yew Fatt Kan Malaysia | 105,000 |
HK Haneul Kim Korea, South | 103,500 |
CW Chih Wei Fan Taiwan | 101,500 |
HK Hogyun Kang Korea, South | 100,000 |
DH Daegyu Hwang Korea, South | 99,500 |
HK Heetae Kim Korea, South | 99,300 |
SK Siu Ki Leung Hong Kong | 98,900 |
NK Nguyen Khoi Nguyen Le Vietnam | 98,200 |
HC Hung Chun Wu Taiwan | 98,100 |
PH Phan Huu Minh Tri Vietnam | 96,300 |
RE Rudy Edenata Indonesia | 95,400 |
KL King Lun Lau Alan Hong Kong | 95,000 |
JS Jereld Sam Enzhi Singapore | 94,300 |
GP Gregoire Pierre Hubert Main De Boissiere France | 93,300 |
VM Vamerdino Magsakay Philippines | 88,800 |
CY Ching Yu Tsai Taiwan | 88,800 |
JL Jason Lee Australia | 88,600 |
HM Haruki Mastsunaga Japan | 88,500 |
TS Taeuk Son Korea, South | 88,200 |
SK Shinichiro Kano Japan | 88,100 |
YK Yuchan Kim Korea, South | 88,100 |
HC Hsien Chang Liu Taiwan | 88,100 |
JT John Tech Philippines | 88,000 |
XH Xing He Canada | 87,900 |
CY Charles Ying Wai Wong Hong Kong | 85,800 |
AM Anmol Mehta India | 85,100 |
SK Sho Katsura Japan | 85,000 |
BL Ben Loo Soon Yung Malaysia | 84,900 |
YS Yu Sheng Lin Taiwan | 84,800 |
CC Chien Chih Weng Taiwan | 84,700 |
JJ Jung Jinwoo Korea, South | 84,500 |
CH Chi Hang Chang Taiwan | 83,800 |
YJ Yu Jui Chen Taiwan | 83,800 |
SF Shao Fu Wang Taiwan | 83,700 |
CT Chocktanin Thumtanapornpat Thailand | 81,700 |
CW Chih Wei Cheng Taiwan | 81,300 |
HJ Haeil Jung Korea, South | 80,600 |
BJ Bae Jinyun Korea, South | 79,200 |
BB Bogdan Berinde Romania | 78,700 |
WC Wu Chun Yu Taiwan | 77,700 |
TW Ta Wei Lin Taiwan | 76,600 |
CH Chi Ho King Lai Hong Kong | 76,100 |
TY Tse Yueh Tsai Taiwan | 76,000 |
MP Mike Pan Gao United States | 73,000 |
TA Tom Anthony Christopher Eady United Kingdom | 72,900 |
JM Joris Michl Netherlands | 72,600 |
JS Joshua Samuel Abady United States | 70,400 |
GM Guan Ming Jiang Taiwan | 68,600 |
YZ Ying Zhu China | 68,300 |
YL Yi Lin Yu Taiwan | 68,200 |
GY Gab Yong Kim Korea, South | 68,000 |
HI Hyuma Igarashi Japan | 67,100 |
KY Kuan Yu Lin Taiwan | 66,700 |
DK Dohyeok Kim Korea, South | 66,600 |
CL Chun Lung Wong Hong Kong | 66,100 |
JO Junseok Oh Korea, South | 63,800 |
ZM Zin Myo Thant | 63,800 |
YF Yu Feng Cheng Taiwan | 62,300 |
MM Masaki Matoba Japan | 62,200 |
TC Thanapong Chalokool Thailand | 61,000 |
KL Ka Lok Chan Hong Kong | 60,400 |
WZ Wen Zhang Singapore | 59,000 |
YH Yu Han Su Taiwan | 57,200 |
YC Yu Chang Fan Taiwan | 54,200 |
TK Taeyoung Kwon Korea, South | 54,100 |
JS Jihoon Song Korea, South | 53,600 |
CT Chengnan Tseng Taiwan | 52,600 |
YY Yu Yung Lin Taiwan | 52,300 |
KY Kazuo Yamamoto Japan | 52,200 |
DH Do Hang Na Korea, South | 50,700 |
LN Lee Ni Hon Hong Kong | 50,400 |
HC Hon Cheong Lee Hong Kong | 50,300 |
CK Chih Kai Chang Taiwan | 50,000 |
CW Chieh Wei Lee Taiwan | 50,000 |
AS Aleksandr Sergeev Russia | 50,000 |
RY Ran Yi Canada | 49,700 |
MM Masayuki Murata Japan | 49,600 |
YY Yee Yan Wen Malaysia | 47,100 |
PL Pin Lun Li Taiwan | 47,000 |
JZ Jie Zhang Hong Kong | 45,900 |
ST Suparerk Totsaponvisad Thailand | 45,600 |
SH Sung Han Wang Taiwan | 43,600 |
MC Ming Che Yang Taiwan | 43,400 |
SJ Soo Jo Kim Korea, South | 42,200 |
MJ Miae Jung Korea, South | 41,900 |
CY Cheng Yi Lin Taiwan | 41,700 |
YC Yong Chun Chu Taiwan | 41,500 |
KY Kuan Yu Chen Taiwan | 40,300 |
PL Po Lun Chao Taiwan | 39,800 |
IC I Chieh Lin Taiwan | 39,700 |
SW Sing Wen Chen Taiwan | 39,300 |
JW Jin Wang China | 39,300 |
TH Tsz Him Chan Hong Kong | 37,400 |
SL Su Lung Yeh Taiwan | 37,400 |
KT Kawai Tsui Hong Kong | 36,500 |
KC Ka Chun Kan Hong Kong | 36,200 |
SC Shawn Chan Rong Jie Singapore | 35,500 |
MH Minh Hoai An Nguyen Vietnam | 34,200 |
YL Yun Lam Kevin Choi Hong Kong | 34,100 |
SE Stefan Eduard Florin Romania | 33,300 |
JL Junzhong Loo Malaysia | 31,600 |
HH Hsin Hui Peng Taiwan | 31,500 |
CS Chen Shen Huang Taiwan | 31,200 |
KY Kwun Yi Tsang Australia | 29,300 |
YY Yuan Yang Shen Taiwan | 27,900 |
JK Juhwan Kim Korea, South | 26,500 |
HY Ho Yin Joycelyn Lam Hong Kong | 25,300 |
JV Jun Voon Ng Malaysia | 23,400 |
CT Chun Ting Chu Taiwan | 22,800 |
RC Raymond Chou Taiwan | 20,600 |
SC Shao Chi Chang Taiwan | 20,200 |
CL Chongwei Liao Singapore | 19,900 |
ZX Zhan Xi Guo Taiwan | 18,300 |
BL Brendan Luke Mcmanus Ireland | 16,900 |
AT Akira Takasugi Japan | 14,700 |
LY Long Yin Au Hong Kong | 14,200 |
MY Mao-Lun Yu Taiwan | 12,100 |
