Christopher Mateo
1st
TWD 2,388,180
+ 1 チケット
| 2nd | Amit Kaushik India | TWD 1,460,300 |
| 3rd | RM Ryo Matsuoka Japan | TWD 1,043,200 |
| 4th | Kazuo Yamamoto Japan | TWD 790,000 |
| 5th | TW Tao Wei Chang Taiwan | TWD 628,700 |
| 6th | TT Tran The Anh Vietnam | TWD 482,600 |
| 7th | Kiyoung Kim Korea, South | TWD 349,000 |
| 8th | Yiu Yeung Leung Hong Kong | TWD 238,100 |
| 9th | WK Wai Kit Law Hong Kong | TWD 189,000 |
| 10th | Grant Wang United States | TWD 153,700 |
| 11th | SS Suthikiat Sethi Thailand | TWD 153,700 |
| 12th | ZM Zin Myo Thant | TWD 132,300 |
| 13th | KH Ka Him Li Hong Kong | TWD 132,300 |
| 14th | KM Kozo Miyamoto Japan | TWD 119,700 |
| 15th | HC Hyunho Choi Korea, South | TWD 119,700 |
| 16th | PL Peng Luo Ang Malaysia | TWD 107,100 |
| 17th | SL Seokyoung Lee Korea, South | TWD 107,100 |
| 18th | TX Tianhua Xie Canada | TWD 94,500 |
| 19th | HW Hao Wu China | TWD 94,500 |
| 20th | SI Steven Ira Benjamin American Samoa | TWD 94,500 |
| 21st | NT Nguyen Trung Chien Vietnam | TWD 81,900 |
| 22nd | YC Yunghan Chien Taiwan | TWD 81,900 |
| 23rd | RH Ron Hoffman Israel | TWD 81,900 |
| 24th | JK Jun Keat Lee Malaysia | TWD 69,300 |
| 25th | SW Sung Wei Pai Taiwan | TWD 69,300 |
| 26th | RJ Reinout Jan Van Ekeren Netherlands | TWD 69,300 |
| 27th | KJ Kai Jen Tsai Taiwan | TWD 69,300 |
| 28th | Sung Sik Eum Korea, South | TWD 59,200 |
| 29th | VA Vikhyat Ahlawat India | TWD 59,200 |
| 30th | TC Tobias Cornelius Ten Napel Netherlands | TWD 59,200 |
| 31st | RF Ryo Fujita Japan | TWD 59,200 |
| 32nd | VT Visit Thitimontri Thailand | TWD 52,900 |
| 33rd | MP Minsoo Park Korea, South | TWD 52,900 |
| 34th | YO Yuhei Ono Japan | TWD 52,900 |
| 35th | AY Akihiro Yamada Japan | TWD 52,900 |
| 36th | SW Sheng Wei Wu Taiwan | TWD 52,900 |
| 37th | YW Yuhei Wada Japan | TWD 52,900 |
| 38th | Wooseok Kim Korea, South | TWD 52,900 |
| 39th | MC Min Chul Lee Korea, South | TWD 52,900 |
| 40th | KO Kei Okuda Japan | TWD 46,600 |
| 41st | SP Sorawit Puangsombat Thailand | TWD 46,600 |
| 42nd | HT Hiroki Taniguchi Japan | TWD 46,600 |
| 43rd | YM Yang Ming Hung Taiwan | TWD 46,600 |
| 44th | NN Nobuyuki Namba Japan | TWD 46,600 |
| 45th | AD Anderson Dakotaleath United States | TWD 46,600 |
| 46th | SH Shih Hsuan Li Taiwan | TWD 46,600 |
| 47th | CK Colman Ka Wing Yim Hong Kong | TWD 46,600 |
| 48th | SH Shingo Horikoshi Japan | TWD 46,600 |
| 49th | NS Nattichai Sutipanwihan Thailand | TWD 46,600 |
| 50th | PP Pyry Petteri Kyrojoki Finland | TWD 46,600 |
| 51st | KD Kamikura Daisuke Japan | TWD 46,600 |
| 52nd | Sita Divari Thailand | TWD 46,600 |
| 53rd | LM Leung Man Hin Hong Kong | TWD 46,600 |
| 54th | KL Khai Loon Poon Singapore | TWD 46,600 |
| 55th | AM Anmol Mehta India | TWD 46,600 |
| 56th | DE David Erquiaga Philippines | TWD 40,300 |
| 57th | YC Yu Chang Taiwan | TWD 40,300 |
| 58th | AH Ayaka Honke Japan | TWD 40,300 |
| 59th | RV Renatojr Villanueva Philippines | TWD 40,300 |
| 60th | SJ Sumin Jang Korea, South | TWD 40,300 |
| 61st | Chien Chih Weng Taiwan | TWD 40,300 |
| 62nd | MU Motokatsu Uhara Japan | TWD 40,300 |
| 63rd | DT Daisuke Taketomi Japan | TWD 40,300 |
| 64th | KF Ka Fai Calvin Lau Hong Kong | TWD 40,300 |
| 65th | SE Stefan Eduard Florin Romania | TWD 40,300 |
| 66th | GB Gyeong Beom Kim Korea, South | TWD 40,300 |
| 67th | YH Yu Hsiu Juan Taiwan | TWD 40,300 |
| 68th | LM Lok Ming Chan Hong Kong | TWD 40,300 |
| 69th | CH Chua Hong Bin Dillion Singapore | TWD 40,300 |
| 70th | CL Chung Lam Allan Kong Hong Kong | TWD 40,300 |
| 71st | C Cheng Wu China | TWD 40,300 |
| 72nd | Dang Thi Hue Vietnam | TWD 36,500 |
| 73rd | GM Gatmanee Mccully Thailand | TWD 36,500 |
| 74th | JA Jung An Chiang Taiwan | TWD 36,500 |
| 75th | YO Yu Oguri Japan | TWD 36,500 |
| 76th | DL Dechatorn Leksathan Thailand | TWD 36,500 |
| 77th | HI Hyeung Ill Lee Korea, South | TWD 36,500 |
| 78th | AW Alan Wong Hong Kong | TWD 36,500 |
| 79th | JC Jui Chun Tsai Taiwan | TWD 36,500 |
| 80th | KJ Kihoon Jeon Korea, South | TWD 36,500 |
| 81st | Jaejoong Kim Korea, South | TWD 36,500 |
| 82nd | Dhanesh Chainani Singapore | TWD 36,500 |
| 83rd | SS Shunsuke Suzuki Japan | TWD 36,500 |
| 84th | LC Lin Chen England | TWD 36,500 |
| 85th | YK Yusei Kozaki Japan | TWD 36,500 |
| 86th | HY Hsueh Yi Chen Taiwan | TWD 36,500 |
| 87th | Tom Henricus Verbruggen Netherlands | TWD 36,500 |
| 88th | CH Chung Howe Sean Tan Singapore | TWD 36,500 |
| 89th | QL Quan Li Leon Tay Singapore | TWD 36,500 |
| 90th | KK Kiyoung Kim Korea, South | TWD 36,500 |
| 91st | LK Lai Koon Lim Singapore | TWD 36,500 |
| 92nd | HM Hajime Murase Japan | TWD 36,500 |
| 93rd | QL Qi Le Wah Singapore | TWD 36,500 |
| 94th | CL Chinchia Lin Taiwan | TWD 36,500 |
| 95th | PC Po Chun Shen Taiwan | TWD 36,500 |
| 96th | WL Wang Li Lin Taiwan | TWD 34,000 |
| 97th | CH Ching Hei Kwok Hong Kong | TWD 34,000 |
| 98th | Hiroyuki Noda Japan | TWD 34,000 |
| 99th | TH Tomotaro Horikoshi Japan | TWD 34,000 |
| 100th | MH Myunghwan Han Korea, South | TWD 34,000 |
| 101st | LN Le Ngoc Khanh Vietnam | TWD 34,000 |
| 102nd | SB Seungyong Baek Korea, South | TWD 34,000 |
| 103rd | WH Wing Ho Henry Leung Hong Kong | TWD 34,000 |
