Jeonghyeon Kim
Day 1/B チップリーダー
JK Jeonghyeon Kim Korea, South | 1,422,000 |
VM Vamerdino Magsakay Philippines | 1,107,000 |
JY Jun Yi Ho Singapore | 815,000 |
JO Junseok Oh Korea, South | 703,000 |
KH Kyota Henzan Japan | 628,000 |
VB Vinay B India | 612,000 |
SC Shao Ching Chen Taiwan | 568,000 |
WS Wai Shing Chan Hong Kong | 501,000 |
ZH Zee Hyo Jung Korea, South | 500,000 |
KN Kotaro Nakayama Japan | 498,000 |
WK Wei Kai Lin Taiwan | 466,000 |
ET Eichi Tanaka Japan | 417,000 |
JP Junnie Pamplona Philippines | 411,000 |
AB Adrian Boon Chye Chua Singapore | 406,000 |
KC Ka Cheuk Koo Hong Kong | 391,000 |
MY Man Yau Choi Hong Kong | 389,000 |
GB Gyeong Beom Kim Korea, South | 389,000 |
CL Changhwan Lee Korea, South | 379,000 |
KS Kei Sugita Japan | 379,000 |
MK Masyoshi Kimpara Japan | 342,000 |
SJ Seunghyuk Jung Korea, South | 330,000 |
SW Sung Wei Pai Taiwan | 328,000 |
SS Seunghyeon Son Korea, South | 328,000 |
SK Sho Katsura Japan | 325,000 |
JP Jungsun Park Korea, South | 316,000 |
CH Chih Hao Lin Taiwan | 295,000 |
KS Kaiya Shono Japan | 288,000 |
HL He Ling Singapore | 287,000 |
RJ Ruei Jiun Liang Taiwan | 284,000 |
ZW Zhao Wei Chen Taiwan | 272,000 |
TP Tat Pong Poon Hong Kong | 268,000 |
CY Chun Yu Ma Hong Kong | 266,000 |
EA Edgar Asehan Philippines | 265,000 |
JJ Joel Justin Singam Malaysia | 254,000 |
CN Chi Ngai Wong Malaysia | 254,000 |
KL Ka Long Leung Hong Kong | 241,000 |
CH Chua Hong Bin Dillion Singapore | 232,000 |
KH Kevin Hasler Switzerland | 226,000 |
RJ Reinout Jan Van Ekeren Netherlands | 221,000 |
RM Rishi Mirpuri United Kingdom | 212,000 |
ZX Zheng Xian Wong Netherlands | 209,000 |
SF Shao Fu Wang Taiwan | 201,000 |
HC Hung Chang Lin Taiwan | 194,000 |
TM Takaaki Miyauchi Japan | 192,000 |
HY Hok Yin Pago Tsui Hong Kong | 190,000 |
KW Kei Wing Ng Hong Kong | 183,000 |
YZ Ying Zhu China | 175,000 |
SM Sheng Ming Tsai Taiwan | 166,000 |
JL Jun Liang Lee Singapore | 155,000 |
PS Peevalalsirikorn Slin Thailand | 154,000 |
QL Qi Le Wah Singapore | 153,000 |
ES Eike Soeren Struss Cambodia | 149,000 |
MY Mao-Lun Yu Taiwan | 148,000 |
SK Seiya Kishi Japan | 144,000 |
DM Darius Maximilian Nass Germany | 143,000 |
SC Shapkaris Cooper Australia | 141,000 |
KO Kei Okuda Japan | 130,000 |
OL Oi Lok Wong Hong Kong | 130,000 |
WJ Won Jong Lee Korea, South | 127,000 |
HP Hyunseok Park Korea, South | 121,000 |
LJ Lee Junsung Korea, South | 119,000 |
EL Even Lunde Norway | 119,000 |
FP Fang Puyen Taiwan | 119,000 |
ST Sok Teng Lai Macau | 118,000 |
AY Anuj Yadav India | 114,000 |
DE Dashsodnom Enkhjargal Mongolia | 111,000 |
JS Jeong Sangcheol Korea, South | 88,000 |
ST Shinnosuke Takuma Japan | 87,000 |
RH Ronald Haverkamp Netherlands | 77,000 |
CH Ching Hei Kwok Hong Kong | 77,000 |
HN Haruka Nakamura Japan | 71,000 |
WY Wan Yun Lai Hong Kong | 45,000 |
SL Sacha Ludovic Samuel Bozou France | 43,000 |
RF Ryo Fujita Japan | 38,000 |
YS Yuta Segawa Japan | 34,000 |
