Darius Maximilian Nass
Day 1 チップリーダー
DM Darius Maximilian Nass Germany | 468,500 |
KL Ka Lok Lam Hong Kong | 359,500 |
JA Joshua Alemayehu Gebissa Germany | 345,000 |
AK Amit Kaushik India | 317,000 |
MT Max Tuffigo France | 305,000 |
NC Napat Chokejindachai Thailand | 301,500 |
GT Gary Thompson Ireland | 273,000 |
HC Hon Cheong Lee Hong Kong | 271,500 |
TA Tran Anh Tuan Le Vietnam | 264,000 |
NA Ngoc Anh Cao Vietnam | 260,500 |
AR Aditya Rao Australia | 260,500 |
MR Maxwell Rosete Philippines | 260,500 |
HG Hugues Girard France | 240,500 |
HH Halim Harry Indonesia | 240,500 |
SE Stefan Eduard Florin Romania | 239,000 |
SC Shawn Cheng Hong Lee Singapore | 237,500 |
KT Katsunori Takeuchi Japan | 234,000 |
JS Jihoon Song Korea, South | 232,000 |
DJ Daniel John Neilson Australia | 231,500 |
RK Ryosuke Kubodera Japan | 225,000 |
KS Kaiya Shono Japan | 220,500 |
GH Guan Hao Tan Singapore | 211,500 |
WC Wooram Cho Korea, South | 211,000 |
HN Hiroyuki Noda Japan | 210,000 |
SJ Soo Jo Kim Korea, South | 208,000 |
TK Taeyoung Kwon Korea, South | 195,500 |
KW Kuen Wai Jeffrey Lo Hong Kong | 195,000 |
PK Peter Kiem United States | 193,000 |
QT Quang Trinh Do Vietnam | 192,500 |
JK Josei Kamei Japan | 190,000 |
TH Trong Hieu Ngo Vietnam | 189,000 |
JT John Tech Philippines | 188,500 |
DP Daeyoung Park Korea, South | 188,000 |
KT Kazuyuki Tanemura Japan | 182,500 |
AK Anuphad Khongdechudomkul Thailand | 181,000 |
YS Yang Siang Ang Malaysia | 178,500 |
TH Tsz Hin Chow Hong Kong | 176,500 |
TQ Trung Quan Nguyen Vietnam | 176,500 |
YC Yen Chun Chen Taiwan | 176,000 |
YH Yuan Hsu Lee Taiwan | 175,000 |
JJ Joel Justin Singam Malaysia | 175,000 |
SJ Sung Jin Yun Korea, South | 175,000 |
KO Kei Okuda Japan | 170,000 |
MT Mike Takayama Philippines | 158,500 |
NZ Neng Zhao Australia | 157,000 |
CY Ching Yu Tsai Taiwan | 155,500 |
SH Shingo Horikoshi Japan | 149,000 |
HY Hsuan Yu Lai Taiwan | 149,000 |
HN Hoang Nam Nguyen Vietnam | 144,000 |
CH Chung Howe Sean Tan Singapore | 140,500 |
KN Kento Nasu Japan | 137,500 |
PS Phanlert Sukonthachartnant Thailand | 137,500 |
YS Yi Shing Yiu Hong Kong | 137,000 |
HC Hao Che Cheng Taiwan | 132,500 |
JY Jun Yi Ho Singapore | 130,000 |
RW Rogerio Wong Macau | 130,000 |
HK Hyosung Kim Korea, South | 129,500 |
YY Yan Yan United States | 128,000 |
TL Tsu Lin Tsao Taiwan | 126,500 |
JM John Matsuda Japan | 125,500 |
CW Christian William Harder United States | 124,000 |
LA Li An Lee Taiwan | 123,000 |
YY Yang Yi Ang Malaysia | 120,000 |
KC King Chun Horace Leung Hong Kong | 120,000 |
JJ Jimmy Johan Indonesia | 118,000 |
JN John Niko Costiniano Philippines | 114,000 |
AS Anthony Spinella United States | 112,000 |
JM James Mendoza Philippines | 111,000 |
JD Joshua Darnel Figuerres Philippines | 110,500 |
NM Naohiro Matsuda Japan | 110,000 |
EK Eisuke Katsuren Japan | 109,000 |
JL Jason Lee Australia | 109,000 |
JL Jongkwan Lee Korea, South | 108,500 |
HK Hiroki Karatsu Japan | 108,000 |
KA Kosaku Akashi Japan | 106,000 |
DA Dinesh Alt Switzerland | 106,000 |
RA Rene Alexander Von Reden Germany | 106,000 |
KS Kiwanont Sukhum Thailand | 105,500 |
MP Mike Pan Gao United States | 104,500 |
MU Motokatsu Uhara Japan | 104,000 |
YU Yosuke Ujihara Japan | 103,500 |
RE Rudy Edenata Indonesia | 103,000 |
JJ Jeremy Je Min Chan Malaysia | 102,500 |
CR Chaehun Ryu Korea, South | 102,000 |
MM Martin Michael Sedlak Germany | 98,500 |
DT Dang Thi Hue Vietnam | 97,000 |
VB Vinay B India | 96,500 |
JT Jiei Tsutsui Japan | 96,500 |
SK Siu Ki Leung Hong Kong | 95,500 |
HW Hao Wu China | 94,000 |
SY Sota Yamaguchi Japan | 94,000 |
JL Juns Leong Malaysia | 93,500 |
RN Robert Nemeskeri Kiss United States | 93,500 |
LA Loy Abdo Australia | 92,000 |
SH Sho Homma Japan | 92,000 |
RM Rishi Mirpuri United Kingdom | 92,000 |
GE Gleb Ershov Russia | 90,500 |
NH Nguyen Hong Nhung Vietnam | 89,500 |
JT Justin Tsui Australia | 89,500 |
LE Lester Edoc Philippines | 88,000 |
IH Isaac Hechanova Philippines | 87,500 |
HK Haneul Kim Korea, South | 87,000 |
HD Huu Dung Nguyen Vietnam | 86,000 |
HM Hattori Masato Japan | 85,000 |
KF Kosei Fujiwara Japan | 83,500 |
RS Ranno Sootla Estonia | 82,000 |
KS Kun Sen Liao Taiwan | 81,500 |
SS Sadakuni Shinjiro Japan | 81,500 |
CT Chung Tang Lin Taiwan | 80,000 |
RM Rene Mar David Philippines | 78,500 |
WK Wooseok Kim Korea, South | 78,500 |
ML Meng Ling Lin Taiwan | 76,000 |
CH Chia Hsiang Ko Taiwan | 72,500 |
IM Ianis Mozhelis Russia | 72,500 |
KC Ka Chuen Yip Hong Kong | 71,000 |
SH San Hon Pang Hong Kong | 69,000 |
NK Nishant Kishanlal Sharma India | 68,500 |
CH Chen Hung Hsieh Taiwan | 64,500 |
DS Daniel Shiang An Yang Taiwan | 64,500 |
AN Akshay Nasa India | 63,500 |
SY Shun Yi Zheng Taiwan | 63,000 |
JS Jereld Sam Enzhi Singapore | 62,000 |
NY Nagi Yoshino Japan | 61,000 |
GY Gab Yong Kim Korea, South | 60,000 |
WZ Wen Zhang Singapore | 59,500 |
CH Cheuk Hung Anson Lau Hong Kong | 55,500 |
SK Shota Kashiyama Japan | 54,000 |
LP Leo Pang Hong Kong | 52,000 |
SK Sihyun Kim Korea, South | 51,500 |
KK Kyungruk Kim Korea, South | 48,000 |
WH Woo Hyeon Lee Hong Kong | 48,000 |
MC Matthew Chan Singapore | 43,000 |
OP Ostap Perfilev Russia | 43,000 |
CA Chawengsak Assawinnimit Thailand | 42,000 |
CJ Chi Jen Chen Taiwan | 42,000 |
AK Alan King Lun Lau Hong Kong | 42,000 |
TP Tanupat Punjarojanakul United States | 40,500 |
HK Hogyun Kang Korea, South | 40,000 |
MP Matuphoom Pangsrivinij Thailand | 38,500 |
FK Fendy Kosasih Indonesia | 38,000 |
BH Bawoo Hyun Shik Yun Korea, South | 38,000 |
YC Yita Choong Australia | 37,000 |
DH Do Hang Na Korea, South | 37,000 |
SA Sam Ameen England | 36,000 |
SJ Seong Jin Han Korea, South | 36,000 |
TS Thanaboon Sathirawut Thailand | 35,500 |
YY Yee Yan Wen Malaysia | 35,500 |
CP Chak Pan Ho Hong Kong | 33,500 |
HM Haruki Mastsunaga Japan | 32,000 |
MZ Mingchen Zhang China | 32,000 |
RP Runch Pornraksamanee Thailand | 31,000 |
YH Yu Hung Liou Taiwan | 30,000 |
YS Yan Shing Tsang Hong Kong | 29,500 |
TY Tomoyuki Yoshimiya Japan | 29,500 |
IH Ichiro Hamada Japan | 27,000 |
AC Alexander Chalermklao Wice Thailand | 18,500 |
