Mao-Lun Yu
Day 1/B チップリーダー
| 名前 | チップス | |
|---|---|---|
| Mao-Lun Yu | 1,167,000 | |
| Edilberto Jr. Gopez | 560,000 | |
| Michael Smith | 520,000 | |
| Rui Lu | 494,000 | |
| Masaki Nakamura | 397,000 | |
| Ching Wei Chen | 396,000 | |
| Vincent Fabien Chauve | 388,000 | |
| Yudai Ishigaki | 387,000 | |
| Tony Lee Miles | 382,000 | |
| Chang Le Lin | 318,000 | |
| Nopparat Kongjai | 316,000 | |
| Yu Chieh Lee | 300,000 | |
| Kaihung Hu | 286,000 | |
| Raymundo JR. Gomez | 276,000 | |
| Chiun Shiang Gau | 220,000 | |
| Alvin Jeff Sembrano | 218,000 | |
| Redentor Edoc | 211,000 | |
| Kuei Yang Chen | 196,000 | |
| Tak Chung Yan | 191,000 | |
| Yan Kay Philemon Ip | 168,000 | |
| Tsz Kin Lee | 160,000 | |
| Jovan Nikolic | 157,000 | |
| Rundulf Martin Gonzales | 147,000 | |
| Darren Ong | 134,000 | |
| Hiu Tung Chan | 132,000 | |
| Sin Ren Chen | 128,000 | |
| Wei Hao Chen | 112,000 | |
| Tung Wing Wong | 74,000 | |
| Hang Chi | 64,000 | |
| Jun Young Park | 64,000 | |
| Shoichiro Tamaki | 51,600 | |
| Mollywin Lee | 10,000 |

