Leo Pang
Day 1 チップリーダー
| 名前 | チップス | |
|---|---|---|
| Leo Pang | 1,237,000 | |
| Yosuke Nakazawa | 993,000 | |
| Chen An Lin | 935,000 | |
| Stanley Manfred Weng | 791,000 | |
| Moonho Seo | 740,000 | |
| Yan Shing Tsang | 704,000 | |
| Chia Hsiang Ko | 648,000 | |
| Frank Joseph Cucchiara | 644,000 | |
| Albert Nguyen | 638,000 | |
| John Perry | 610,000 | |
| Teng Kuei Hsu | 584,000 | |
| Benjamin Kim Jacobs | 574,000 | |
| Alan Tsz Him Pun | 536,000 | |
| Florencio Iv Campomanes | 422,000 | |
| Daniel Shiang An Yang | 415,000 | |
| Jack Salter | 408,000 | |
| Hon Cheong Lee | 400,000 | |
| Jun Obara | 396,000 | |
| Quang Thai Ha | 390,000 | |
| Thomas Aaron Hall | 387,000 | |
| Quang Huy Nguyen | 336,000 | |
| Chi Chang Chang | 318,000 | |
| Jereld Sam Enzhi | 315,000 | |
| Andrija Robovic | 310,000 | |
| Anthony Yuan Hu | 307,000 | |
| Edward Chun Ho Yam | 306,000 | |
| Dicky Siu Hang Tsang | 302,000 | |
| Yan Jie Wu | 295,000 | |
| Sparrow Cheung | 260,000 | |
| Tsz Him Chan | 233,000 | |
| Muhei Mohammad | 185,000 | |
| Martin Michael Sedlak | 182,000 | |
| Jeffrey Kuen Wai Lo | 100,000 | |
| Seunghun Ko | 77,000 | |
| Jin Hoon Lee | 57,000 |

