Kiwanont Sukhum
1st
TWD 1,253,100
| 2nd | Anthony Cierco France | TWD 885,600 723K 162K |
| 3rd | Bao Qiang Ho Singapore | TWD 533,200 517K 16K |
| 4th | Chien Te Lee Taiwan | TWD 420,200 396K 24K |
| 5th | Yu Tang Hu Taiwan | TWD 396,900 313K 83K |
| 6th | Ka Chun Fu Hong Kong | TWD 260,500 244K 16K |
| 7th | Pitipong Posri Thailand | TWD 309,100 178K 131K |
| 8th | Toshio Kataoka Japan | TWD 175,700 121K 54K |
| 9th | Jaemoon Seok Korea, South | TWD 152,400 96K 56K |
| 10th | Chih Yang Chen Taiwan | TWD 169,600 78K 91K |
| 11th | Kartik Mahesh Ved India | TWD 159,600 78K 81K |
| 12th | Chen An Lin Taiwan | TWD 139,000 65K 74K |
| 13th | Nien Heng Li Taiwan | TWD 253,000 65K 188K |
| 14th | Namhyung Kim Korea, South | TWD 106,900 58K 48K |
| 15th | Jimmy Te Yong Song Singapore | TWD 81,900 58K 23K |
| 16th | Marie Kabaki Japan | TWD 75,800 52K 23K |
| 17th | Ming Chang Hsiao Taiwan | TWD 60,800 52K 8K |
| 18th | Ren Wang Australia | TWD 271,600 46K 225K |
| 19th | Chih-Hsien Lin Taiwan | TWD 70,600 46K 24K |
| 20th | Hsiang Hung Hsueh Taiwan | TWD 61,600 46K 15K |
| 21st | Chak Lam Tsang Hong Kong | TWD 40,500 |
| 22nd | Junyeob Song Korea, South | TWD 71,500 40K 31K |
| 23rd | Jacky Wang Singapore | TWD 64,500 40K 24K |
| 24th | Wai Lun William Lam Hong Kong | TWD 49,700 34K 15K |
| 25th | Chi-Kwon Li Su Taiwan | TWD 34,700 |
| 26th | Masafumi Shimizu Japan | TWD 34,700 |
| 27th | Hsin Yu Hung Taiwan | TWD 58,700 34K 24K |
| 28th | Jae Wook Shin Korea, South | TWD 30,400 |
| 29th | Ming You Hsu Taiwan | TWD 38,400 30K 8K |
| 30th | Adrian Tze Phin Koh Singapore | TWD 30,400 |
| 31st | Ka Shing Leung Hong Kong | TWD 38,400 30K 8K |
| 32nd | Hua-Wei Lin Taiwan | TWD 34,700 26K 8K |
| 33rd | Kosei Sakakibara Japan | TWD 41,700 26K 15K |
| 34th | Yi Sheng Wang China | TWD 1,026,700 26K 1M |
| 35th | Chia Hsiang Ko Taiwan | TWD 26,700 |
| 36th | Ting Yao Lin Taiwan | TWD 26,700 |
| 37th | Hung-Ling Wu Taiwan | TWD 26,700 |
| 38th | Yu Chun Chen Taiwan | TWD 26,700 |
| 39th | Francisco Sanchez United States | TWD 126,700 26K 100K |
| 40th | Wilfred Anthony Ho Australia | TWD 23,000 |
| 41st | Mu Pai Hsu Taiwan | TWD 73,000 23K 50K |
| 42nd | Michael Andrew Lech United States | TWD 23,000 |
| 43rd | Jia-Song Liu Taiwan | TWD 55,000 23K 32K |
| 44th | Tsung Liu Ping Taiwan | TWD 31,000 23K 8K |
| 45th | Kuang Hung Lee Taiwan | TWD 429,000 23K 406K |
| 46th | Kota Nakano Japan | TWD 23,000 |
| 47th | Seng Lei Tang Hong Kong | TWD 23,000 |
| 48th | Chung Wei Huang Taiwan | TWD 23,000 |
| 49th | Po Chun Liu Taiwan | TWD 31,000 23K 8K |
| 50th | Zi Yoo Huang Taiwan | TWD 23,000 |
| 51st | Dai-Yu Li Taiwan | TWD 23,000 |
| 52nd | Mason Griffin Canada | TWD 56,000 23K 33K |
| 53rd | Alvin Toh Singapore | TWD 23,000 |
| 54th | Julian Stephen Smith United Kingdom | TWD 23,000 |
| 55th | Powen Fang Taiwan | TWD 23,000 |
| 56th | Sheng Wen Chen Taiwan | TWD 20,600 |
| 57th | Chi Jen Chen Taiwan | TWD 20,600 |
| 58th | Nanami Okawa Japan | TWD 20,600 |
| 59th | Li Ming Hui Hong Kong | TWD 20,600 |
| 60th | Yu Hung Liu Taiwan | TWD 28,600 20K 8K |
| 61st | Chi-Ming Yang China | TWD 20,600 |
| 62nd | Ryo Kotake Japan | TWD 20,600 |
| 63rd | Feng Zhao Singapore | TWD 28,600 20K 8K |
| 64th | Thanh Phat Nguyen Australia | TWD 20,600 |
| 65th | Chi Jen Chu Taiwan | TWD 20,600 |
| 66th | Cheng Wei Peng Taiwan | TWD 20,600 |
| 67th | Jui-Tse Kao Taiwan | TWD 20,600 |
| 68th | Yukina Oza Japan | TWD 20,600 |
| 69th | Yi Ho Cheng Taiwan | TWD 20,600 |
| 70th | Cheng-Feng Tsai China | TWD 20,600 |
| 71st | Yan Kay Philemon Ip Hong Kong | TWD 20,600 |
| 72nd | Burton Lam Hong Kong | TWD 26,100 18K 8K |
| 73rd | Wei-Chen Liu China | TWD 18,100 |
| 74th | Kennie Tay Singapore | TWD 18,100 |
| 75th | Chen Yi Liu Taiwan | TWD 18,100 |
| 76th | Deepak Bothra India | TWD 18,100 |
| 77th | Anton Widjaya Indonesia | TWD 18,100 |
| 78th | Chia-Hui Tu Taiwan | TWD 18,100 |
| 79th | Zheng-Yu Huang Taiwan | TWD 18,100 |
| 80th | Kuan Yu Chen Taiwan | TWD 18,100 |
| 81st | Richard Chee Chen Lim Singapore | TWD 18,100 |
| 82nd | Hsin-Min Huang Taiwan | TWD 18,100 |
| 83rd | Ryan Gebow United States | TWD 18,100 |
| 84th | Tak Chung Yan Hong Kong | TWD 18,100 |
| 85th | Shimogama Yukio Japan | TWD 18,100 |
| 86th | Yu Tang Wang Taiwan | TWD 18,100 |
| 87th | Yang Hsin Shih Taiwan | TWD 18,100 |
| 88th | Max Voigt Hong Kong | TWD 18,100 |
| 89th | Yi Wei Peng Taiwan | TWD 18,100 |
| 90th | Shen Syu Ho Taiwan | TWD 18,100 |
| 91st | Nana Nakamura Japan | TWD 18,100 |
| 92nd | Christopher Brian Richards United Kingdom | TWD 18,100 |
| 93rd | Chun Kit Lee Hong Kong | TWD 18,100 |
| 94th | Jyun-Ming Chen Taiwan | TWD 18,100 |
| 95th | I-Chun Chiu Taiwan | TWD 18,100 |

